# Telecom (PTA)

Connectivity indicators from the **Pakistan Telecommunication Authority**.

| | |
|---|---|
| Module | `economic` |
| Frequency | Monthly, quarterly or annual (fiscal year), depending on the indicator |
| Endpoint | [`/v1/series/{id}`](https://pakdatahub.com/docs/api-series.md) |

| Id | What it is | Frequency |
|---|---|---|
| `telecom.subscribers.cellular.total` | Cellular subscribers, total | monthly |
| `telecom.subscribers.cellular.jazz` - `.zong` - `.telenor` - `.ufone` - `.sco` | By operator | monthly |
| `telecom.teledensity.total` - `.cellular` - `.fixed` | Teledensity, % | monthly |
| `telecom.cell_sites.2g` - `.3g` - `.4g` | Cell sites by technology | quarterly |
| `telecom.arpu` | Average revenue per user (Rs) | quarterly |
| `telecom.broadband.data_petabytes` | Mobile broadband data usage (PB) | quarterly |
| `telecom.bandwidth.avg` - `.max` - `.min` | International bandwidth | monthly |
| `telecom.revenue.total` (+ `.cmo`, `.ldi`, `.cvas`, `.fll_wll`, `.ttp_tip`) | Telecom sector revenue by segment | annual |
| `telecom.investment.total` (+ segments) | Telecom investment | annual |
| `telecom.fdi.inflow` - `.outflow` - `.net` | Telecom FDI | annual |
| `telecom.exchequer.total` (+ `.gst`, `.pta_deposits`, `.others`) | Contribution to the national exchequer | annual |

```bash
curl -H "X-API-Key: pk_live_xxx" \
  "https://api.pakdatahub.com/v1/series/telecom.subscribers.cellular.total?sort=asc"
```

**History:** PTA publishes a rolling window, so monthly indicators start in 2025 and accrue from there. The annual indicators go back to FY2019.

---
Source: https://pakdatahub.com/docs/data-telecom - PakDataHub docs index: https://pakdatahub.com/docs/llms.txt
