SBP · PBS
Trade & External
Exports and imports by commodity, balance of payments, remittances, reserves
Monthly & annual · 1948 → · 1,908 series
Use cases
- Build a trade-balance or balance-of-payments dashboard
- Track exports and imports at the commodity level
- Monitor remittances, reserves and the external-account position
- Feed external-sector risk into a macro or sovereign model
Who uses this
- Macro researchers & economists
- Trade & commodity analysts
- Sovereign-risk & fixed-income desks
- Journalists & data storytellers
Series — page 11
| Series | ID | Frequency | Unit | Last observation |
|---|---|---|---|---|
| Daily Outflows from Equity to Oman through SCRA | bop.outflows_equity_oman_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity Overall through SCRA | bop.outflows_equity_overall_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Qatar through SCRA | bop.outflows_equity_qatar_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Saudi Arabia through SCRA | bop.outflows_equity_saudi_arabia_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Seychelles through SCRA | bop.outflows_equity_seychelles_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Singapore through SCRA | bop.outflows_equity_singapore_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to South Korea through SCRA | bop.outflows_equity_south_korea_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Sweden through SCRA | bop.outflows_equity_sweden_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Switzerland through SCRA | bop.outflows_equity_switzerland_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to Turkey through SCRA | bop.outflows_equity_turkey_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to UAE through SCRA | bop.outflows_equity_uae_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to UK through SCRA | bop.outflows_equity_uk_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Equity to USA through SCRA | bop.outflows_equity_usa_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to Bahrain through SCRA | bop.outflows_others_bahrain_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to Japan through SCRA | bop.outflows_others_japan_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others Overall through SCRA | bop.outflows_others_overall_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to Saudi Arabia through SCRA | bop.outflows_others_saudi_arabia_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to Singapore through SCRA | bop.outflows_others_singapore_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to Sweden through SCRA | bop.outflows_others_sweden_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to Switzerland through SCRA | bop.outflows_others_switzerland_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to UAE through SCRA | bop.outflows_others_uae_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to UK through SCRA | bop.outflows_others_uk_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from Others to USA through SCRA | bop.outflows_others_usa_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to Bahrain through SCRA | bop.outflows_pibs_bahrain_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to Luxembourg through SCRA | bop.outflows_pibs_luxembourg_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to New Zealand through SCRA | bop.outflows_pibs_new_zealand_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs Overall through SCRA | bop.outflows_pibs_overall_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to Philippines through SCRA | bop.outflows_pibs_philippines_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to Singapore through SCRA | bop.outflows_pibs_singapore_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to UAE through SCRA | bop.outflows_pibs_uae_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to UK through SCRA | bop.outflows_pibs_uk_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from PIBs to USA through SCRA | bop.outflows_pibs_usa_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Australia through SCRA | bop.outflows_t_bills_australia_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Bahrain through SCRA | bop.outflows_t_bills_bahrain_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Belgium through SCRA | bop.outflows_t_bills_belgium_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Canada through SCRA | bop.outflows_t_bills_canada_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Cayman Island through SCRA | bop.outflows_t_bills_cayman_island_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Ireland through SCRA | bop.outflows_t_bills_ireland_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Luxembourg through SCRA | bop.outflows_t_bills_luxembourg_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Netherland through SCRA | bop.outflows_t_bills_netherland_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to New Zealand through SCRA | bop.outflows_t_bills_new_zealand_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills Overall through SCRA | bop.outflows_t_bills_overall_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to Singapore through SCRA | bop.outflows_t_bills_singapore_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to UAE through SCRA | bop.outflows_t_bills_uae_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to UK through SCRA | bop.outflows_t_bills_uk_through_scra | Daily | USD | 17 Jul 2026 |
| Daily Outflows from T-Bills to USA through SCRA | bop.outflows_t_bills_usa_through_scra | Daily | USD | 17 Jul 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Australia | bop.outflows_through_scra_equity_australia | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Austria | bop.outflows_through_scra_equity_austria | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Bahamas | bop.outflows_through_scra_equity_bahamas | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Bahrain | bop.outflows_through_scra_equity_bahrain | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Belgium | bop.outflows_through_scra_equity_belgium | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Belize | bop.outflows_through_scra_equity_belize | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Bermuda | bop.outflows_through_scra_equity_bermuda | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to BV Island | bop.outflows_through_scra_equity_bv_island | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Canada | bop.outflows_through_scra_equity_canada | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Cayman Island | bop.outflows_through_scra_equity_cayman_island | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to China | bop.outflows_through_scra_equity_china | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Cyprus | bop.outflows_through_scra_equity_cyprus | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Denmark | bop.outflows_through_scra_equity_denmark | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Egypt | bop.outflows_through_scra_equity_egypt | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Finland | bop.outflows_through_scra_equity_finland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to France | bop.outflows_through_scra_equity_france | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Germany | bop.outflows_through_scra_equity_germany | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Guernsey | bop.outflows_through_scra_equity_guernsey | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Hong Kong | bop.outflows_through_scra_equity_hong_kong | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Ireland | bop.outflows_through_scra_equity_ireland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Japan | bop.outflows_through_scra_equity_japan | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Kuwait | bop.outflows_through_scra_equity_kuwait | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Liberia | bop.outflows_through_scra_equity_liberia | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Luxembourg | bop.outflows_through_scra_equity_luxembourg | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Malaysia | bop.outflows_through_scra_equity_malaysia | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Marshall Island | bop.outflows_through_scra_equity_marshall_island | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Mauritius | bop.outflows_through_scra_equity_mauritius | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Netherland | bop.outflows_through_scra_equity_netherland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to New Zealand | bop.outflows_through_scra_equity_new_zealand | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Oman | bop.outflows_through_scra_equity_oman | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity Overall | bop.outflows_through_scra_equity_overall | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Qatar | bop.outflows_through_scra_equity_qatar | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Saudi Arabia | bop.outflows_through_scra_equity_saudi_arabia | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Seychelles | bop.outflows_through_scra_equity_seychelles | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Singapore | bop.outflows_through_scra_equity_singapore | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to South Korea | bop.outflows_through_scra_equity_south_korea | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Sweden | bop.outflows_through_scra_equity_sweden | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Switzerland | bop.outflows_through_scra_equity_switzerland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to Turkey | bop.outflows_through_scra_equity_turkey | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to UAE | bop.outflows_through_scra_equity_uae | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to UK | bop.outflows_through_scra_equity_uk | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Equity to USA | bop.outflows_through_scra_equity_usa | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to Bahrain | bop.outflows_through_scra_others_bahrain | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to Japan | bop.outflows_through_scra_others_japan | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others Overall | bop.outflows_through_scra_others_overall | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to Saudi Arabia | bop.outflows_through_scra_others_saudi_arabia | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to Singapore | bop.outflows_through_scra_others_singapore | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to Sweden | bop.outflows_through_scra_others_sweden | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to Switzerland | bop.outflows_through_scra_others_switzerland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to UAE | bop.outflows_through_scra_others_uae | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to UK | bop.outflows_through_scra_others_uk | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from Others to USA | bop.outflows_through_scra_others_usa | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA - Overall | bop.outflows_through_scra_overall | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to Bahrain | bop.outflows_through_scra_pibs_bahrain | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to Luxembourg | bop.outflows_through_scra_pibs_luxembourg | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to New Zealand | bop.outflows_through_scra_pibs_new_zealand | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs Overall | bop.outflows_through_scra_pibs_overall | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to Philippines | bop.outflows_through_scra_pibs_philippines | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to Singapore | bop.outflows_through_scra_pibs_singapore | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to UAE | bop.outflows_through_scra_pibs_uae | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to UK | bop.outflows_through_scra_pibs_uk | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from PIBs to USA | bop.outflows_through_scra_pibs_usa | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Australia | bop.outflows_through_scra_t_bills_australia | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Bahrain | bop.outflows_through_scra_t_bills_bahrain | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Belgium | bop.outflows_through_scra_t_bills_belgium | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Cayman Island | bop.outflows_through_scra_t_bills_cayman_island | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Ireland | bop.outflows_through_scra_t_bills_ireland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Luxembourg | bop.outflows_through_scra_t_bills_luxembourg | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Netherland | bop.outflows_through_scra_t_bills_netherland | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to New Zealand | bop.outflows_through_scra_t_bills_new_zealand | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills Overall | bop.outflows_through_scra_t_bills_overall | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to Singapore | bop.outflows_through_scra_t_bills_singapore | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to UAE | bop.outflows_through_scra_t_bills_uae | Monthly | USD | 30 Jun 2026 |
| Monthly Cumulative Outflows Through SCRA from T-Bills to UK | bop.outflows_through_scra_t_bills_uk | Monthly | USD | 30 Jun 2026 |
← Previous · Page 11 of 73 · Next →
Query any of these with GET /v1/series/{id} — see the docs, browse the full catalog, or get a free key.