Pakistan's energy, in numbers
What petrol and diesel cost at the pump, what electricity costs on the wholesale market hour by hour, which fuels keep the grid running, and what every power plant costs to run.
Petrol, Rs per litre
Every price change since 2006 — also diesel, kerosene and jet fuel.
Wholesale electricity price, Rs per kWh
The cost of the most expensive plant running to meet demand, averaged over the day. Every hour is in the API too.
Where the grid's power came from, May 2026
- Hydel5,699 MW · 33.5%
- Coal4,282 MW · 25.2%
- Thermal (gas, RLNG, oil)3,470 MW · 20.4%
- Nuclear2,421 MW · 14.2%
- Wind894 MW · 5.3%
- Solar160 MW · 0.9%
- Bagasse85 MW · 0.5%
Average output over the month. Average demand on the national grid: 16,782 MW; K-Electric drew 2,436 MW. Full history
Electricity drawn by each distribution company, May 2026
| LESCO | 78.1 GWh a day |
| MEPCO | 61.4 GWh a day |
| K-Electric | 58.5 GWh a day |
| FESCO | 48.9 GWh a day |
| GEPCO | 38.4 GWh a day |
| IESCO | 37.2 GWh a day |
| PESCO | 31.3 GWh a day |
| HESCO | 21.0 GWh a day |
| SEPCO | 16.1 GWh a day |
| QESCO | 11.9 GWh a day |
Daily average over the month. Every month since 2023
What each power plant costs to run, order of 13 Oct 2026
The grid dispatches thermal plants cheapest first. Cost per unit is fuel, variable running cost and other charges, in Rs per kWh — 60 plant and fuel combinations on the latest order.
| Cheapest to run | Fuel | Rs/kWh |
|---|---|---|
| UCH | Gas | 3.11 |
| Thar Coal Block-I | Coal | 5.38 |
| Engro Thar | Coal | 5.80 |
| Thar Energy | Coal | 5.82 |
| Thal Nova Thar | Coal | 5.82 |
| Liberty Power Daharki | Gas | 5.94 |
| Guddu 747 | Gas | 9.69 |
| Foundation Power Daharki | Gas | 11.20 |
| Dearest to run | Fuel | Rs/kWh |
|---|---|---|
| Engro Qadirpur | Diesel | 91.23 |
| Nandipur | Diesel | 86.87 |
| Saif Power | Diesel | 85.43 |
| Sapphire Electric | Diesel | 85.34 |
| Halmore Power | Diesel | 85.18 |
Every revision since June 2024: cost per unit, fuel cost and place in the order.
Largest power plants by output, June 2025
| Tarbela | 1,967.0 GWh |
| Tarbela 4th Extension | 797.9 GWh |
| Thar Coal Block-I | 744.5 GWh |
| Karachi Nuclear K-3 | 706.9 GWh |
| Ghazi Barotha | 681.4 GWh |
| Haveli Bahadur Shah (NPPMCL) | 633.2 GWh |
| Balloki (NPPMCL) | 590.1 GWh |
| Suki Kinari | 565.6 GWh |
| Port Qasim Coal | 564.7 GWh |
| Sahiwal Coal | 552.3 GWh |
| Bhikki (QATPL) | 494.4 GWh |
| Engro Thar | 378.0 GWh |
| Karot | 363.7 GWh |
| Mangla | 354.0 GWh |
| UCH | 321.7 GWh |
Monthly output of every plant since 2017: generation, utilisation and capacity; day by day for 2024-25 in daily generation.
Sources: PSO, ISMO, NEPRA.