Mandi rates today

Official daily wholesale prices for vegetables, fruits and grains across Punjab's markets, from AMIS — 143 markets, 136 commodities, every day since May 2007.

Lahore — latest wholesale prices

CommodityPriceDay's rangeDate
Apple (Gatcha)Rs 35,000 per 100 kg33,700–36,30009 Oct 2026
Apple Kala Kullu (Madani)Rs 18,750 per 100 kg18,000–19,50009 Oct 2026
Apple Kala Kullu (Pahari)Rs 24,350 per 100 kg23,500–25,20009 Oct 2026
Banana (per dozen)Rs 153 per dozen145–16009 Oct 2026
Bitter GourdRs 16,800 per 100 kg16,400–17,20009 Oct 2026
Bottle GourdRs 14,850 per 100 kg14,500–15,20009 Oct 2026
BrinjalRs 6,450 per 100 kg6,300–6,60009 Oct 2026
CabbageRs 14,850 per 100 kg14,500–15,20009 Oct 2026
CapsicumRs 23,200 per 100 kg22,600–23,80009 Oct 2026
CarrotRs 10,250 per 100 kg10,000–10,50009 Oct 2026
Carrot ChinaRs 15,800 per 100 kg15,400–16,20009 Oct 2026
CauliflowerRs 14,850 per 100 kg14,500–15,20009 Oct 2026
CocoyamRs 8,800 per 100 kg—24 Sept 2026
Cucumber (Kheera)Rs 7,400 per 100 kg7,200–7,60009 Oct 2026
Dates (Aseel)Rs 28,750 per 100 kg28,000–29,50009 Oct 2026
Dates (Irani)Rs 40,500 per 100 kg39,500–41,50009 Oct 2026
Garlic (Local)Rs 20,500 per 100 kg20,000–21,00009 Oct 2026
Ginger (China)Rs 31,750 per 100 kg31,000–32,50009 Oct 2026
Ginger (Thai)Rs 35,250 per 100 kg34,500–36,00009 Oct 2026
Gram Black BareekRs 20,000 per 100 kg20,000–20,00009 Oct 2026
Gram Black MotaRs 21,000 per 100 kg21,000–21,00009 Oct 2026
Gram FlourRs 20,000 per 100 kg20,000–20,00009 Oct 2026
Gram Pulse (Bareek)Rs 20,000 per 100 kg20,000–20,00009 Oct 2026
Gram Pulse (Moti)Rs 21,000 per 100 kg21,000–21,00009 Oct 2026
Gram White (Imported) MotaRs 23,000 per 100 kg23,000–23,00009 Oct 2026
Grapefruit (100Pcs)Rs 2,850 per 100 kg2,800–2,90009 Oct 2026
Grapes (Other)Rs 43,850 per 100 kg42,800–44,90009 Oct 2026
Grapes GolaRs 26,100 per 100 kg25,500–26,70009 Oct 2026
Grapes SundekhaniRs 56,850 per 100 kg55,500–58,20009 Oct 2026
Green ChilliRs 11,150 per 100 kg10,900–11,40009 Oct 2026
Green FodderRs 21,500 per 100 kg—29 Sept 2026
GuavaRs 22,350 per 100 kg21,800–22,90009 Oct 2026
JaggeryRs 21,500 per 100 kg20,000–23,00009 Oct 2026
Lady Finger/OkraRs 15,800 per 100 kg15,400–16,20009 Oct 2026
Lemon (China)Rs 9,250 per 100 kg9,000–9,50009 Oct 2026
Lemon (Desi)Rs 19,500 per 100 kg—22 Sept 2026
Mash Pulse (imported) UnwashedRs 35,000 per 100 kg35,000–35,00009 Oct 2026
Mash Pulse (Imported) washedRs 40,000 per 100 kg40,000–40,00009 Oct 2026
Masoor Pulse (Imported) MotiRs 20,000 per 100 kg20,000–20,00009 Oct 2026
MelonRs 19,000 per 100 kg18,500–19,50009 Oct 2026
Moong Pulse KoriRs 27,000 per 100 kg27,000–27,00009 Oct 2026
Musambi (100Pcs)Rs 1,238 per 100 kg1,208–1,26709 Oct 2026
OnionRs 17,500 per 100 kg17,000–18,00009 Oct 2026
Peach SpecialRs 37,350 per 100 kg—29 Sept 2026
PearRs 30,750 per 100 kg—13 Sept 2026
PeasRs 37,400 per 100 kg—30 Sept 2026
PersimmonRs 17,650 per 100 kg—14 Sept 2026
Pomegranate (Kandhari)Rs 39,000 per 100 kg38,000–40,00009 Oct 2026
Pomegranate DesiRs 33,750 per 100 kg33,000–34,50009 Oct 2026
Potato Sugar freeRs 2,600 per 100 kg2,500–2,70009 Oct 2026
Rice Basmati Super (New)Rs 30,500 per 100 kg30,500–30,50009 Oct 2026
Rice Basmati Super (Old)Rs 37,000 per 100 kg34,000–40,00009 Oct 2026
SpinachRs 4,600 per 100 kg4,500–4,70009 Oct 2026
Tinda DesiRs 18,550 per 100 kg18,100–19,00009 Oct 2026
TomatoRs 14,000 per 100 kg13,500–14,50009 Oct 2026
TurnipRs 13,850 per 100 kg—01 Oct 2026
WatermelonRs 11,750 per 100 kg11,500–12,00009 Oct 2026

Every commodity

Vegetables

Batho · Bitter Gourd · Bottle Gourd · Brinjal · Cabbage · Capsicum · Carrot · Carrot China · Cauliflower · Cocoyam · Coriander · Cucumber (Kheera) · Fenugreek · Garlic (China) · Garlic (Local) · Ginger (China) · Ginger (Thai) · Green chickpeas · Green Chilli · Green Onion · Lady Finger/Okra · Mint · Mongray · Mustard Greens · Onion · Peas · Potato Fresh · Potato Store · Potato Sugar free · Pumpkin · Radish · Spinach · Suger Beet · Tinda Desi · Tindian · Tomato · Turnip · Water chestnut · Zucchini

Fruits

Apple (Ammre) · Apple (Gatcha) · Apple (Golden) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Dates (Irani) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes (Other) · Grapes Gola · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat · Lychee · Mango (Anwer Ratol) · Mango (Chounsa) · Mango (Desahri) · Mango (Malda) · Mango (Sindhri) · Mango Desi · Mango Saharni · Melon · Musambi (100Pcs) · Orange (100Pcs) · Papaya · Peach · Peach Special · Pear · Persimmon · Plum · Pomegranate (Badana) · Pomegranate (Kandhari) · Pomegranate Desi · Strawberry · Sugarcane · Sweet Musk Melon · Sweet Musk Melon (Shireen) · Sweet Potato · Watermelon

Grains

Banola · Banola Cake · Barley · Brown Sugar · Canola · Gram Black Bareek · Gram Black Mota · Gram Flour · Gram Pulse (Bareek) · Gram Pulse (Moti) · Gram White (Imported) Mota · Gram White Bareek · Green Fodder · Groundnut · Jaggery · Maize · Mash · Mash Pulse (imported) Unwashed · Mash Pulse (Imported) washed · Mash Pulse (local) · Masoor Pulse (Imported) Moti · Masoor Pulse (local) Bareek · Masoor Whole (Imported) · Masoor Whole (local) · Millet · Moong · Moong Pulse Kori · Mustard seed · Paddy (IRRI) · Paddy Basmati · Paddy Kainat · RapeSeed (Torya) · Red Chilli Whole (Dry) · Rice (IRRI) · Rice Basmati (385) · Rice Basmati Super (New) · Rice Basmati Super (Old) · Rice Kainat (New) · Rice Kainat Old · Seed Cotton (Phutti) · Sesame · Sorghum · Sugar · Sunflower · Turmeric Whole · Wheat · Wheat Straw

Fetch it

curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?market=lahore"

API reference · About the dataset

Questions

Where do these mandi rates come from?

From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Market committees report each day's wholesale prices; PakDataHub collects them every evening and keeps the full history since May 2007.

What is the fair-quality price (FQP)?

The representative wholesale price of average-quality produce that day, in rupees per 100 kg (bananas per dozen). Min and max are the day's lowest and highest trades; they are available from October 2026, the FQP back to 2007.

How is a wholesale price different from the retail price?

Mandi rates are what traders pay at the wholesale market, before transport, the retailer's margin and wastage. Shop prices are higher. For weekly retail prices of essentials in 17 cities, see the commodity prices module (PBS SPI).

Can I get the data through an API?

Yes. /v1/agri/latest returns today's prices for a market or a commodity, and /v1/agri/prices the daily history as JSON or CSV. The market and commodity lists are public; prices need a free API key.