Pomegranate Desi wholesale price today
Daily mandi rates for pomegranate desi in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 33,750 per 100 kg across 34 markets (latest report 09 Oct 2026). Cheapest: Samundri (Rs 26,550); dearest: Bahawalnagar (Rs 58,750).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Bahawalnagar | 58,750 | 57,500–60,000 | 05 Oct 2026 |
| Chishtian | 55,500 | — | 03 Oct 2026 |
| Haroonabad | 54,041 | — | 03 Oct 2026 |
| Multan | 54,000 | 53,000–55,000 | 09 Oct 2026 |
| Kahrorpacca | 53,500 | — | 04 Oct 2026 |
| Lodhran | 50,000 | — | 05 Oct 2026 |
| Burewala | 47,000 | — | 03 Oct 2026 |
| Dera Ghazi Khan | 47,000 | 46,000–48,000 | 09 Oct 2026 |
| Toba Tek Singh | 47,000 | — | 28 Sept 2026 |
| Taunsasharif | 46,500 | — | 05 Oct 2026 |
| Bahawalpur | 40,250 | — | 14 Sept 2026 |
| Shorkot | 38,000 | — | 05 Oct 2026 |
| Jhang | 37,500 | 37,000–38,000 | 09 Oct 2026 |
| Mailsi | 37,000 | — | 05 Oct 2026 |
| Vehari | 36,500 | 28,000–45,000 | 09 Oct 2026 |
| Pir Mahal | 35,600 | — | 25 Sept 2026 |
| Jhelum | 34,650 | — | 05 Oct 2026 |
| Kanganpur | 33,750 | — | 05 Oct 2026 |
| Kasur | 33,750 | 33,000–34,500 | 07 Oct 2026 |
| Khudian | 33,750 | — | 05 Oct 2026 |
| Lahore | 33,750 | 33,000–34,500 | 09 Oct 2026 |
| Sheikhupura | 33,750 | 33,000–34,500 | 08 Oct 2026 |
| Sarai Alamgir | 33,200 | — | 05 Oct 2026 |
| Patoki | 32,750 | — | 03 Oct 2026 |
| Talagang | 32,400 | — | 05 Oct 2026 |
| Nankana | 31,950 | — | 05 Oct 2026 |
| Sambrial | 31,950 | — | 05 Oct 2026 |
| Sanglahill | 31,950 | — | 05 Oct 2026 |
| Gujranwala | 31,500 | 31,000–32,000 | 08 Oct 2026 |
| Warburton | 31,250 | — | 19 Sept 2026 |
| Sialkot | 29,750 | 29,500–30,000 | 09 Oct 2026 |
| Chunian | 29,250 | — | 17 Sept 2026 |
| Chack Jhumra | 28,500 | — | 05 Oct 2026 |
| Faisalabad | 28,500 | 28,000–29,000 | 09 Oct 2026 |
| Arifwala | 28,000 | — | 05 Oct 2026 |
| Tandlianwala | 28,000 | — | 05 Oct 2026 |
| Mamunkanjan | 27,500 | — | 05 Oct 2026 |
| Chiniot | 26,850 | 26,400–27,300 | 09 Oct 2026 |
| Samundri | 26,550 | — | 05 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=pomegranate_desi"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=pomegranate_desi&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of pomegranate desi in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of pomegranate desi across 34 Punjab markets was Rs 33,750 per 100 kg (about Rs 338 a kg).
Which market has the cheapest pomegranate desi?
Among markets reporting this week, Samundri had the lowest price (Rs 26,550) and Bahawalnagar the highest (Rs 58,750).
How far back does the pomegranate desi price history go?
AMIS has reported daily pomegranate desi prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More fruits
Apple (Ammre) · Apple (Gatcha) · Apple (Golden) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Dates (Irani) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes Gola · Grapes (Other) · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat