Apple (Golden) wholesale price today
Daily mandi rates for apple (golden) in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 19,546 per 100 kg across 37 markets (latest report 09 Oct 2026). Cheapest: Chichawatni (Rs 15,000); dearest: Sarai Alamgir (Rs 34,200).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Sarai Alamgir | 34,200 | — | 05 Oct 2026 |
| Abdulhakim | 28,700 | — | 15 Sept 2026 |
| Gujar Khan | 28,500 | — | 05 Oct 2026 |
| Talagang | 28,400 | — | 05 Oct 2026 |
| Hasanabdal | 26,600 | — | 05 Oct 2026 |
| Rawalpindi | 26,600 | 25,900–27,300 | 09 Oct 2026 |
| Jhelum | 26,150 | — | 05 Oct 2026 |
| Pinanwal | 25,750 | — | 17 Sept 2026 |
| Kot Adu | 25,500 | — | 04 Oct 2026 |
| Hazro | 24,150 | — | 05 Oct 2026 |
| Bahawalnagar | 24,050 | 23,600–24,500 | 05 Oct 2026 |
| Haroonabad | 22,517 | — | 02 Oct 2026 |
| Layyah | 22,400 | — | 05 Oct 2026 |
| Chiniot | 22,250 | 21,800–22,700 | 09 Oct 2026 |
| Jauharabad | 21,800 | — | 05 Oct 2026 |
| Sialkot | 21,750 | 21,500–22,000 | 09 Oct 2026 |
| Fort Abbas | 21,200 | — | 28 Sept 2026 |
| Bhakkar | 21,150 | — | 05 Oct 2026 |
| Sambrial | 21,050 | — | 05 Oct 2026 |
| Toba Tek Singh | 20,700 | — | 23 Sept 2026 |
| Gojra | 20,650 | — | 03 Oct 2026 |
| Bhalwal | 20,500 | — | 30 Sept 2026 |
| Daska | 20,100 | — | 26 Sept 2026 |
| Pir Mahal | 19,700 | — | 05 Oct 2026 |
| Chishtian | 19,550 | — | 01 Oct 2026 |
| Rahim Yar Khan | 19,546 | 19,091–20,000 | 09 Oct 2026 |
| Kotmoman | 19,500 | — | 05 Oct 2026 |
| Sargodha | 19,500 | 19,000–20,000 | 08 Oct 2026 |
| Burewala | 19,000 | — | 04 Oct 2026 |
| Vehari | 19,000 | 14,000–24,000 | 09 Oct 2026 |
| Khanpur | 18,900 | — | 25 Sept 2026 |
| Liaqatpur | 18,900 | — | 05 Oct 2026 |
| Mianwali | 18,900 | 18,000–19,800 | 09 Oct 2026 |
| Bahawalpur | 18,500 | 18,000–19,000 | 09 Oct 2026 |
| Mailsi | 18,500 | — | 05 Oct 2026 |
| Kalurkot | 17,900 | — | 05 Oct 2026 |
| Sahiwal | 17,860 | 17,500–18,220 | 09 Oct 2026 |
| Sadiqabad | 17,850 | — | 02 Oct 2026 |
| Okara | 17,750 | 17,500–18,000 | 09 Oct 2026 |
| Pakpattan | 15,950 | — | 05 Oct 2026 |
| Arifwala | 15,500 | — | 05 Oct 2026 |
| Depalpur | 15,500 | — | 02 Oct 2026 |
| Jampur | 15,250 | — | 05 Oct 2026 |
| Rajanpur | 15,250 | — | 05 Oct 2026 |
| Chichawatni | 15,000 | — | 05 Oct 2026 |
| Renala Khurd | 13,500 | — | 24 Sept 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=apple_golden"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=apple_golden&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of apple (golden) in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of apple (golden) across 37 Punjab markets was Rs 19,546 per 100 kg (about Rs 195 a kg).
Which market has the cheapest apple (golden)?
Among markets reporting this week, Chichawatni had the lowest price (Rs 15,000) and Sarai Alamgir the highest (Rs 34,200).
How far back does the apple (golden) price history go?
AMIS has reported daily apple (golden) prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More fruits
Apple (Ammre) · Apple (Gatcha) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Dates (Irani) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes Gola · Grapes (Other) · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat · Lychee