Pomegranate (Kandhari) wholesale price today
Daily mandi rates for pomegranate (kandhari) in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 36,000 per 100 kg across 31 markets (latest report 09 Oct 2026). Cheapest: Lodhran (Rs 24,500); dearest: Layyah (Rs 52,400).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Layyah | 52,400 | — | 05 Oct 2026 |
| Muzaffargarh | 47,500 | 45,000–50,000 | 09 Oct 2026 |
| Toba Tek Singh | 47,000 | — | 05 Oct 2026 |
| Pir Mahal | 41,700 | — | 05 Oct 2026 |
| Chichawatni | 41,000 | — | 05 Oct 2026 |
| Sargodha | 40,250 | 40,000–40,500 | 08 Oct 2026 |
| Mianwali | 40,050 | 39,600–40,500 | 08 Oct 2026 |
| Jhang | 39,000 | 38,000–40,000 | 09 Oct 2026 |
| Lahore | 39,000 | 38,000–40,000 | 09 Oct 2026 |
| Sheikhupura | 38,750 | 38,000–39,500 | 08 Oct 2026 |
| Kotmoman | 38,250 | — | 05 Oct 2026 |
| Sahiwal | 38,000 | 37,500–38,500 | 07 Oct 2026 |
| Shorkot | 38,000 | — | 05 Oct 2026 |
| Sialkot | 37,750 | 37,500–38,000 | 09 Oct 2026 |
| Pakpattan | 37,100 | — | 03 Oct 2026 |
| Gujranwala | 36,000 | 35,500–36,500 | 08 Oct 2026 |
| Nankana | 35,550 | — | 05 Oct 2026 |
| Sanglahill | 35,550 | — | 05 Oct 2026 |
| Kamalia | 35,500 | — | 05 Oct 2026 |
| Arifwala | 34,500 | — | 03 Oct 2026 |
| Chack Jhumra | 34,500 | — | 05 Oct 2026 |
| Jaranwala | 34,000 | — | 02 Oct 2026 |
| Patoki | 33,800 | — | 03 Oct 2026 |
| Mamunkanjan | 33,500 | — | 05 Oct 2026 |
| Chiniot | 32,250 | 31,800–32,700 | 09 Oct 2026 |
| Burewala | 32,000 | — | 04 Oct 2026 |
| Samundri | 31,950 | — | 05 Oct 2026 |
| Multan | 29,500 | 29,000–30,000 | 09 Oct 2026 |
| Kot Adu | 29,000 | — | 05 Oct 2026 |
| Kahrorpacca | 26,500 | — | 05 Oct 2026 |
| Lodhran | 24,500 | — | 05 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=pomegranate_kandhari"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=pomegranate_kandhari&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of pomegranate (kandhari) in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of pomegranate (kandhari) across 31 Punjab markets was Rs 36,000 per 100 kg (about Rs 360 a kg).
Which market has the cheapest pomegranate (kandhari)?
Among markets reporting this week, Lodhran had the lowest price (Rs 24,500) and Layyah the highest (Rs 52,400).
How far back does the pomegranate (kandhari) price history go?
AMIS has reported daily pomegranate (kandhari) prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More fruits
Apple (Ammre) · Apple (Gatcha) · Apple (Golden) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Dates (Irani) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes Gola · Grapes (Other) · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat