Papaya wholesale price today
پپیتا
Daily mandi rates for papaya in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 25,350 per 100 kg across 26 markets (latest report 09 Oct 2026). Cheapest: Sadiqabad (Rs 20,400); dearest: Haroonabad (Rs 39,430).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Haroonabad | 39,430 | — | 03 Oct 2026 |
| Tandlianwala | 30,000 | — | 12 Sept 2026 |
| Kabirwala | 29,500 | — | 03 Oct 2026 |
| Gojra | 29,200 | — | 23 Sept 2026 |
| Faisalabad | 28,500 | 28,000–29,000 | 09 Oct 2026 |
| Gujranwala | 28,500 | 28,000–29,000 | 08 Oct 2026 |
| Khanpur | 27,900 | — | 25 Sept 2026 |
| Hazro | 27,500 | — | 05 Oct 2026 |
| Sambrial | 27,450 | — | 05 Oct 2026 |
| Hasanabdal | 27,100 | — | 05 Oct 2026 |
| Daska | 26,650 | — | 26 Sept 2026 |
| Kanganpur | 26,600 | — | 25 Sept 2026 |
| Rawalpindi | 26,600 | 25,900–27,300 | 09 Oct 2026 |
| Talagang | 26,400 | — | 05 Oct 2026 |
| Patoki | 26,100 | — | 03 Oct 2026 |
| Sheikhupura | 26,000 | 25,500–26,500 | 08 Oct 2026 |
| Sialkot | 25,750 | 25,500–26,000 | 09 Oct 2026 |
| Chunian | 25,600 | — | 17 Sept 2026 |
| Kot Adu | 25,500 | — | 02 Oct 2026 |
| Sarai Alamgir | 25,200 | — | 05 Oct 2026 |
| Nankana | 24,750 | — | 05 Oct 2026 |
| Sanglahill | 24,750 | — | 05 Oct 2026 |
| Chack Jhumra | 24,500 | — | 05 Oct 2026 |
| Kotmoman | 24,250 | — | 05 Oct 2026 |
| Sargodha | 24,250 | 24,000–24,500 | 08 Oct 2026 |
| Chichawatni | 23,500 | — | 05 Oct 2026 |
| Chiniot | 23,150 | 22,700–23,600 | 09 Oct 2026 |
| Bahawalpur | 23,000 | 22,500–23,500 | 09 Oct 2026 |
| Multan | 22,500 | 22,000–23,000 | 09 Oct 2026 |
| Burewala | 21,000 | — | 04 Oct 2026 |
| Rahim Yar Khan | 20,476 | 19,169–21,783 | 08 Oct 2026 |
| Sadiqabad | 20,400 | — | 02 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=papaya"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=papaya&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of papaya in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of papaya across 26 Punjab markets was Rs 25,350 per 100 kg (about Rs 254 a kg).
Which market has the cheapest papaya?
Among markets reporting this week, Sadiqabad had the lowest price (Rs 20,400) and Haroonabad the highest (Rs 39,430).
How far back does the papaya price history go?
AMIS has reported daily papaya prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More fruits
Apple (Ammre) · Apple (Gatcha) · Apple (Golden) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Dates (Irani) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes Gola · Grapes (Other) · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat