Cocoyam wholesale price today
اروی
Daily mandi rates for cocoyam in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 8,313 per 100 kg across 72 markets (latest report 09 Oct 2026). Cheapest: Qadirpurrawan (Rs 5,750); dearest: Ahmadpur East (Rs 13,000).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Ahmadpur East | 13,000 | — | 05 Oct 2026 |
| Mianwali | 12,150 | 11,700–12,600 | 09 Oct 2026 |
| Jauharabad | 11,800 | — | 05 Oct 2026 |
| Sarai Alamgir | 10,600 | — | 05 Oct 2026 |
| Vehari | 10,300 | 9,600–11,000 | 09 Oct 2026 |
| Hazro | 10,250 | — | 05 Oct 2026 |
| Gujranwala | 9,800 | 9,600–10,000 | 08 Oct 2026 |
| Hasanabdal | 9,800 | — | 05 Oct 2026 |
| Kabirwala | 9,750 | — | 03 Oct 2026 |
| Gujar Khan | 9,600 | — | 05 Oct 2026 |
| Gujrat | 9,500 | 9,000–10,000 | 03 Oct 2026 |
| Narowal | 9,500 | — | 03 Oct 2026 |
| Shakargarh | 9,500 | — | 03 Oct 2026 |
| Rawalpindi | 9,300 | 9,100–9,500 | 09 Oct 2026 |
| Talagang | 9,300 | — | 05 Oct 2026 |
| Faisalabad | 9,250 | 9,000–9,500 | 09 Oct 2026 |
| Mailsi | 9,000 | — | 05 Oct 2026 |
| Abdulhakim | 8,950 | — | 05 Oct 2026 |
| Sambrial | 8,950 | — | 05 Oct 2026 |
| Pir Mahal | 8,850 | — | 02 Oct 2026 |
| Kamalia | 8,800 | — | 05 Oct 2026 |
| Lahore | 8,800 | — | 24 Sept 2026 |
| Pinanwal | 8,800 | — | 29 Sept 2026 |
| Bhalwal | 8,750 | — | 03 Oct 2026 |
| Chack Jhumra | 8,750 | — | 05 Oct 2026 |
| Sargodha | 8,750 | 8,500–9,000 | 08 Oct 2026 |
| Burewala | 8,700 | — | 04 Oct 2026 |
| Nankana | 8,700 | — | 05 Oct 2026 |
| Sanglahill | 8,700 | — | 05 Oct 2026 |
| Chiniot | 8,650 | 8,200–9,100 | 09 Oct 2026 |
| Daska | 8,650 | — | 26 Sept 2026 |
| Chichawatni | 8,500 | — | 05 Oct 2026 |
| Jhang | 8,500 | 8,000–9,000 | 09 Oct 2026 |
| Kot Adu | 8,500 | — | 05 Oct 2026 |
| Muzaffargarh | 8,500 | 8,000–9,000 | 09 Oct 2026 |
| Rajanpur | 8,500 | — | 05 Oct 2026 |
| Warburton | 8,500 | — | 19 Sept 2026 |
| Toba Tek Singh | 8,450 | — | 05 Oct 2026 |
| Sheikhupura | 8,350 | 8,100–8,600 | 08 Oct 2026 |
| Samundri | 8,325 | — | 05 Oct 2026 |
| Jampur | 8,300 | — | 05 Oct 2026 |
| Kotmoman | 8,250 | — | 05 Oct 2026 |
| Mandi Bahauddin | 8,250 | — | 05 Oct 2026 |
| Layyah | 8,200 | — | 05 Oct 2026 |
| Haroonabad | 8,107 | — | 03 Oct 2026 |
| Kalurkot | 8,100 | — | 03 Oct 2026 |
| Shorkot | 8,000 | — | 05 Oct 2026 |
| Jhelum | 7,900 | — | 05 Oct 2026 |
| Sahiwal | 7,850 | 7,500–8,200 | 09 Oct 2026 |
| Khanpur | 7,800 | — | 25 Sept 2026 |
| Depalpur | 7,750 | — | 05 Oct 2026 |
| Hafizabad | 7,750 | — | 05 Oct 2026 |
| Okara | 7,750 | 7,500–8,000 | 09 Oct 2026 |
| Sialkot | 7,750 | 7,500–8,000 | 09 Oct 2026 |
| Rahim Yar Khan | 7,728 | 7,273–8,182 | 09 Oct 2026 |
| Bahawalnagar | 7,600 | 7,400–7,800 | 05 Oct 2026 |
| Arifwala | 7,500 | — | 05 Oct 2026 |
| Basirpur | 7,500 | — | 01 Oct 2026 |
| Mamunkanjan | 7,500 | — | 05 Oct 2026 |
| Tandlianwala | 7,500 | — | 05 Oct 2026 |
| Liaqatpur | 7,425 | — | 05 Oct 2026 |
| Pakpattan | 7,400 | — | 05 Oct 2026 |
| Bahawalpur | 7,350 | 7,200–7,500 | 06 Oct 2026 |
| Pindibhattian | 7,300 | — | 05 Oct 2026 |
| Taunsasharif | 7,250 | — | 05 Oct 2026 |
| Bhakkar | 7,000 | — | 05 Oct 2026 |
| Gojra | 6,950 | — | 03 Oct 2026 |
| Kahrorpacca | 6,800 | — | 05 Oct 2026 |
| Lodhran | 6,800 | — | 05 Oct 2026 |
| Chishtian | 6,750 | — | 03 Oct 2026 |
| Dera Ghazi Khan | 6,750 | 6,500–7,000 | 09 Oct 2026 |
| Fort Abbas | 6,750 | — | 03 Oct 2026 |
| Kasur | 6,750 | 6,600–6,900 | 07 Oct 2026 |
| Multan | 6,750 | 6,500–7,000 | 09 Oct 2026 |
| Chunian | 6,550 | — | 17 Sept 2026 |
| Kanganpur | 6,450 | — | 05 Oct 2026 |
| Khudian | 6,450 | — | 05 Oct 2026 |
| Patoki | 6,450 | — | 01 Oct 2026 |
| Sadiqabad | 6,375 | — | 02 Oct 2026 |
| Qadirpurrawan | 5,750 | — | 05 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=cocoyam"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=cocoyam&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of cocoyam in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of cocoyam across 72 Punjab markets was Rs 8,313 per 100 kg (about Rs 83 a kg).
Which market has the cheapest cocoyam?
Among markets reporting this week, Qadirpurrawan had the lowest price (Rs 5,750) and Ahmadpur East the highest (Rs 13,000).
How far back does the cocoyam price history go?
AMIS has reported daily cocoyam prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More vegetables
Batho · Bitter Gourd · Bottle Gourd · Brinjal · Cabbage · Capsicum · Carrot · Carrot China · Cauliflower · Coriander · Cucumber (Kheera) · Fenugreek · Garlic (China) · Garlic (Local) · Ginger (China) · Ginger (Thai) · Green chickpeas · Green Chilli · Green Onion · Lady Finger/Okra · Mint · Mongray · Mustard Greens · Onion