Brinjal wholesale price today
Daily mandi rates for brinjal in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 6,750 per 100 kg across 75 markets (latest report 09 Oct 2026). Cheapest: Patoki (Rs 4,100); dearest: Mianwali (Rs 9,900).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Mianwali | 9,900 | 9,000–10,800 | 09 Oct 2026 |
| Warburton | 9,750 | — | 19 Sept 2026 |
| Minchanabad | 9,550 | — | 26 Sept 2026 |
| Abdulhakim | 8,950 | — | 05 Oct 2026 |
| Layyah | 8,850 | — | 05 Oct 2026 |
| Kabirwala | 8,750 | — | 03 Oct 2026 |
| Burewala | 8,700 | — | 04 Oct 2026 |
| Bahawalnagar | 8,550 | 8,300–8,800 | 05 Oct 2026 |
| Daska | 8,550 | — | 26 Sept 2026 |
| Liaqatpur | 8,550 | — | 05 Oct 2026 |
| Vehari | 8,550 | 7,500–9,600 | 09 Oct 2026 |
| Dera Ghazi Khan | 8,500 | 8,000–9,000 | 09 Oct 2026 |
| Kot Adu | 8,500 | — | 05 Oct 2026 |
| Sarai Alamgir | 8,500 | — | 05 Oct 2026 |
| Rahim Yar Khan | 8,278 | 7,842–8,713 | 09 Oct 2026 |
| Mailsi | 8,250 | — | 05 Oct 2026 |
| Pir Mahal | 8,125 | — | 05 Oct 2026 |
| Dunyapur | 7,900 | — | 05 Oct 2026 |
| Kamalia | 7,800 | — | 05 Oct 2026 |
| Khanpur | 7,800 | — | 25 Sept 2026 |
| Qadirpurrawan | 7,750 | — | 05 Oct 2026 |
| Kahrorpacca | 7,700 | — | 05 Oct 2026 |
| Lodhran | 7,700 | — | 05 Oct 2026 |
| Basirpur | 7,500 | — | 01 Oct 2026 |
| Toba Tek Singh | 7,500 | — | 05 Oct 2026 |
| Talagang | 7,400 | — | 05 Oct 2026 |
| Jauharabad | 7,300 | — | 05 Oct 2026 |
| Bahawalpur | 7,250 | 7,000–7,500 | 09 Oct 2026 |
| Chishtian | 7,250 | — | 03 Oct 2026 |
| Fort Abbas | 7,250 | — | 03 Oct 2026 |
| Gujrat | 7,250 | 7,000–7,500 | 09 Oct 2026 |
| Mandi Bahauddin | 7,250 | — | 05 Oct 2026 |
| Narowal | 7,250 | — | 05 Oct 2026 |
| Shakargarh | 7,250 | — | 05 Oct 2026 |
| Taunsasharif | 7,250 | — | 05 Oct 2026 |
| Sadiqabad | 7,225 | — | 02 Oct 2026 |
| Gujranwala | 7,150 | 7,000–7,300 | 08 Oct 2026 |
| Kalurkot | 7,100 | — | 05 Oct 2026 |
| Haroonabad | 7,006 | — | 03 Oct 2026 |
| Jhelum | 7,000 | — | 05 Oct 2026 |
| Pinanwal | 7,000 | — | 29 Sept 2026 |
| Gujar Khan | 6,900 | — | 05 Oct 2026 |
| Bhalwal | 6,750 | — | 03 Oct 2026 |
| Multan | 6,750 | 6,500–7,000 | 09 Oct 2026 |
| Jampur | 6,500 | — | 05 Oct 2026 |
| Jaranwala | 6,500 | — | 25 Sept 2026 |
| Rajanpur | 6,500 | — | 05 Oct 2026 |
| Lahore | 6,450 | 6,300–6,600 | 09 Oct 2026 |
| Gojra | 6,275 | — | 03 Oct 2026 |
| Chack Jhumra | 6,250 | — | 05 Oct 2026 |
| Faisalabad | 6,250 | 6,000–6,500 | 09 Oct 2026 |
| Hafizabad | 6,250 | — | 05 Oct 2026 |
| Kotmoman | 6,250 | — | 05 Oct 2026 |
| Mamunkanjan | 6,250 | — | 05 Oct 2026 |
| Sambrial | 6,200 | — | 05 Oct 2026 |
| Pindibhattian | 6,150 | — | 05 Oct 2026 |
| Rawalpindi | 6,150 | 5,900–6,400 | 09 Oct 2026 |
| Samundri | 6,075 | — | 05 Oct 2026 |
| Muzaffargarh | 6,000 | 5,000–7,000 | 09 Oct 2026 |
| Nankana | 6,000 | — | 05 Oct 2026 |
| Sanglahill | 6,000 | — | 05 Oct 2026 |
| Chiniot | 5,950 | 5,500–6,400 | 09 Oct 2026 |
| Sialkot | 5,800 | 5,600–6,000 | 09 Oct 2026 |
| Jhang | 5,750 | 5,500–6,000 | 09 Oct 2026 |
| Sargodha | 5,750 | 5,500–6,000 | 08 Oct 2026 |
| Hasanabdal | 5,700 | — | 05 Oct 2026 |
| Bhakkar | 5,650 | — | 05 Oct 2026 |
| Sheikhupura | 5,600 | 5,400–5,800 | 08 Oct 2026 |
| Shorkot | 5,500 | — | 05 Oct 2026 |
| Hazro | 5,250 | — | 05 Oct 2026 |
| Arifwala | 5,000 | — | 05 Oct 2026 |
| Chunian | 4,900 | — | 17 Sept 2026 |
| Pakpattan | 4,750 | — | 05 Oct 2026 |
| Tandlianwala | 4,600 | — | 05 Oct 2026 |
| Ahmadpur East | 4,500 | — | 05 Oct 2026 |
| Kasur | 4,500 | 4,400–4,600 | 07 Oct 2026 |
| Sahiwal | 4,400 | 4,200–4,600 | 09 Oct 2026 |
| Depalpur | 4,350 | — | 05 Oct 2026 |
| Chichawatni | 4,250 | — | 05 Oct 2026 |
| Okara | 4,250 | 4,000–4,500 | 09 Oct 2026 |
| Kanganpur | 4,100 | — | 05 Oct 2026 |
| Khudian | 4,100 | — | 05 Oct 2026 |
| Patoki | 4,100 | — | 03 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=brinjal"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=brinjal&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of brinjal in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of brinjal across 75 Punjab markets was Rs 6,750 per 100 kg (about Rs 68 a kg).
Which market has the cheapest brinjal?
Among markets reporting this week, Patoki had the lowest price (Rs 4,100) and Mianwali the highest (Rs 9,900).
How far back does the brinjal price history go?
AMIS has reported daily brinjal prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More vegetables
Batho · Bitter Gourd · Bottle Gourd · Cabbage · Capsicum · Carrot · Carrot China · Cauliflower · Cocoyam · Coriander · Cucumber (Kheera) · Fenugreek · Garlic (China) · Garlic (Local) · Ginger (China) · Ginger (Thai) · Green chickpeas · Green Chilli · Green Onion · Lady Finger/Okra · Mint · Mongray · Mustard Greens · Onion