Dates (Irani) wholesale price today
Daily mandi rates for dates (irani) in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 42,400 per 100 kg across 51 markets (latest report 09 Oct 2026). Cheapest: Abdulhakim (Rs 35,900); dearest: Jampur (Rs 47,500).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Jampur | 47,500 | — | 05 Oct 2026 |
| Rajanpur | 47,500 | — | 22 Sept 2026 |
| Bahawalnagar | 46,750 | 46,500–47,000 | 05 Oct 2026 |
| Ahmadpur East | 46,500 | — | 05 Oct 2026 |
| Dera Ghazi Khan | 46,500 | 46,000–47,000 | 09 Oct 2026 |
| Kot Adu | 46,500 | — | 03 Oct 2026 |
| Taunsasharif | 46,500 | — | 05 Oct 2026 |
| Sarai Alamgir | 46,200 | — | 05 Oct 2026 |
| Fort Abbas | 46,000 | — | 03 Oct 2026 |
| Sialkot | 45,250 | 45,000–45,500 | 09 Oct 2026 |
| Haroonabad | 45,034 | — | 03 Oct 2026 |
| Gujranwala | 45,000 | 44,000–46,000 | 08 Oct 2026 |
| Sambrial | 44,700 | — | 05 Oct 2026 |
| Kamalia | 44,500 | — | 05 Oct 2026 |
| Muzaffargarh | 44,000 | 43,000–45,000 | 08 Oct 2026 |
| Shorkot | 44,000 | — | 05 Oct 2026 |
| Faisalabad | 43,500 | 43,000–44,000 | 09 Oct 2026 |
| Hafizabad | 43,500 | — | 05 Oct 2026 |
| Layyah | 43,250 | — | 05 Oct 2026 |
| Jaranwala | 43,000 | — | 02 Oct 2026 |
| Kotmoman | 43,000 | — | 05 Oct 2026 |
| Sargodha | 43,000 | 42,500–43,500 | 08 Oct 2026 |
| Sahiwal | 42,860 | 42,500–43,220 | 09 Oct 2026 |
| Toba Tek Singh | 42,750 | — | 05 Oct 2026 |
| Rahim Yar Khan | 42,727 | 41,818–43,636 | 09 Oct 2026 |
| Basirpur | 42,500 | — | 01 Oct 2026 |
| Chiniot | 42,500 | 42,000–43,000 | 09 Oct 2026 |
| Warburton | 42,500 | — | 19 Sept 2026 |
| Talagang | 42,400 | — | 05 Oct 2026 |
| Liaqatpur | 42,300 | — | 05 Oct 2026 |
| Chichawatni | 42,000 | — | 16 Sept 2026 |
| Okara | 41,750 | 41,500–42,000 | 09 Oct 2026 |
| Sadiqabad | 41,650 | — | 02 Oct 2026 |
| Depalpur | 41,500 | — | 05 Oct 2026 |
| Kahrorpacca | 41,500 | — | 05 Oct 2026 |
| Lodhran | 41,500 | — | 05 Oct 2026 |
| Jhang | 41,000 | 38,000–44,000 | 09 Oct 2026 |
| Sheikhupura | 41,000 | 40,000–42,000 | 08 Oct 2026 |
| Mianwali | 40,950 | 40,500–41,400 | 09 Oct 2026 |
| Jhelum | 40,550 | — | 05 Oct 2026 |
| Chunian | 40,500 | — | 17 Sept 2026 |
| Kasur | 40,500 | 39,500–41,500 | 07 Oct 2026 |
| Lahore | 40,500 | 39,500–41,500 | 09 Oct 2026 |
| Patoki | 40,500 | — | 03 Oct 2026 |
| Renala Khurd | 40,500 | — | 24 Sept 2026 |
| Gujar Khan | 40,200 | — | 05 Oct 2026 |
| Bhakkar | 40,050 | — | 05 Oct 2026 |
| Samundri | 40,050 | — | 11 Sept 2026 |
| Gojra | 40,000 | — | 03 Oct 2026 |
| Hasanabdal | 39,600 | — | 05 Oct 2026 |
| Hazro | 39,600 | — | 05 Oct 2026 |
| Pakpattan | 39,550 | — | 05 Oct 2026 |
| Rawalpindi | 39,100 | 38,200–40,000 | 09 Oct 2026 |
| Kabirwala | 39,000 | — | 03 Oct 2026 |
| Nankana | 38,650 | — | 05 Oct 2026 |
| Sanglahill | 38,650 | — | 05 Oct 2026 |
| Multan | 37,150 | 36,500–37,800 | 09 Oct 2026 |
| Abdulhakim | 35,900 | — | 05 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=dates_irani"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=dates_irani&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of dates (irani) in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of dates (irani) across 51 Punjab markets was Rs 42,400 per 100 kg (about Rs 424 a kg).
Which market has the cheapest dates (irani)?
Among markets reporting this week, Abdulhakim had the lowest price (Rs 35,900) and Jampur the highest (Rs 47,500).
How far back does the dates (irani) price history go?
AMIS has reported daily dates (irani) prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More fruits
Apple (Ammre) · Apple (Gatcha) · Apple (Golden) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes Gola · Grapes (Other) · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat · Lychee