Peach Special wholesale price today
Daily mandi rates for peach special in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 31,500 per 100 kg across 11 markets (latest report 08 Oct 2026). Cheapest: Sambrial (Rs 23,950); dearest: Sarai Alamgir (Rs 38,200).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Chishtian | 42,500 | — | 16 Sept 2026 |
| Okara | 41,750 | — | 21 Sept 2026 |
| Sahiwal | 41,700 | — | 21 Sept 2026 |
| Arifwala | 39,000 | — | 11 Sept 2026 |
| Rajanpur | 39,000 | — | 21 Sept 2026 |
| Sarai Alamgir | 38,200 | — | 05 Oct 2026 |
| Pakpattan | 37,750 | — | 11 Sept 2026 |
| Sheikhupura | 37,750 | — | 29 Sept 2026 |
| Bahawalnagar | 37,500 | 37,000–38,000 | 05 Oct 2026 |
| Kanganpur | 37,350 | — | 29 Sept 2026 |
| Khudian | 37,350 | — | 29 Sept 2026 |
| Lahore | 37,350 | — | 29 Sept 2026 |
| Patoki | 37,350 | — | 29 Sept 2026 |
| Kalurkot | 35,900 | — | 25 Sept 2026 |
| Kasur | 35,850 | — | 26 Sept 2026 |
| Gujranwala | 35,750 | 35,000–36,500 | 08 Oct 2026 |
| Warburton | 34,250 | — | 19 Sept 2026 |
| Nankana | 33,750 | — | 29 Sept 2026 |
| Sanglahill | 33,750 | — | 29 Sept 2026 |
| Kot Adu | 33,500 | — | 25 Sept 2026 |
| Talagang | 32,400 | — | 01 Oct 2026 |
| Hasanabdal | 31,600 | — | 01 Oct 2026 |
| Hafizabad | 31,500 | — | 05 Oct 2026 |
| Rawalpindi | 31,150 | — | 01 Oct 2026 |
| Jhelum | 31,050 | — | 26 Sept 2026 |
| Chunian | 30,750 | — | 17 Sept 2026 |
| Gujar Khan | 30,300 | — | 03 Oct 2026 |
| Hazro | 30,250 | — | 03 Oct 2026 |
| Gujrat | 30,000 | — | 16 Sept 2026 |
| Narowal | 30,000 | — | 16 Sept 2026 |
| Shakargarh | 30,000 | — | 16 Sept 2026 |
| Kotmoman | 29,500 | — | 04 Oct 2026 |
| Sargodha | 29,500 | — | 29 Sept 2026 |
| Gojra | 28,300 | — | 18 Sept 2026 |
| Shorkot | 28,000 | — | 17 Sept 2026 |
| Chiniot | 27,750 | — | 16 Sept 2026 |
| Chack Jhumra | 27,500 | — | 30 Sept 2026 |
| Jhang | 27,500 | — | 30 Sept 2026 |
| Mamunkanjan | 27,500 | — | 30 Sept 2026 |
| Tandlianwala | 27,000 | — | 26 Sept 2026 |
| Samundri | 26,550 | — | 24 Sept 2026 |
| Sambrial | 23,950 | — | 05 Oct 2026 |
| Faisalabad | 20,500 | — | 30 Sept 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=peach_special"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=peach_special&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of peach special in Pakistan today?
On the latest AMIS reports (08 Oct 2026), the median fair-quality wholesale price of peach special across 11 Punjab markets was Rs 31,500 per 100 kg (about Rs 315 a kg).
Which market has the cheapest peach special?
Among markets reporting this week, Sambrial had the lowest price (Rs 23,950) and Sarai Alamgir the highest (Rs 38,200).
How far back does the peach special price history go?
AMIS has reported daily peach special prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More fruits
Apple (Ammre) · Apple (Gatcha) · Apple (Golden) · Apple Kala Kullu (Madani) · Apple Kala Kullu (Pahari) · Apricot White · Apricot Yellow · Banana (per dozen) · Cocunut · Dates (Aseel) · Dates (Irani) · Feutral early (100 Pcs) · Grapefruit (100Pcs) · Grapes Gola · Grapes (Other) · Grapes Sundekhani · Guava · Jaman · Jujube · Kinnow (100Pcs) · Lemon (China) · Lemon (Desi) · Lemon (Other) · Loquat