Zucchini wholesale price today
گھیا توری
Daily mandi rates for zucchini in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 11,800 per 100 kg across 60 markets (latest report 09 Oct 2026). Cheapest: Pindibhattian (Rs 6,300); dearest: Mailsi (Rs 16,500).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Mailsi | 16,500 | — | 05 Oct 2026 |
| Bahawalnagar | 16,250 | 16,000–16,500 | 05 Oct 2026 |
| Shorkot | 16,000 | — | 05 Oct 2026 |
| Toba Tek Singh | 16,000 | — | 05 Oct 2026 |
| Faisalabad | 15,500 | 15,000–16,000 | 09 Oct 2026 |
| Jhang | 15,500 | 15,000–16,000 | 09 Oct 2026 |
| Burewala | 15,000 | — | 03 Oct 2026 |
| Samundri | 14,850 | — | 05 Oct 2026 |
| Vehari | 14,750 | 14,000–15,500 | 09 Oct 2026 |
| Chishtian | 14,600 | — | 03 Oct 2026 |
| Fort Abbas | 14,600 | — | 03 Oct 2026 |
| Pir Mahal | 14,550 | — | 05 Oct 2026 |
| Chack Jhumra | 14,500 | — | 25 Sept 2026 |
| Kotmoman | 14,500 | — | 05 Oct 2026 |
| Sargodha | 14,500 | 14,000–15,000 | 08 Oct 2026 |
| Haroonabad | 14,211 | — | 03 Oct 2026 |
| Chiniot | 14,050 | 13,600–14,500 | 09 Oct 2026 |
| Tandlianwala | 14,000 | — | 05 Oct 2026 |
| Mamunkanjan | 13,500 | — | 05 Oct 2026 |
| Kamalia | 13,200 | — | 05 Oct 2026 |
| Minchanabad | 13,200 | — | 26 Sept 2026 |
| Bahawalpur | 13,150 | 12,800–13,500 | 09 Oct 2026 |
| Khanpur | 12,900 | — | 25 Sept 2026 |
| Kahrorpacca | 12,800 | — | 05 Oct 2026 |
| Lodhran | 12,800 | — | 05 Oct 2026 |
| Dunyapur | 12,750 | — | 05 Oct 2026 |
| Taunsasharif | 12,750 | — | 05 Oct 2026 |
| Gojra | 12,550 | — | 03 Oct 2026 |
| Chichawatni | 12,500 | — | 05 Oct 2026 |
| Dera Ghazi Khan | 12,500 | 12,000–13,000 | 09 Oct 2026 |
| Rawalpindi | 12,250 | 11,800–12,700 | 09 Oct 2026 |
| Liaqatpur | 12,150 | — | 05 Oct 2026 |
| Sahiwal | 11,850 | 11,500–12,200 | 09 Oct 2026 |
| Mandi Bahauddin | 11,750 | — | 05 Oct 2026 |
| Okara | 11,750 | 11,500–12,000 | 09 Oct 2026 |
| Gujranwala | 11,650 | 11,400–11,900 | 08 Oct 2026 |
| Layyah | 11,650 | — | 05 Oct 2026 |
| Jhelum | 11,500 | — | 05 Oct 2026 |
| Kabirwala | 11,500 | — | 03 Oct 2026 |
| Multan | 11,500 | 11,000–12,000 | 09 Oct 2026 |
| Sadiqabad | 11,475 | — | 02 Oct 2026 |
| Gujar Khan | 11,400 | — | 05 Oct 2026 |
| Hasanabdal | 11,350 | — | 05 Oct 2026 |
| Pakpattan | 11,300 | — | 05 Oct 2026 |
| Kanganpur | 11,250 | — | 05 Oct 2026 |
| Kasur | 11,250 | 11,000–11,500 | 07 Oct 2026 |
| Nankana | 11,250 | — | 05 Oct 2026 |
| Patoki | 11,250 | — | 01 Oct 2026 |
| Sanglahill | 11,250 | — | 05 Oct 2026 |
| Sarai Alamgir | 11,200 | — | 05 Oct 2026 |
| Arifwala | 11,000 | — | 05 Oct 2026 |
| Basirpur | 11,000 | — | 01 Oct 2026 |
| Hazro | 10,950 | — | 05 Oct 2026 |
| Talagang | 10,700 | — | 05 Oct 2026 |
| Jampur | 10,500 | — | 05 Oct 2026 |
| Sheikhupura | 10,250 | 10,000–10,500 | 08 Oct 2026 |
| Sialkot | 10,250 | 10,000–10,500 | 09 Oct 2026 |
| Warburton | 9,750 | — | 19 Sept 2026 |
| Daska | 9,600 | — | 26 Sept 2026 |
| Kot Adu | 9,500 | — | 05 Oct 2026 |
| Rajanpur | 9,500 | — | 05 Oct 2026 |
| Bhakkar | 8,350 | — | 05 Oct 2026 |
| Jauharabad | 8,200 | — | 05 Oct 2026 |
| Muzaffargarh | 8,000 | — | 25 Sept 2026 |
| Hafizabad | 6,750 | — | 05 Oct 2026 |
| Pindibhattian | 6,300 | — | 05 Oct 2026 |
| Mianwali | 4,950 | 4,500–5,400 | 09 Oct 2026 |
| Ahmadpur East | 4,500 | — | 05 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=zucchini"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=zucchini&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of zucchini in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of zucchini across 60 Punjab markets was Rs 11,800 per 100 kg (about Rs 118 a kg).
Which market has the cheapest zucchini?
Among markets reporting this week, Pindibhattian had the lowest price (Rs 6,300) and Mailsi the highest (Rs 16,500).
How far back does the zucchini price history go?
AMIS has reported daily zucchini prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More vegetables
Batho · Bitter Gourd · Bottle Gourd · Brinjal · Cabbage · Capsicum · Carrot · Carrot China · Cauliflower · Cocoyam · Coriander · Cucumber (Kheera) · Fenugreek · Garlic (China) · Garlic (Local) · Ginger (China) · Ginger (Thai) · Green chickpeas · Green Chilli · Green Onion · Lady Finger/Okra · Mint · Mongray · Mustard Greens