Peas wholesale price today
Daily mandi rates for peas in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 35,850 per 100 kg across 46 markets (latest report 09 Oct 2026). Cheapest: Haroonabad (Rs 30,623); dearest: Kabirwala (Rs 41,000).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Kabirwala | 41,000 | — | 03 Oct 2026 |
| Minchanabad | 40,000 | — | 26 Sept 2026 |
| Bhalwal | 39,750 | — | 30 Sept 2026 |
| Burewala | 39,500 | — | 04 Oct 2026 |
| Mianwali | 39,150 | 37,800–40,500 | 09 Oct 2026 |
| Jampur | 39,000 | — | 05 Oct 2026 |
| Chack Jhumra | 38,500 | — | 05 Oct 2026 |
| Rajanpur | 38,500 | — | 03 Oct 2026 |
| Toba Tek Singh | 38,100 | — | 05 Oct 2026 |
| Mailsi | 38,000 | — | 05 Oct 2026 |
| Sargodha | 38,000 | 37,500–38,500 | 08 Oct 2026 |
| Vehari | 38,000 | 33,000–43,000 | 09 Oct 2026 |
| Khanpur | 37,960 | — | 25 Sept 2026 |
| Chishtian | 37,900 | — | 03 Oct 2026 |
| Fort Abbas | 37,900 | — | 03 Oct 2026 |
| Sahiwal | 37,850 | 37,500–38,200 | 05 Oct 2026 |
| Hafizabad | 37,750 | — | 05 Oct 2026 |
| Okara | 37,750 | 37,500–38,000 | 09 Oct 2026 |
| Sheikhupura | 37,750 | 37,000–38,500 | 08 Oct 2026 |
| Jhang | 37,500 | 37,000–38,000 | 09 Oct 2026 |
| Kot Adu | 37,500 | — | 05 Oct 2026 |
| Lahore | 37,400 | — | 30 Sept 2026 |
| Gujranwala | 37,150 | 36,400–37,900 | 08 Oct 2026 |
| Jahanian | 37,000 | — | 14 Sept 2026 |
| Gojra | 36,850 | — | 03 Oct 2026 |
| Taunsasharif | 36,750 | — | 05 Oct 2026 |
| Muzaffargarh | 36,500 | 35,000–38,000 | 09 Oct 2026 |
| Rawalpindi | 35,950 | 35,500–36,400 | 09 Oct 2026 |
| Dunyapur | 35,750 | — | 05 Oct 2026 |
| Gujar Khan | 35,700 | — | 05 Oct 2026 |
| Samundri | 35,550 | — | 05 Oct 2026 |
| Kotmoman | 35,500 | — | 05 Oct 2026 |
| Mandi Bahauddin | 35,500 | — | 05 Oct 2026 |
| Sambrial | 35,450 | — | 26 Sept 2026 |
| Pindibhattian | 35,300 | — | 05 Oct 2026 |
| Talagang | 34,900 | — | 05 Oct 2026 |
| Bahawalpur | 34,750 | 34,000–35,500 | 09 Oct 2026 |
| Pinanwal | 34,650 | — | 28 Sept 2026 |
| Jaranwala | 34,500 | — | 25 Sept 2026 |
| Kahrorpacca | 34,500 | — | 05 Oct 2026 |
| Lodhran | 34,500 | — | 05 Oct 2026 |
| Qadirpurrawan | 34,500 | — | 02 Oct 2026 |
| Kanganpur | 34,450 | — | 05 Oct 2026 |
| Kasur | 34,450 | 33,700–35,200 | 07 Oct 2026 |
| Patoki | 34,450 | — | 01 Oct 2026 |
| Sialkot | 34,250 | — | 25 Sept 2026 |
| Tandlianwala | 34,000 | — | 04 Oct 2026 |
| Rahim Yar Khan | 33,981 | 33,110–34,852 | 09 Oct 2026 |
| Daska | 33,850 | — | 26 Sept 2026 |
| Jhelum | 33,750 | — | 05 Oct 2026 |
| Dera Ghazi Khan | 33,500 | 33,000–34,000 | 09 Oct 2026 |
| Liaqatpur | 33,300 | — | 05 Oct 2026 |
| Hazro | 33,250 | — | 03 Oct 2026 |
| Sadiqabad | 33,150 | — | 02 Oct 2026 |
| Bahawalnagar | 33,050 | 32,600–33,500 | 05 Oct 2026 |
| Multan | 32,500 | 32,000–33,000 | 09 Oct 2026 |
| Haroonabad | 30,623 | — | 03 Oct 2026 |
| Chunian | 29,250 | — | 17 Sept 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=peas"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=peas&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of peas in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of peas across 46 Punjab markets was Rs 35,850 per 100 kg (about Rs 359 a kg).
Which market has the cheapest peas?
Among markets reporting this week, Haroonabad had the lowest price (Rs 30,623) and Kabirwala the highest (Rs 41,000).
How far back does the peas price history go?
AMIS has reported daily peas prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More vegetables
Batho · Bitter Gourd · Bottle Gourd · Brinjal · Cabbage · Capsicum · Carrot · Carrot China · Cauliflower · Cocoyam · Coriander · Cucumber (Kheera) · Fenugreek · Garlic (China) · Garlic (Local) · Ginger (China) · Ginger (Thai) · Green chickpeas · Green Chilli · Green Onion · Lady Finger/Okra · Mint · Mongray · Mustard Greens