Green Chilli wholesale price today
Daily mandi rates for green chilli in every Punjab market that trades it, from the official AMIS reports. Prices are the fair-quality price in Rs per 100 kg.
Median wholesale price: Rs 11,000 per 100 kg across 71 markets (latest report 09 Oct 2026). Cheapest: Bahawalpur (Rs 6,900); dearest: Jampur (Rs 17,000).
Today's price in every market
| Market | Rs/100 kg | Day's range | Date |
|---|---|---|---|
| Daska | 17,150 | — | 26 Sept 2026 |
| Jampur | 17,000 | — | 05 Oct 2026 |
| Rajanpur | 17,000 | — | 05 Oct 2026 |
| Shorkot | 17,000 | — | 05 Oct 2026 |
| Mandi Bahauddin | 13,750 | — | 05 Oct 2026 |
| Layyah | 13,350 | — | 05 Oct 2026 |
| Kamalia | 13,200 | — | 05 Oct 2026 |
| Hafizabad | 12,750 | — | 05 Oct 2026 |
| Bhalwal | 12,500 | — | 03 Oct 2026 |
| Pinanwal | 12,400 | — | 29 Sept 2026 |
| Sambrial | 12,400 | — | 05 Oct 2026 |
| Gujar Khan | 12,300 | — | 05 Oct 2026 |
| Pindibhattian | 12,300 | — | 05 Oct 2026 |
| Muzaffargarh | 12,250 | 12,000–12,500 | 09 Oct 2026 |
| Bahawalnagar | 12,200 | 11,900–12,500 | 05 Oct 2026 |
| Sarai Alamgir | 12,200 | — | 05 Oct 2026 |
| Toba Tek Singh | 12,200 | — | 05 Oct 2026 |
| Basirpur | 12,000 | — | 01 Oct 2026 |
| Chack Jhumra | 12,000 | — | 05 Oct 2026 |
| Jaranwala | 12,000 | — | 25 Sept 2026 |
| Jauharabad | 11,800 | — | 05 Oct 2026 |
| Gujranwala | 11,750 | 11,500–12,000 | 08 Oct 2026 |
| Warburton | 11,750 | — | 19 Sept 2026 |
| Pir Mahal | 11,650 | — | 05 Oct 2026 |
| Kalurkot | 11,600 | — | 28 Sept 2026 |
| Dera Ghazi Khan | 11,500 | 11,000–12,000 | 09 Oct 2026 |
| Faisalabad | 11,500 | 11,000–12,000 | 09 Oct 2026 |
| Kot Adu | 11,500 | — | 05 Oct 2026 |
| Kotmoman | 11,500 | — | 05 Oct 2026 |
| Minchanabad | 11,500 | — | 26 Sept 2026 |
| Narowal | 11,500 | — | 05 Oct 2026 |
| Shakargarh | 11,500 | — | 05 Oct 2026 |
| Samundri | 11,475 | — | 05 Oct 2026 |
| Liaqatpur | 11,250 | — | 05 Oct 2026 |
| Mianwali | 11,250 | 10,800–11,700 | 09 Oct 2026 |
| Nankana | 11,250 | — | 05 Oct 2026 |
| Sanglahill | 11,250 | — | 05 Oct 2026 |
| Sargodha | 11,250 | 11,000–11,500 | 08 Oct 2026 |
| Lahore | 11,150 | 10,900–11,400 | 09 Oct 2026 |
| Talagang | 11,100 | — | 05 Oct 2026 |
| Chichawatni | 11,000 | — | 05 Oct 2026 |
| Gujrat | 11,000 | 10,000–12,000 | 09 Oct 2026 |
| Mamunkanjan | 11,000 | — | 05 Oct 2026 |
| Tandlianwala | 11,000 | — | 05 Oct 2026 |
| Chiniot | 10,950 | 10,500–11,400 | 09 Oct 2026 |
| Hasanabdal | 10,950 | — | 05 Oct 2026 |
| Khanpur | 10,900 | — | 25 Sept 2026 |
| Kahrorpacca | 10,800 | — | 05 Oct 2026 |
| Lodhran | 10,800 | — | 05 Oct 2026 |
| Depalpur | 10,750 | — | 05 Oct 2026 |
| Dunyapur | 10,750 | — | 05 Oct 2026 |
| Kasur | 10,750 | 10,500–11,000 | 07 Oct 2026 |
| Sialkot | 10,750 | 10,500–11,000 | 09 Oct 2026 |
| Chishtian | 10,600 | — | 03 Oct 2026 |
| Fort Abbas | 10,600 | — | 03 Oct 2026 |
| Jhelum | 10,600 | — | 05 Oct 2026 |
| Hazro | 10,450 | — | 05 Oct 2026 |
| Rawalpindi | 10,450 | 10,000–10,900 | 09 Oct 2026 |
| Chunian | 10,250 | — | 17 Sept 2026 |
| Kanganpur | 10,250 | — | 05 Oct 2026 |
| Sheikhupura | 10,250 | 10,000–10,500 | 08 Oct 2026 |
| Haroonabad | 10,208 | — | 03 Oct 2026 |
| Abdulhakim | 9,850 | — | 05 Oct 2026 |
| Sahiwal | 9,850 | 9,500–10,200 | 09 Oct 2026 |
| Multan | 9,750 | 9,500–10,000 | 09 Oct 2026 |
| Okara | 9,750 | 9,500–10,000 | 09 Oct 2026 |
| Qadirpurrawan | 9,750 | — | 05 Oct 2026 |
| Taunsasharif | 9,750 | — | 05 Oct 2026 |
| Pakpattan | 9,550 | — | 05 Oct 2026 |
| Arifwala | 9,500 | — | 05 Oct 2026 |
| Patoki | 9,350 | — | 01 Oct 2026 |
| Kabirwala | 9,250 | — | 30 Sept 2026 |
| Vehari | 9,100 | 8,000–10,200 | 09 Oct 2026 |
| Mailsi | 9,000 | — | 05 Oct 2026 |
| Gojra | 8,950 | — | 03 Oct 2026 |
| Sadiqabad | 8,925 | — | 02 Oct 2026 |
| Burewala | 8,900 | — | 04 Oct 2026 |
| Ahmadpur East | 8,500 | — | 05 Oct 2026 |
| Jhang | 8,500 | 8,000–9,000 | 09 Oct 2026 |
| Rahim Yar Khan | 8,278 | 7,842–8,713 | 09 Oct 2026 |
| Bhakkar | 7,000 | — | 05 Oct 2026 |
| Bahawalpur | 6,900 | 6,800–7,000 | 09 Oct 2026 |
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/latest?commodity=green_chilli"
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/agri/prices?commodity=green_chilli&market=lahore&from=2007-01-01&format=csv"
Questions
What is the wholesale price of green chilli in Pakistan today?
On the latest AMIS reports (09 Oct 2026), the median fair-quality wholesale price of green chilli across 71 Punjab markets was Rs 11,000 per 100 kg (about Rs 110 a kg).
Which market has the cheapest green chilli?
Among markets reporting this week, Bahawalpur had the lowest price (Rs 6,900) and Jampur the highest (Rs 17,000).
How far back does the green chilli price history go?
AMIS has reported daily green chilli prices since 2007 in the markets that trade it. This page charts the last year; the full daily history is available through the PakDataHub API.
Where does this data come from?
From AMIS, the Agriculture Marketing Information Service of Punjab's Directorate of Agriculture (Economics & Marketing). Prices are the fair-quality price (FQP) — the representative wholesale price of average-quality produce — reported by each market committee.
More vegetables
Batho · Bitter Gourd · Bottle Gourd · Brinjal · Cabbage · Capsicum · Carrot · Carrot China · Cauliflower · Cocoyam · Coriander · Cucumber (Kheera) · Fenugreek · Garlic (China) · Garlic (Local) · Ginger (China) · Ginger (Thai) · Green chickpeas · Green Onion · Lady Finger/Okra · Mint · Mongray · Mustard Greens · Onion