SBP · PBS
Trade & External
Exports and imports by commodity, balance of payments, remittances, reserves
Monthly & annual · 1948 → · 1,908 series
Use cases
- Build a trade-balance or balance-of-payments dashboard
- Track exports and imports at the commodity level
- Monitor remittances, reserves and the external-account position
- Feed external-sector risk into a macro or sovereign model
Who uses this
- Macro researchers & economists
- Trade & commodity analysts
- Sovereign-risk & fixed-income desks
- Journalists & data storytellers
Series — page 3
| Series | ID | Frequency | Unit | Last observation |
|---|---|---|---|---|
| Export receipts of Onyx Manufactured | bop.export_receipts_onyx_manufactured | Monthly | USD | 30 Jun 2026 |
| Export receipts of Optical; Photographic; Cinematographer; Measuring; Checking; Precision Apparatus | bop.export_receipts_optical_photographic_cinemat | Monthly | USD | 30 Jun 2026 |
| Export receipts of Optical; Photographic; Measuring and Medical Inst. | bop.export_receipts_optical_photographic_measuri | Monthly | USD | 30 Jun 2026 |
| Export receipts of Ores Slag and Ash | bop.export_receipts_ores_slag_ash | Monthly | USD | 30 Jun 2026 |
| Export receipts of Organic Chemicals — Export Receipts by all Commodities-HS2 level | bop.export_receipts_organic_chemicals | Monthly | USD | 30 Jun 2026 |
| Export receipts of Organic or Inorganic Compounds of Precious Metals | bop.export_receipts_organic_or_inorganic_compoun | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Base Metals; Cermets; articles thereof NES | bop.export_receipts_other_base_metals_cermets_ar | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Chemicals | bop.export_receipts_other_chemicals | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Electrical Machi.nery | bop.export_receipts_other_electrical_machi_nery | Monthly | USD | 30 Jun 2026 |
| Export receipts of All Other Food Items | bop.export_receipts_other_food_items | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Footwear | bop.export_receipts_other_footwear | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Leather Manufactures | bop.export_receipts_other_leather_manufactures | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Machi.nery | bop.export_receipts_other_machi_nery | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Made-up Textile articles; Sets; Worn Clothing | bop.export_receipts_other_made_up_textile_articl | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Manufacture | bop.export_receipts_other_manufacture | Monthly | USD | 30 Jun 2026 |
| Export receipts of Others | bop.export_receipts_others | Monthly | USD | 30 Jun 2026 |
| Export receipts of All Others | bop.export_receipts_others_2 | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Textile Materials | bop.export_receipts_other_textile_materials | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Vegetable Saps and Extracts; Lac;Gums;Resins | bop.export_receipts_other_vegetable_saps_extract | Monthly | USD | 30 Jun 2026 |
| Export receipts of Other Vegetable Textile Fibres; Paper Yarn etc.. | bop.export_receipts_other_vegetable_textile_fibr | Monthly | USD | 30 Jun 2026 |
| Export receipts of Paper and Paperboard; articles of Paper Pulp | bop.export_receipts_paper_paperboard_articles_pa | Monthly | USD | 30 Jun 2026 |
| Export receipts of Pearls; Stones; Precious Metals; Imitation Jewelry | bop.export_receipts_pearls_stones_precious_metal | Monthly | USD | 30 Jun 2026 |
| Export receipts of Petroleum Crude | bop.export_receipts_petroleum_crude | Monthly | USD | 30 Jun 2026 |
| Export receipts of Petroleum Group | bop.export_receipts_petroleum_group | Monthly | USD | 30 Jun 2026 |
| Export receipts of Petroleum Products | bop.export_receipts_petroleum_products | Monthly | USD | 30 Jun 2026 |
| Export receipts of Pharmaceutical Product | bop.export_receipts_pharmaceutical_product | Monthly | USD | 30 Jun 2026 |
| Export receipts of Pharmaceutical Products — Export Receipts by all Commodities-HS2 level | bop.export_receipts_pharmaceutical_products | Monthly | USD | 30 Jun 2026 |
| Export receipts of Photographic or Cinematographic Goods | bop.export_receipts_photographic_or_cinematograp | Monthly | USD | 30 Jun 2026 |
| Export receipts of Plastic Materials | bop.export_receipts_plastic_materials | Monthly | USD | 30 Jun 2026 |
| Export receipts of Plastics and articles thereof | bop.export_receipts_plastics_articles_thereof | Monthly | USD | 30 Jun 2026 |
| Export receipts of Plastics and articles thereof; Rubber and articles thereof | bop.export_receipts_plastics_articles_thereof_ru | Monthly | USD | 30 Jun 2026 |
| Export receipts of Preparation of Cereals; Flour and Starch etc.. | bop.export_receipts_preparation_cereals_flour_st | Monthly | USD | 30 Jun 2026 |
| Export receipts of Preparation of Meat; Fish and Crustaceans etc.. | bop.export_receipts_preparation_meat_fish_crusta | Monthly | USD | 30 Jun 2026 |
| Export receipts of Preparation of Vegetables; Fruits and Nuts etc.. | bop.export_receipts_preparation_vegetables_fruit | Monthly | USD | 30 Jun 2026 |
| Export receipts of Prepared Foodstuffs; Beverages; Spirits; Vinegar and Tobacco | bop.export_receipts_prepared_foodstuffs_beverage | Monthly | USD | 30 Jun 2026 |
| Export receipts of Prep Feathers; Human Hair/Artcls; Artific. Flowers | bop.export_receipts_prep_feathers_human_hair_art | Monthly | USD | 30 Jun 2026 |
| Export receipts of Products of Animal origin NES | bop.export_receipts_products_animal_origin_nes | Monthly | USD | 30 Jun 2026 |
| Export receipts of Products of Chemical or Allied Industries | bop.export_receipts_products_chemical_or_allied | Monthly | USD | 30 Jun 2026 |
| Export receipts of Products of Milling Industry | bop.export_receipts_products_milling_industry | Monthly | USD | 30 Jun 2026 |
| Export receipts of Pulp of Wood or of other Fibrous Cellulosic Material | bop.export_receipts_pulp_wood_or_other_fibrous_c | Monthly | USD | 30 Jun 2026 |
| Export receipts of Pulp of Wood or other Fibrous Cellulosic Materials | bop.export_receipts_pulp_wood_or_other_fibrous_c_2 | Monthly | USD | 30 Jun 2026 |
| Export receipts of Railway or Tramway Locomotives rolling Stock/Parts | bop.export_receipts_railway_or_tramway_locomotiv | Monthly | USD | 30 Jun 2026 |
| Export receipts of Raw Cotton | bop.export_receipts_raw_cotton | Monthly | USD | 30 Jun 2026 |
| Export receipts of Raw Hide and Skins; Leather; Fur skins and articles thereof | bop.export_receipts_raw_hide_skins_leather_fur_s | Monthly | USD | 30 Jun 2026 |
| Export receipts of Raw Hides; Skins and Leather other than Fur skins | bop.export_receipts_raw_hides_skins_leather_othe | Monthly | USD | 30 Jun 2026 |
| Export receipts of Readymade Garments | bop.export_receipts_readymade_garments | Monthly | USD | 30 Jun 2026 |
| Export receipts of Residues from Food Industries; Animal Fodder | bop.export_receipts_residues_food_industries_ani | Monthly | USD | 30 Jun 2026 |
| Export receipts of Rice | bop.export_receipts_rice | Monthly | USD | 30 Jun 2026 |
| Export receipts of rice Other than Basmati | bop.export_receipts_rice_other_than_basmati | Monthly | USD | 30 Jun 2026 |
| Export receipts of Rubbers and articles thereof | bop.export_receipts_rubbers_articles_thereof | Monthly | USD | 30 Jun 2026 |
| Export receipts of Salt; Sulfur; Earth's and Stones; Lime and Stone | bop.export_receipts_salt_sulfur_earth_stones_lim | Monthly | USD | 30 Jun 2026 |
| Export receipts of Ships; Boats and Floating Structures | bop.export_receipts_ships_boats_floating_structu | Monthly | USD | 30 Jun 2026 |
| Export receipts of Silk — Export Receipts by all Commodities-HS2 level | bop.export_receipts_silk | Monthly | USD | 30 Jun 2026 |
| Export receipts of Soap; Org. Surface-Active agents ;Washing Products | bop.export_receipts_soap_org_surface_active_agen | Monthly | USD | 30 Jun 2026 |
| Export receipts of Solid Fuel including Naphtha | bop.export_receipts_solid_fuel_including_naphtha | Monthly | USD | 30 Jun 2026 |
| Export receipts of Special Classification Provisions | bop.export_receipts_special_classification_provi | Monthly | USD | 30 Jun 2026 |
| Export receipts of Special Woven Fabrics; Tufted Textiles Fabrics; Lace | bop.export_receipts_special_woven_fabrics_tufted | Monthly | USD | 30 Jun 2026 |
| Export receipts of Spices | bop.export_receipts_spices | Monthly | USD | 30 Jun 2026 |
| Export receipts of Sports Goods | bop.export_receipts_sports_goods | Monthly | USD | 30 Jun 2026 |
| Export receipts of Sugar | bop.export_receipts_sugar | Monthly | USD | 30 Jun 2026 |
| Export receipts of Sugars and Sugar Confectionery | bop.export_receipts_sugars_sugar_confectionery | Monthly | USD | 30 Jun 2026 |
| Export receipts of Surgical Goods & Medical Instr.ument | bop.export_receipts_surgical_goods_medical_instr | Monthly | USD | 30 Jun 2026 |
| Export receipts of Tanning or Dyeing Extracts | bop.export_receipts_tanning_or_dyeing_extracts | Monthly | USD | 30 Jun 2026 |
| Export receipts of Tents;Canvas & Tarpaulin | bop.export_receipts_tents_canvas_tarpaulin | Monthly | USD | 30 Jun 2026 |
| Export receipts of Textile Group | bop.export_receipts_textile_group | Monthly | USD | 30 Jun 2026 |
| Export receipts of Textiles and Textile articles | bop.export_receipts_textiles_textile_articles | Monthly | USD | 30 Jun 2026 |
| Export Receipts through Banks — Export Receipts by all Commodities-HS2 level | bop.export_receipts_through_banks | Monthly | USD | 30 Jun 2026 |
| Export receipts of Tin and articles thereof | bop.export_receipts_tin_articles_thereof | Monthly | USD | 30 Jun 2026 |
| Export receipts of Tobacco | bop.export_receipts_tobacco | Monthly | USD | 30 Jun 2026 |
| Export receipts of Tobacco and Manufactured Tobacco Substitutes | bop.export_receipts_tobacco_manufactured_tobacco | Monthly | USD | 30 Jun 2026 |
| Export receipts of Tools; Implements; Cutlery;Spoons & Forks of Base | bop.export_receipts_tools_implements_cutlery_spo | Monthly | USD | 30 Jun 2026 |
| Export receipts of Towels | bop.export_receipts_towels | Monthly | USD | 30 Jun 2026 |
| Export receipts of Toys; Games and Sports Requisites; Parts & Acces.. | bop.export_receipts_toys_games_sports_requisites | Monthly | USD | 30 Jun 2026 |
| Export receipts of Transport Equipment | bop.export_receipts_transport_equipment | Monthly | USD | 30 Jun 2026 |
| Export receipts of Umbrellas; Walking-Sticks; hips Riding-Cro.ps;Parts | bop.export_receipts_umbrellas_walking_sticks_hip | Monthly | USD | 30 Jun 2026 |
| Export receipts of Vegetablees/Leguminous Vegetablees | bop.export_receipts_vegetablees_leguminous_veget | Monthly | USD | 30 Jun 2026 |
| Export receipts of Vegetable Planting Materials | bop.export_receipts_vegetable_planting_materials | Monthly | USD | 30 Jun 2026 |
| Export receipts of Vegetable Products — Export Receipts by all Commodities-HS2 level | bop.export_receipts_vegetable_products | Monthly | USD | 30 Jun 2026 |
| Export receipts of Vehicles; Aircraft; Vessels and Associated Transport Equipment | bop.export_receipts_vehicles_aircraft_vessels_as | Monthly | USD | 30 Jun 2026 |
| Export receipts of Vehicles other than Railway /Tramway Rolling Stock | bop.export_receipts_vehicles_other_than_railway | Monthly | USD | 30 Jun 2026 |
| Export receipts of Wadding; Felt and Nonwovens; Special Yarn; Twine | bop.export_receipts_wadding_felt_nonwovens_speci | Monthly | USD | 30 Jun 2026 |
| Export receipts of Wheat | bop.export_receipts_wheat | Monthly | USD | 30 Jun 2026 |
| Export receipts of Wood and articles of Wood | bop.export_receipts_wood_articles_wood | Monthly | USD | 30 Jun 2026 |
| Export receipts of Wood and articles of Wood; Wood Charcoal | bop.export_receipts_wood_articles_wood_wood_char | Monthly | USD | 30 Jun 2026 |
| Export receipts of Wool; Fine or Coarse Animal Hair; Horsehair Yarn | bop.export_receipts_wool_fine_or_coarse_animal_h | Monthly | USD | 30 Jun 2026 |
| Export receipts of Works of Arts; Collectors; Pieces; Antiques and Special Transactions NES | bop.export_receipts_works_arts_collectors_pieces | Monthly | USD | 30 Jun 2026 |
| Export receipts of Works of Arts; Collectors' pieces and Antiques | bop.export_receipts_works_arts_collectors_pieces_2 | Monthly | USD | 30 Jun 2026 |
| Export receipts of Yarn Other than Cotton Yarn | bop.export_receipts_yarn_other_than_cotton_yarn | Monthly | USD | 30 Jun 2026 |
| Export receipts of Zinc and articles thereof | bop.export_receipts_zinc_articles_thereof | Monthly | USD | 30 Jun 2026 |
| Exports of goods FOB — Balance of Payments as per BPM4 | bop.exports_goods_fob | Quarterly | USD | 30 Jun 2002 |
| Exports of goods FOB — Balance of Payments | bop.exports_goods_fob_2 | Quarterly | USD | 30 Jun 2014 |
| Exports of goods FOB — Balance of Payments | bop.exports_goods_fob_3 | Monthly | USD | 30 Jun 2026 |
| Balance of payments: Exports of goods FOB — Balance of Payments | bop.exports_goods_fob_4 | Quarterly | USD | 30 Jun 2026 |
| Exports of Goods and Services-Total | bop.exports_goods_services_total | Monthly | USD | 30 Jun 2026 |
| Exports of services — Balance of Payments | bop.exports_services | Quarterly | USD | 30 Jun 2014 |
| Exports of services — Balance of Payments | bop.exports_services_2 | Monthly | USD | 30 Jun 2026 |
| Balance of payments: Exports of services — Balance of Payments | bop.exports_services_3 | Quarterly | USD | 30 Jun 2026 |
| Exports of Services-Charges for the use of Intellectual Property not included elsewhere | bop.exports_services_charges_use_intellectual_pr | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Construction — Export and Import of Goods and Services | bop.exports_services_construction | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Financial Services — Export and Import of Goods and Services | bop.exports_services_financial_services | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Government Goods and Services not included elsewhere | bop.exports_services_government_goods_services_n | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Government Goods and Services-of which: Logistic Support | bop.exports_services_government_goods_services_w | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Insurance and Pension Services | bop.exports_services_insurance_pension_services | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Maintenance and Repair Services not included elsewhere | bop.exports_services_maintenance_repair_services | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Other Business Services — Export and Import of Goods and Services | bop.exports_services_other_business_services | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Personal; Cultural; and Recreational Services | bop.exports_services_personal_cultural_recreatio | Monthly | USD | 30 Jun 2026 |
| Exports of services -Receipts — Balance of Payments as per BPM4 | bop.exports_services_receipts | Quarterly | USD | 30 Jun 2002 |
| Exports of Services-Telecommunications; Computer; and Information Services | bop.exports_services_telecommunications_computer | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Total — Export and Import of Goods and Services | bop.exports_services_total | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Transport — Export and Import of Goods and Services | bop.exports_services_transport | Monthly | USD | 30 Jun 2026 |
| Exports of Services-Travel — Export and Import of Goods and Services | bop.exports_services_travel | Monthly | USD | 30 Jun 2026 |
| Faeroe Islands — Import Payments by Country | bop.faeroe_islands | Monthly | USD | 31 Jul 2026 |
| Falkland Islands — Import Payments by Country | bop.falkland_islands | Monthly | USD | 31 Jul 2026 |
| FDI inflows in A. Agriculture; forestry and fishing | bop.fdi_inflows_agriculture_forestry_fishing_sec | Monthly | USD | 31 Jul 2026 |
| FDI inflows in by B. Mining and quarrying | bop.fdi_inflows_b_mining_quarrying_sector | Monthly | USD | 31 Jul 2026 |
| FDI inflows in by C. Manufacturing | bop.fdi_inflows_c_manufacturing_sector | Monthly | USD | 31 Jul 2026 |
| FDI inflows in by D. Electricity; gas; steam and air conditioning supply | bop.fdi_inflows_d_electricity_gas_steam_air_cond | Monthly | USD | 31 Jul 2026 |
| FDI inflows in by E. Water supply; sewerage; waste management and remediation activities | bop.fdi_inflows_e_water_supply_sewerage_waste_ma | Monthly | USD | 31 Jul 2026 |
| FDI inflows in by F. Construction | bop.fdi_inflows_f_construction_sector | Monthly | USD | 31 Jul 2026 |
| FDI inflows in by G. Wholesale and retail trade; repair of motor vehicles and motorcycles | bop.fdi_inflows_g_wholesale_retail_trade_repair | Monthly | USD | 31 Jul 2026 |
← Previous · Page 3 of 73 · Next →
Query any of these with GET /v1/series/{id} — see the docs, browse the full catalog, or get a free key.