SBP · PBS
Trade & External
Exports and imports by commodity, balance of payments, remittances, reserves
Monthly & annual · 1948 → · 9,176 series
Use cases
- Build a trade-balance or balance-of-payments dashboard
- Track exports and imports at the commodity level
- Monitor remittances, reserves and the external-account position
- Feed external-sector risk into a macro or sovereign model
Who uses this
- Macro researchers & economists
- Trade & commodity analysts
- Sovereign-risk & fixed-income desks
- Journalists & data storytellers
Series — page 65
| Series | ID | Frequency | Unit | Last observation |
|---|---|---|---|---|
| Gross position in Debt Liabilities - all countries | investment.gross_position_debt_liabilities_countries | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Denmark | investment.gross_position_debt_liabilities_denmark | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Egypt | investment.gross_position_debt_liabilities_egypt | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Finland | investment.gross_position_debt_liabilities_finland | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - France | investment.gross_position_debt_liabilities_france | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Germany | investment.gross_position_debt_liabilities_germany | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Hong kong | investment.gross_position_debt_liabilities_hong_kong | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Hungary | investment.gross_position_debt_liabilities_hungary | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Iceland | investment.gross_position_debt_liabilities_iceland | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - India | investment.gross_position_debt_liabilities_india | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Indonesia | investment.gross_position_debt_liabilities_indonesia | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Iran | investment.gross_position_debt_liabilities_iran | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Ireland | investment.gross_position_debt_liabilities_ireland | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Italy | investment.gross_position_debt_liabilities_italy | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Japan | investment.gross_position_debt_liabilities_japan | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Kuwait | investment.gross_position_debt_liabilities_kuwait | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Lebanon | investment.gross_position_debt_liabilities_lebanon | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Liberia | investment.gross_position_debt_liabilities_liberia | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Luxembourg | investment.gross_position_debt_liabilities_luxembourg | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Malaysia | investment.gross_position_debt_liabilities_malaysia | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Mauritius | investment.gross_position_debt_liabilities_mauritius | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Myanmar | investment.gross_position_debt_liabilities_myanmar | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Netherlands | investment.gross_position_debt_liabilities_netherlands | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Norway | investment.gross_position_debt_liabilities_norway | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Oman | investment.gross_position_debt_liabilities_oman | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Other Countries | investment.gross_position_debt_liabilities_other_countr | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Panama | investment.gross_position_debt_liabilities_panama | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Philippines | investment.gross_position_debt_liabilities_philippines | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Poland | investment.gross_position_debt_liabilities_poland | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Portugal | investment.gross_position_debt_liabilities_portugal | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Qatar | investment.gross_position_debt_liabilities_qatar | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Saudi Arabia | investment.gross_position_debt_liabilities_saudi_arabia | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Singapore | investment.gross_position_debt_liabilities_singapore | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - South Korea | investment.gross_position_debt_liabilities_south_korea | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Spain | investment.gross_position_debt_liabilities_spain | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Sweden | investment.gross_position_debt_liabilities_sweden | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Switzerland | investment.gross_position_debt_liabilities_switzerland | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Thailand | investment.gross_position_debt_liabilities_thailand | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - Turkey | investment.gross_position_debt_liabilities_turkey | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - United Arab Emirate | investment.gross_position_debt_liabilities_united_arab | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - United Kingdom | investment.gross_position_debt_liabilities_united_kingd | Annual | USD | 31 Dec 2024 |
| Gross position in Debt Liabilities - United States | investment.gross_position_debt_liabilities_united_state | Annual | USD | 31 Dec 2024 |
| Net FDI in Basic Metals — Foreign Investment by Sectors | investment.net_fdi_basic_metals_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Beverages — Foreign Investment by Sectors | investment.net_fdi_beverages_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Buses;Trucks;Vans & Trail | investment.net_fdi_buses_trucks_vans_trail_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Cars — Foreign Investment by Sectors | investment.net_fdi_cars_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Cement — Foreign Investment by Sectors | investment.net_fdi_cement_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Ceramics — Foreign Investment by Sectors | investment.net_fdi_ceramics_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Chemicals — Foreign Investment by Sectors | investment.net_fdi_chemicals_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Coal — Foreign Investment by Sectors | investment.net_fdi_coal_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Communications — Foreign Investment by Sectors | investment.net_fdi_communications_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Construction — Foreign Investment by Sectors | investment.net_fdi_construction_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Consumer/Household — Foreign Investment by Sectors | investment.net_fdi_consumer_household_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Cosmetics — Foreign Investment by Sectors | investment.net_fdi_cosmetics_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Electrical Machinery — Foreign Investment by Sectors | investment.net_fdi_electrical_machinery_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Electronics — Foreign Investment by Sectors | investment.net_fdi_electronics_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Fertilizers — Foreign Investment by Sectors | investment.net_fdi_fertilizers_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Financial Business — Foreign Investment by Sectors | investment.net_fdi_financial_business_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Food Packaging — Foreign Investment by Sectors | investment.net_fdi_food_packaging_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Food — Foreign Investment by Sectors | investment.net_fdi_food_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Hardware Development — Foreign Investment by Sectors | investment.net_fdi_hardware_development_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Hydel — Foreign Investment by Sectors | investment.net_fdi_hydel_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Industrial — Foreign Investment by Sectors | investment.net_fdi_industrial_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Information Technology — Foreign Investment by Sectors | investment.net_fdi_information_technology_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in IT Service — Foreign Investment by Sectors | investment.net_fdi_it_service_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Leather & Leather Products | investment.net_fdi_leather_leather_products_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Machinery other than Electrical | investment.net_fdi_machinery_other_than_electrical_sect | Monthly | USD | 30 Jun 2026 |
| Net FDI in Metal Products — Foreign Investment by Sectors | investment.net_fdi_metal_products_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Mining & Quarrying | investment.net_fdi_mining_quarrying_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Motorcycles — Foreign Investment by Sectors | investment.net_fdi_motorcycles_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Oil & Gas Explorations | investment.net_fdi_oil_gas_explorations_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Others — Foreign Investment by Sectors | investment.net_fdi_others_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Paper & Pulp | investment.net_fdi_paper_pulp_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Personal Services — Foreign Investment by Sectors | investment.net_fdi_personal_services_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Petro Chemicals — Foreign Investment by Sectors | investment.net_fdi_petro_chemicals_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Petroleum Refining — Foreign Investment by Sectors | investment.net_fdi_petroleum_refining_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Pharmaceuticals & OTC Products | investment.net_fdi_pharmaceuticals_otc_products_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Postal & Courier Services | investment.net_fdi_postal_courier_services_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Power — Foreign Investment by Sectors | investment.net_fdi_power_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Rubber & Rubber Products | investment.net_fdi_rubber_rubber_products_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Social Services — Foreign Investment by Sectors | investment.net_fdi_social_services_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Software Development — Foreign Investment by Sectors | investment.net_fdi_software_development_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Storage Facilities — Foreign Investment by Sectors | investment.net_fdi_storage_facilities_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Sugar — Foreign Investment by Sectors | investment.net_fdi_sugar_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Telecommunications — Foreign Investment by Sectors | investment.net_fdi_telecommunications_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Textiles — Foreign Investment by Sectors | investment.net_fdi_textiles_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Thermal — Foreign Investment by Sectors | investment.net_fdi_thermal_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Tobacco & Cigarettes | investment.net_fdi_tobacco_cigarettes_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Tourism — Foreign Investment by Sectors | investment.net_fdi_tourism_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Trade — Foreign Investment by Sectors | investment.net_fdi_trade_sector | Monthly | USD | 30 Jun 2026 |
| Net FDI in Transport Equipment(Automobiles) — Foreign Investment by Sectors | investment.net_fdi_transport_equipment_automobiles_sect | Monthly | USD | 30 Jun 2026 |
| Net FDI in Transport — Foreign Investment by Sectors | investment.net_fdi_transport_sector | Monthly | USD | 30 Jun 2026 |
| Net Foreign Direct Investment received in Pakistan from the World | investment.net_foreign_direct_investment_received_world | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Argentina | investment.net_foreign_investment_received_argentina | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Australia | investment.net_foreign_investment_received_australia | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Austria | investment.net_foreign_investment_received_austria | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Bahamas | investment.net_foreign_investment_received_bahamas | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Bahrain | investment.net_foreign_investment_received_bahrain | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Bangladesh | investment.net_foreign_investment_received_bangladesh | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Belgium | investment.net_foreign_investment_received_belgium | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Bosnia Herzegovina | investment.net_foreign_investment_received_bosnia_herze | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Brunei | investment.net_foreign_investment_received_brunei | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Canada | investment.net_foreign_investment_received_canada | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from China | investment.net_foreign_investment_received_china | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Denmark | investment.net_foreign_investment_received_denmark | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Egypt | investment.net_foreign_investment_received_egypt | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Finland | investment.net_foreign_investment_received_finland | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from France | investment.net_foreign_investment_received_france | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Germany | investment.net_foreign_investment_received_germany | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Hong Kong | investment.net_foreign_investment_received_hong_kong | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Hungary | investment.net_foreign_investment_received_hungary | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Iceland | investment.net_foreign_investment_received_iceland | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Indonesia | investment.net_foreign_investment_received_indonesia | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Iran | investment.net_foreign_investment_received_iran | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Ireland | investment.net_foreign_investment_received_ireland | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Italy | investment.net_foreign_investment_received_italy | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Japan | investment.net_foreign_investment_received_japan | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Kenya | investment.net_foreign_investment_received_kenya | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from S. Korea | investment.net_foreign_investment_received_korea | Monthly | USD | 30 Jun 2026 |
| Net Foreign Investment received in Pakistan from Kuwait | investment.net_foreign_investment_received_kuwait | Monthly | USD | 30 Jun 2026 |
← Previous · Page 65 of 73 · Next →
Query any of these with GET /v1/series/{id} — see the docs, browse the full catalog, or get a free key.