SBP
Money & Banking
Money supply, deposits, advances, private-sector credit, currency in circulation
Monthly · 1960 → · 1,174 series
Use cases
- Track money supply, credit and deposit growth
- Feed banking-sector aggregates into a liquidity or ALM model
- Monitor private-sector credit and currency in circulation
- Study monetary conditions alongside rates and inflation
Who uses this
- Bank & ALM analysts
- Macro researchers & economists
- Fixed-income & treasury desks
- Policy & central-bank watchers
Series — page 13
| Series | ID | Frequency | Unit | Last observation |
|---|---|---|---|---|
| Outstanding Deposits of Foreign Constituents from Punjab | banking.outstanding_deposits_foreign_constituents_pu | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Foreign Constituents from Sindh | banking.outstanding_deposits_foreign_constituents_si | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from all Pakistan | banking.outstanding_deposits_government | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from AJK | banking.outstanding_deposits_government_ajk | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from Balochistan | banking.outstanding_deposits_government_balochistan | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from FATA | banking.outstanding_deposits_government_fata | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from GB | banking.outstanding_deposits_government_gb | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from Islamabad | banking.outstanding_deposits_government_islamabad | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from KPK | banking.outstanding_deposits_government_kpk | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from Punjab | banking.outstanding_deposits_government_punjab | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Government from Sindh | banking.outstanding_deposits_government_sindh | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from all Pakistan | banking.outstanding_deposits_nbfis | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from AJK | banking.outstanding_deposits_nbfis_ajk | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from Balochistan | banking.outstanding_deposits_nbfis_balochistan | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from FATA | banking.outstanding_deposits_nbfis_fata | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from GB | banking.outstanding_deposits_nbfis_gb | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from Islamabad | banking.outstanding_deposits_nbfis_islamabad | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from KPK | banking.outstanding_deposits_nbfis_kpk | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from Punjab | banking.outstanding_deposits_nbfis_punjab | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NBFIs from Sindh | banking.outstanding_deposits_nbfis_sindh | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from all Pakistan | banking.outstanding_deposits_nfpses | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from AJK | banking.outstanding_deposits_nfpses_ajk | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from Balochistan | banking.outstanding_deposits_nfpses_balochistan | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from FATA | banking.outstanding_deposits_nfpses_fata | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from GB | banking.outstanding_deposits_nfpses_gb | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from Islamabad | banking.outstanding_deposits_nfpses_islamabad | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from KPK | banking.outstanding_deposits_nfpses_kpk | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from Punjab | banking.outstanding_deposits_nfpses_punjab | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of NFPSEs from Sindh | banking.outstanding_deposits_nfpses_sindh | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from all Pakistan | banking.outstanding_deposits_other_depositors_n_e_c | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from Balochistan | banking.outstanding_deposits_other_depositors_n_e_c_2 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from Sindh | banking.outstanding_deposits_other_depositors_n_e_c_3 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from Islamabad | banking.outstanding_deposits_other_depositors_n_e_c_4 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from GB | banking.outstanding_deposits_other_depositors_n_e_c_5 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from FATA | banking.outstanding_deposits_other_depositors_n_e_c_6 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from AJK | banking.outstanding_deposits_other_depositors_n_e_c_7 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from Punjab | banking.outstanding_deposits_other_depositors_n_e_c_8 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Other Depositors n.e.c from KPK | banking.outstanding_deposits_other_depositors_n_e_c_9 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from all Pakistan | banking.outstanding_deposits_personal_individual_cus | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from Punjab | banking.outstanding_deposits_personal_individual_cus_2 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from Sindh | banking.outstanding_deposits_personal_individual_cus_3 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from Islamabad | banking.outstanding_deposits_personal_individual_cus_4 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from GB | banking.outstanding_deposits_personal_individual_cus_5 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from AJK | banking.outstanding_deposits_personal_individual_cus_6 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from KPK | banking.outstanding_deposits_personal_individual_cus_7 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from Balochistan | banking.outstanding_deposits_personal_individual_cus_8 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Personal/Individual Customers from FATA | banking.outstanding_deposits_personal_individual_cus_9 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from Sindh | banking.outstanding_deposits_private_sector_business | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from KPK | banking.outstanding_deposits_private_sector_business_2 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from GB | banking.outstanding_deposits_private_sector_business_3 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from Balochistan | banking.outstanding_deposits_private_sector_business_4 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from FATA | banking.outstanding_deposits_private_sector_business_5 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from AJK | banking.outstanding_deposits_private_sector_business_6 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from all Pakistan | banking.outstanding_deposits_private_sector_business_7 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from Punjab | banking.outstanding_deposits_private_sector_business_8 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Private Sector (Business) from Islamabad | banking.outstanding_deposits_private_sector_business_9 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from all Pakistan | banking.outstanding_deposits_trust_funds_other_npis | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from Balochistan | banking.outstanding_deposits_trust_funds_other_npis_2 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from Sindh | banking.outstanding_deposits_trust_funds_other_npis_3 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from Islamabad | banking.outstanding_deposits_trust_funds_other_npis_4 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from KPK | banking.outstanding_deposits_trust_funds_other_npis_5 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from GB | banking.outstanding_deposits_trust_funds_other_npis_6 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from AJK | banking.outstanding_deposits_trust_funds_other_npis_7 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from Punjab | banking.outstanding_deposits_trust_funds_other_npis_8 | Half_yearly | PKR | 30 Jun 2023 |
| Outstanding Deposits of Trust Funds and other NPIs from FATA | banking.outstanding_deposits_trust_funds_other_npis_9 | Half_yearly | PKR | 30 Jun 2023 |
| Banks & DFIs Outstanding Loans to 'Finishing of textiles' | banking.outstanding_loans_finishing_textiles | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Finishing of textiles_Cotton' | banking.outstanding_loans_finishing_textiles_cotton | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Finishing of textiles_Others' | banking.outstanding_loans_finishing_textiles_others | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Finishing of textiles_Synthetic Fixed Investmentbre' | banking.outstanding_loans_finishing_textiles_synthet | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Finishing of textiles_Woolen' | banking.outstanding_loans_finishing_textiles_woolen | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of articles of fur' | banking.outstanding_loans_manufacture_articles_fur | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of bed wear' | banking.outstanding_loans_manufacture_bed_wear | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of carpets and rugs' | banking.outstanding_loans_manufacture_carpets_rugs | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of knitted and crocheted fabrics' | banking.outstanding_loans_manufacture_knitted_croche | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of knitted and crocheted apparel' | banking.outstanding_loans_manufacture_knitted_croche_2 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of made-up textile articles; except apparel' | banking.outstanding_loans_manufacture_made_up_textil | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of other made up textile articles' | banking.outstanding_loans_manufacture_other_made_up | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of other textiles n.e.c.' | banking.outstanding_loans_manufacture_other_textiles | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of Ready made garments' | banking.outstanding_loans_manufacture_ready_made_gar | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of textiles' | banking.outstanding_loans_manufacture_textiles | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of wearing apparel' | banking.outstanding_loans_manufacture_wearing_appare | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Manufacture of wearing apparel;' | banking.outstanding_loans_manufacture_wearing_appare_2 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Preparation and spinning of textile Fixed Investments' | banking.outstanding_loans_preparation_spinning_texti | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Preparation and spinning of textile Fixed Investments_Cotton' | banking.outstanding_loans_preparation_spinning_texti_2 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Preparation and spinning of textile Fixed Investments_Woolen' | banking.outstanding_loans_preparation_spinning_texti_3 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Preparation and spinning of textile Fixed Investments_Synthetic Fixed Investmentbre' | banking.outstanding_loans_preparation_spinning_texti_4 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans to 'Preparation and spinning of textile Fixed Investments_Others' | banking.outstanding_loans_preparation_spinning_texti_5 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Finishing of textiles_Cotton' | banking.outstanding_loans_under_fixed_investment_fin | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Finishing of textiles_Woolen' | banking.outstanding_loans_under_fixed_investment_fin_2 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Finishing of textiles_Synthetic Fixed Investmentbre' | banking.outstanding_loans_under_fixed_investment_fin_3 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Finishing of textiles_Others' | banking.outstanding_loans_under_fixed_investment_fin_4 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_Land & Buildings to 'Preparation and spinning of textile Fixed Investments_Cotton' | banking.outstanding_loans_under_fixed_investment_lan | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_Land & Buildings to 'Finishing of textiles_Others' | banking.outstanding_loans_under_fixed_investment_lan_12 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_Land & Buildings to 'Preparation and spinning of textile Fixed Investments_Synthetic Fixed Investmentbre' | banking.outstanding_loans_under_fixed_investment_lan_3 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_Land & Buildings to 'Preparation and spinning of textile Fixed Investments_Others' | banking.outstanding_loans_under_fixed_investment_lan_4 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_Land & Buildings to 'Finishing of textiles_Cotton' | banking.outstanding_loans_under_fixed_investment_lan_9 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Preparation and spinning of textile Fixed Investments_Woolen' | banking.outstanding_loans_under_fixed_investment_ltf | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Finishing of textiles_Synthetic Fixed Investmentbre' | banking.outstanding_loans_under_fixed_investment_ltf_10 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Finishing of textiles_Others' | banking.outstanding_loans_under_fixed_investment_ltf_11 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of knitted and crocheted fabrics' | banking.outstanding_loans_under_fixed_investment_ltf_12 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of bed wear' | banking.outstanding_loans_under_fixed_investment_ltf_13 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of other made up textile articles' | banking.outstanding_loans_under_fixed_investment_ltf_14 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of carpets and rugs' | banking.outstanding_loans_under_fixed_investment_ltf_15 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of other textiles n.e.c.' | banking.outstanding_loans_under_fixed_investment_ltf_16 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of wearing apparel;' | banking.outstanding_loans_under_fixed_investment_ltf_17 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of articles of fur' | banking.outstanding_loans_under_fixed_investment_ltf_18 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of knitted and crocheted apparel' | banking.outstanding_loans_under_fixed_investment_ltf_19 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Preparation and spinning of textile Fixed Investments_Synthetic Fixed Investmentbre' | banking.outstanding_loans_under_fixed_investment_ltf_2 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Preparation and spinning of textile Fixed Investments_Cotton' | banking.outstanding_loans_under_fixed_investment_ltf_20 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Manufacture of Ready made garments' | banking.outstanding_loans_under_fixed_investment_ltf_21 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Preparation and spinning of textile Fixed Investments_Others' | banking.outstanding_loans_under_fixed_investment_ltf_3 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Weaving of textiles_Cotton' | banking.outstanding_loans_under_fixed_investment_ltf_4 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Weaving of textiles_Synthetic Fixed Investmentbre' | banking.outstanding_loans_under_fixed_investment_ltf_6 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Weaving of textiles_Others' | banking.outstanding_loans_under_fixed_investment_ltf_7 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment_LTF-EOP to 'Finishing of textiles_Cotton' | banking.outstanding_loans_under_fixed_investment_ltf_8 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Manufacture of knitted and crocheted fabrics' | banking.outstanding_loans_under_fixed_investment_man | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Manufacture of bed wear' | banking.outstanding_loans_under_fixed_investment_man_2 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Manufacture of other made up textile articles' | banking.outstanding_loans_under_fixed_investment_man_3 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Manufacture of carpets and rugs' | banking.outstanding_loans_under_fixed_investment_man_4 | Half_yearly | PKR | 31 Dec 2022 |
| Banks & DFIs Outstanding Loans under Fixed Investment to 'Manufacture of other textiles n.e.c.' | banking.outstanding_loans_under_fixed_investment_man_5 | Half_yearly | PKR | 31 Dec 2022 |
← Previous · Page 13 of 27 · Next →
Query any of these with GET /v1/series/{id} — see the docs, browse the full catalog, or get a free key.