SBP
Money & Banking
Money supply, deposits, advances, private-sector credit, currency in circulation
Monthly · 1960 → · 1,174 series
Use cases
- Track money supply, credit and deposit growth
- Feed banking-sector aggregates into a liquidity or ALM model
- Monitor private-sector credit and currency in circulation
- Study monetary conditions alongside rates and inflation
Who uses this
- Bank & ALM analysts
- Macro researchers & economists
- Fixed-income & treasury desks
- Policy & central-bank watchers
Series — page 24
| Series | ID | Frequency | Unit | Last observation |
|---|---|---|---|---|
| Total Number of Branchless Banking Accounts of Males in Balochistan | money.number_branchless_banking_accounts_males_bal | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Accounts of Males in Gilgit Baltistan | money.number_branchless_banking_accounts_males_gil | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Accounts of Males in Khyber Pakhtunkhwa | money.number_branchless_banking_accounts_males_khy | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Accounts of Males in Punjab | money.number_branchless_banking_accounts_males_pun | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Accounts of Males in Sindh | money.number_branchless_banking_accounts_males_sin | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Active Accounts | money.number_branchless_banking_active_accounts | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Active Agents | money.number_branchless_banking_active_agents | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agent Related Transactions | money.number_branchless_banking_agent_related_tran | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents | money.number_branchless_banking_agents | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents in Azad Kashmir | money.number_branchless_banking_agents_azad_kashmi | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents in Balochistan | money.number_branchless_banking_agents_balochistan | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents in Gilgit Baltistan | money.number_branchless_banking_agents_gilgit_balt | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents in Khyber Pakhtunkhwa | money.number_branchless_banking_agents_khyber_pakh | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents - Punjab | money.number_branchless_banking_agents_punjab | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Agents in Sindh | money.number_branchless_banking_agents_sindh | Quarterly | count | 30 Jun 2024 |
| Total Number of Branchless Banking Customer Oriented Transactions | money.number_branchless_banking_customer_oriented | Quarterly | count | 30 Jun 2024 |
| Number of Call Center/IVR(Interactive Voice Response) Banking Users | money.number_call_center_ivr_interactive_voice_res | Quarterly | count | 31 Dec 2025 |
| Number of Cash Deposits Machines — Payment Systems Quarterly Data | money.number_cash_deposits_machines | Quarterly | count | 31 Dec 2025 |
| Number of Cash Deposits Machines with Cash Withdrawal facility | money.number_cash_deposits_machines_with_cash_with | Quarterly | count | 31 Dec 2025 |
| Number of EMIs with Commercial License | money.number_emis_with_commercial_license | Quarterly | count | 31 Dec 2025 |
| Number of EMIs with Pilot License | money.number_emis_with_pilot_license | Quarterly | count | 31 Dec 2025 |
| Number of EMIs with In-Principle Approval | money.number_emis_with_principle_approval | Quarterly | count | 31 Dec 2025 |
| Total number of G2P beneficiaries — Branchless Banking Key Indicators Data | money.number_g2p_beneficiaries | Quarterly | count | 30 Jun 2024 |
| Number of Internet Banking Users — Payment Systems Quarterly Data | money.number_internet_banking_users | Quarterly | count | 31 Dec 2025 |
| Number of Manual Branches — Payment Systems Quarterly Data | money.number_manual_branches | Quarterly | count | 31 Dec 2025 |
| Number of Mobile ATMs — Payment Systems Quarterly Data | money.number_mobile_atms | Quarterly | count | 31 Dec 2025 |
| Number of Mobile Phone Banking Users | money.number_mobile_phone_banking_users | Quarterly | count | 31 Dec 2025 |
| Number of Multipurpose Automated Teller Machines (ATMs) (With Cash & Cheque Deposit & Cash Withdrawal) | money.number_multipurpose_automated_teller_machine | Quarterly | count | 31 Dec 2025 |
| Number of Off-Site ATMs — Payment Systems Quarterly Data | money.number_off_site_atms | Quarterly | count | 31 Dec 2025 |
| Number of Overseas Branches — Payment Systems Quarterly Data | money.number_overseas_branches | Quarterly | count | 31 Dec 2025 |
| Number of Point of Sale (POS) Machines | money.number_point_sale_pos_machines | Quarterly | count | 31 Dec 2025 |
| Number of PRISM Participants - Banks | money.number_prism_participants_banks | Quarterly | count | 31 Dec 2025 |
| Number of PRISM Participants - Development Finance Institutions (DFIs) | money.number_prism_participants_development_financ | Quarterly | count | 31 Dec 2025 |
| Number of PRISM Participants - Microfinance Banks | money.number_prism_participants_microfinance_banks | Quarterly | count | 31 Dec 2025 |
| Number of PRISM Participants - Non-Bank | money.number_prism_participants_non_bank | Quarterly | count | 31 Dec 2025 |
| Number of PRISM Participants - Special Participants | money.number_prism_participants_special_participan | Quarterly | count | 31 Dec 2025 |
| Number of PSOs/PSPs with Commercial License | money.number_psos_psps_with_commercial_license | Quarterly | count | 31 Dec 2025 |
| Number of PSOs/PSPs with Pilot License | money.number_psos_psps_with_pilot_license | Quarterly | count | 31 Dec 2025 |
| Number of PSOs/PSPs with In-Principle Approval | money.number_psos_psps_with_principle_approval | Quarterly | count | 31 Dec 2025 |
| Number of Registered eCommerce Merchants — Payment Systems Quarterly Data | money.number_registered_ecommerce_merchants | Quarterly | count | 31 Dec 2025 |
| Number of RTOB Branches — Payment Systems Quarterly Data | money.number_rtob_branches | Quarterly | count | 31 Dec 2025 |
| Number of On-site ATMs — Payment Systems Quarterly Data | money.number_site_atms | Quarterly | count | 31 Dec 2025 |
| Total Number of Transactions carried out during the Quarter in Azad Kashmir | money.number_transactions_carried_out_during_quart | Quarterly | count | 30 Jun 2024 |
| Total Number of Transactions carried out during the Quarter | money.number_transactions_carried_out_during_quart_2 | Quarterly | count | 30 Jun 2024 |
| Total Number of Transactions carried out during the Quarter In Balochistan | money.number_transactions_carried_out_during_quart_3 | Quarterly | count | 30 Jun 2024 |
| Total Number of Transactions carried out during the Quarter in Gilgit Baltistan | money.number_transactions_carried_out_during_quart_4 | Quarterly | count | 30 Jun 2024 |
| Total Number of Transactions carried out during the Quarter Khyber Pakhtunkhwa | money.number_transactions_carried_out_during_quart_5 | Quarterly | count | 30 Jun 2024 |
| Total Number of Transactions carried out during the Quarter in Punjab | money.number_transactions_carried_out_during_quart_6 | Quarterly | count | 30 Jun 2024 |
| Total Number of Transactions carried out during the Quarter in Sindh | money.number_transactions_carried_out_during_quart_7 | Quarterly | count | 30 Jun 2024 |
| Operating Expenses to Gross Income of the Development Finance Institutions | money.operating_expenses_gross_income_development | Quarterly | % | 31 Mar 2025 |
| Operating Expenses to Gross Income of the Islamic Banking Institutions | money.operating_expenses_gross_income_islamic_bank | Quarterly | % | 31 Mar 2025 |
| Operating expenses by all Modarba Companies | money.operating_expenses_modarba_companies | Annual | PKR | 30 Jun 2024 |
| Operating expenses to net income of all Investment Banks | money.operating_expenses_net_income | Annual | % | 30 Jun 2024 |
| Operating expenses to net income of all Excahnge Companies | money.operating_expenses_net_income_excahnge | Annual | % | 30 Jun 2024 |
| Operating expenses to net income of all Modarba Companies | money.operating_expenses_net_income_modarba_compan | Annual | % | 30 Jun 2024 |
| Operating fixed assets- Commercial Banks — Statement of Position of All Scheduled Banks | money.operating_fixed_assets_commercial | Weekly | PKR | 21 Sept 2025 |
| Operating fixed assets- Scheduled Banks | money.operating_fixed_assets_scheduled | Weekly | PKR | 21 Sept 2025 |
| Operating fixed assets- Specialized Banks — Statement of Position of All Scheduled Banks | money.operating_fixed_assets_specialized | Weekly | PKR | 21 Sept 2025 |
| Operating profit of all Investment Banks | money.operating_profit | Annual | PKR | 30 Jun 2024 |
| Operating profit of all Modarba Companies | money.operating_profit_modarba_companies | Annual | PKR | 30 Jun 2024 |
| Operational Self Sufficiency of Microfinance Banks | money.operational_self_sufficiency_microfinance_ba | Quarterly | % | 30 Sept 2025 |
| Non-bank financial institutions (NBFI): Other Assets — DFIs; MFBs; and NBFIs Consolidated Balance Sheet | money.other_assets | Half_yearly | PKR | 31 Dec 2004 |
| Other Assets of all scheduled banks | money.other_assets_2 | Monthly | PKR | 31 May 2024 |
| Other assets of Banking Department of SBP | money.other_assets_banking_department_sbp | Weekly | PKR | 22 Nov 2024 |
| Other assets- Commercial Banks — Statement of Position of All Scheduled Banks | money.other_assets_commercial | Weekly | PKR | 21 Sept 2025 |
| Other Assets especially Mentioned — Asset Quality of the Banking System | money.other_assets_especially_mentioned | Quarterly | PKR | 30 Jun 2025 |
| Other Assets especially Mentioned — Asset Quality of the Banking System | money.other_assets_especially_mentioned_2 | Quarterly | PKR | 30 Jun 2025 |
| Other Assets especially Mentioned NPLs of the Microfinance Banks | money.other_assets_especially_mentioned_npls | Quarterly | PKR | 30 Sept 2025 |
| Other assets of Issue Department of SBP | money.other_assets_issue_department_sbp | Weekly | PKR | 22 Nov 2024 |
| Other assets of SBP — Statement of Affairs of State Bank | money.other_assets_sbp | Weekly | PKR | 22 Nov 2024 |
| Other assets- Scheduled Banks | money.other_assets_scheduled | Weekly | PKR | 21 Sept 2025 |
| Other assets- Specialized Banks — Statement of Position of All Scheduled Banks | money.other_assets_specialized | Weekly | PKR | 21 Sept 2025 |
| Other current assets of all Investment Banks | money.other_current_assets | Annual | PKR | 30 Jun 2024 |
| Other current assets of all Excahnge Companies | money.other_current_assets_excahnge | Annual | PKR | 30 Jun 2024 |
| Other current assets of all Modarba Companies | money.other_current_assets_modarba_companies | Annual | PKR | 30 Jun 2024 |
| Other Equity investments of Banking Department of SBP | money.other_equity_investments_banking_department | Weekly | PKR | 22 Nov 2024 |
| Non-bank financial institutions (NBFI): Other Liabilities — DFIs; MFBs; and NBFIs Consolidated Balance Sheet | money.other_liabilities | Half_yearly | PKR | 31 Dec 2004 |
| Other Liabilities of all scheduled banks | money.other_liabilities_2 | Monthly | PKR | 31 May 2024 |
| Other liabilities of Banking Department of SBP | money.other_liabilities_banking_department_sbp | Weekly | PKR | 22 Nov 2024 |
| Other liabilities- Commercial Banks — Statement of Position of All Scheduled Banks | money.other_liabilities_commercial | Weekly | PKR | 21 Sept 2025 |
| Other liabilities of SBP — Statement of Affairs of State Bank | money.other_liabilities_sbp | Weekly | PKR | 22 Nov 2024 |
| Other liabilities- Scheduled Banks | money.other_liabilities_scheduled | Weekly | PKR | 21 Sept 2025 |
| Other liabilities- Specialized Banks — Statement of Position of All Scheduled Banks | money.other_liabilities_specialized | Weekly | PKR | 21 Sept 2025 |
| Disbursement for fixed investment in other manufacturing | money.other_manufacturing | Annual | PKR | 30 Jun 2025 |
| Other non-current assets of all Investment Banks | money.other_non_current_assets | Annual | PKR | 30 Jun 2024 |
| Other non-current assets of all Excahnge Companies | money.other_non_current_assets_excahnge | Annual | PKR | 30 Jun 2024 |
| Other non-current assets of all Modarba Companies | money.other_non_current_assets_modarba_companies | Annual | PKR | 30 Jun 2024 |
| Others of equity of all Investment Banks | money.others_equity | Annual | PKR | 30 Jun 2024 |
| Others of equity of all Excahnge Companies | money.others_equity_excahnge | Annual | PKR | 30 Jun 2024 |
| Others of equity of all Modarba Companies | money.others_equity_modarba_companies | Annual | PKR | 30 Jun 2024 |
| Disbursement for fixed investment in other service activities | money.other_service_activities | Annual | PKR | 30 Jun 2025 |
| Paid-up Capital of Foreign Banks — Banks’ Group-wise Key Variables | money.paid_up_capital_foreign | Quarterly | PKR | 31 Mar 2025 |
| Paid-up capital / Head Office Capital Account of all scheduled banks | money.paid_up_capital_head_office_capital_account | Monthly | PKR | 31 May 2024 |
| Paid-up capital/ Head office capital account- Scheduled Banks | money.paid_up_capital_head_office_capital_account_2 | Weekly | PKR | 21 Sept 2025 |
| Paid-up capital/ Head office capital account- Commercial Banks | money.paid_up_capital_head_office_capital_account_3 | Weekly | PKR | 21 Sept 2025 |
| Paid-up capital/ Head office capital account- Specialized Banks | money.paid_up_capital_head_office_capital_account_4 | Weekly | PKR | 21 Sept 2025 |
| Paid-up Capital of Local Private Banks | money.paid_up_capital_local_private | Quarterly | PKR | 31 Mar 2025 |
| Paid-up Capital of Public Sector Commercial Banks | money.paid_up_capital_public_sector_commercial | Quarterly | PKR | 31 Mar 2025 |
| Paid-up Capital of Specialized Banks — Banks’ Group-wise Key Variables | money.paid_up_capital_specialized | Quarterly | PKR | 31 Mar 2025 |
| Payment Cards - Number of Credit Cards | money.payment_cards_number_credit_cards | Quarterly | count | 31 Dec 2025 |
| Payment Cards - Number of Debit Cards | money.payment_cards_number_debit_cards | Quarterly | count | 31 Dec 2025 |
| Payment Cards - Number of Pre-Paid Cards | money.payment_cards_number_pre_paid_cards | Quarterly | count | 31 Dec 2025 |
| Payment Cards - Number of Proprietary Automated Teller Machines (ATM) only Cards | money.payment_cards_number_proprietary_automated_t | Quarterly | count | 31 Dec 2025 |
| Payment Cards - Number of Social Welfare Cards | money.payment_cards_number_social_welfare_cards | Quarterly | count | 31 Dec 2025 |
| Personnel Expenses to Non-Markup Expenses of the Development Finance institutions | money.personnel_expenses_non_markup_expenses_devel | Quarterly | % | 31 Mar 2025 |
| Personnel Expenses to Non-Markup Expenses of the Islamic Banking institutions | money.personnel_expenses_non_markup_expenses_islam | Quarterly | % | 31 Mar 2025 |
| Disbursement for fixed investment in printing and reproduction of recorded media | money.printing_reproduction_recorded_media | Annual | PKR | 30 Jun 2025 |
| PRISM - Number of Pakistan Real-time Interbank Settlement Mechanism (PRISM) - Government Securities Transaction | money.prism_number_real_time_interbank_settlement | Quarterly | count | 31 Dec 2025 |
| PRISM - Number of Pakistan Real-time Interbank Settlement Mechanism (PRISM) - Inter-Bank Fund Transfers | money.prism_number_real_time_interbank_settlement_2 | Quarterly | count | 31 Dec 2025 |
| PRISM - Number of Pakistan Real-time Interbank Settlement Mechanism (PRISM) - 3rd Party Customers Transfers | money.prism_number_real_time_interbank_settlement_3 | Quarterly | count | 31 Dec 2025 |
| PRISM - Number of Pakistan Real-time Interbank Settlement Mechanism (PRISM) - Ancillary Payments Settlement Transactions | money.prism_number_real_time_interbank_settlement_4 | Quarterly | count | 31 Dec 2025 |
| PRISM - Value of Pakistan Real-time Interbank Settlement Mechanism (PRISM) Government Securities Transaction | money.prism_value_real_time_interbank_settlement_m | Quarterly | PKR | 31 Dec 2025 |
| PRISM - Value of Pakistan Real-time Interbank Settlement Mechanism (PRISM) Interbank Fund Transfers | money.prism_value_real_time_interbank_settlement_m_2 | Quarterly | PKR | 31 Dec 2025 |
| PRISM - Value of Pakistan Real-time Interbank Settlement Mechanism (PRISM) 3rd Party Customers Transfers | money.prism_value_real_time_interbank_settlement_m_3 | Quarterly | PKR | 31 Dec 2025 |
| PRISM - Value of Pakistan Real-time Interbank Settlement Mechanism (PRISM) Ancillary Payments Settlement Transactions | money.prism_value_real_time_interbank_settlement_m_4 | Quarterly | PKR | 31 Dec 2025 |
| Disbursement for fixed investment in professional; scientific and technical activities | money.professional_scientific_technical_activities | Annual | PKR | 30 Jun 2025 |
| Profit After Tax (Year-to-Date) of Microfinance Banks | money.profit_after_tax_year_date | Quarterly | PKR | 30 Sept 2025 |
| Profit After Tax (Year-to-Date) of Banks | money.profit_after_tax_year_date_2 | Quarterly | PKR | 31 Mar 2025 |
| Profit Before Tax (Year-to-Date) of Microfinance Banks | money.profit_before_tax_year_date | Quarterly | PKR | 30 Sept 2025 |
| Profit Before Tax (Year-to-Date) of Banks | money.profit_before_tax_year_date_2 | Quarterly | PKR | 31 Mar 2025 |
← Previous · Page 24 of 27 · Next →
Query any of these with GET /v1/series/{id} — see the docs, browse the full catalog, or get a free key.