PBS · NIPS · PTA
Population & Society
Population, labour force, employment, literacy, education, health, telecom
Monthly & annual · 1951 → · 214 series
Use cases
- Ground demographic and development analysis in official data
- Track population, labour force and employment over time
- Benchmark literacy, education and health indicators
- Read the SBP's consumer and business confidence surveys
Who uses this
- Development & social researchers
- Policy analysts & academics
- Journalists & data storytellers
- Data & BI teams
Series — page 3
| Series | ID | Frequency | Unit | Last observation |
|---|---|---|---|---|
| Consumer Confidence Index | social.consumer_confidence_index | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Education below Matriculation | social.consumer_confidence_index_education_below_ma | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Education Graduate or higher | social.consumer_confidence_index_education_graduate | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Education Matric or Intermediate | social.consumer_confidence_index_education_matric_o | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Female | social.consumer_confidence_index_female | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Income - less than Rs 50;000 | social.consumer_confidence_index_income_less_than_r | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Income - more than Rs 100;000 | social.consumer_confidence_index_income_more_than_r | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Income - Rs 50;000 to Rs 100;000 | social.consumer_confidence_index_income_rs_50_000_r | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Male | social.consumer_confidence_index_male | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Profession - business (services) | social.consumer_confidence_index_profession_busines | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Profession - business (industry) | social.consumer_confidence_index_profession_busines_2 | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Profession - business (agriculture) | social.consumer_confidence_index_profession_busines_3 | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Profession - employee | social.consumer_confidence_index_profession_employe | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Rural | social.consumer_confidence_index_rural | Monthly | index | 01 Jul 2026 |
| Consumer Confidence Index - Urban | social.consumer_confidence_index_urban | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations — Consumer Confidence – Indices | social.consumer_inflation_expectations | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Education below Matriculation | social.consumer_inflation_expectations_education_be | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Education Graduate or higher | social.consumer_inflation_expectations_education_gr | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Education Matric or Intermediate | social.consumer_inflation_expectations_education_ma | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Female — Consumer Confidence – Indices | social.consumer_inflation_expectations_female | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Income - less than Rs 50;000 | social.consumer_inflation_expectations_income_less | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Income - more than Rs 100;000 | social.consumer_inflation_expectations_income_more | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Income - Rs 50;000 to Rs 100;000 | social.consumer_inflation_expectations_income_rs_50 | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Male — Consumer Confidence – Indices | social.consumer_inflation_expectations_male | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Profession - business (services) | social.consumer_inflation_expectations_profession_b | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Profession - business (industry) | social.consumer_inflation_expectations_profession_b_2 | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Profession - business (agriculture) | social.consumer_inflation_expectations_profession_b_3 | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Profession - employee | social.consumer_inflation_expectations_profession_e | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Rural — Consumer Confidence – Indices | social.consumer_inflation_expectations_rural | Monthly | index | 01 Jul 2026 |
| Consumer Inflation Expectations - Urban — Consumer Confidence – Indices | social.consumer_inflation_expectations_urban | Monthly | index | 01 Jul 2026 |
| Quantum Index - Cotton Cloth | social.cotton_cloth | Monthly | index | 31 May 2026 |
| Quantum Index - Cotton Yarn | social.cotton_yarn | Monthly | index | 31 May 2026 |
| Craft and Related Trade Workers | social.craft_related_trade_workers | Irregular | % | 30 Jun 2021 |
| Craftsmen; Production Process Workers & Laborers; n.e.c. | social.craftsmen_production_process_workers_laborer | Irregular | % | 30 Jun 1971 |
| Crude Birth Rate (Per Thousand Persons) | social.crude_birth_rate_thousand_persons | Irregular | count | 31 Dec 2020 |
| Crude Death Rate (Per Thousand Persons) | social.crude_death_rate_thousand_persons | Irregular | count | 31 Dec 2020 |
| Current Business Confidence Index | social.current_business_confidence_index | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions - Education below Matriculation | social.current_economic_conditions_education_below | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions - Education Graduate or higher | social.current_economic_conditions_education_gradua | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions - Education Matric or Intermediate | social.current_economic_conditions_education_matric | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions - Female — Consumer Confidence – Indices | social.current_economic_conditions_female | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index — Consumer Confidence – Indices | social.current_economic_conditions_index | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Income - less than Rs 50;000 | social.current_economic_conditions_index_income_les | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Income - more than Rs 100;000 | social.current_economic_conditions_index_income_mor | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Income - Rs 50;000 to Rs 100;000 | social.current_economic_conditions_index_income_rs | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Profession - employee | social.current_economic_conditions_index_profession | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Profession - business (services) | social.current_economic_conditions_index_profession_2 | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Profession - business (industry) | social.current_economic_conditions_index_profession_3 | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions Index - Profession - business (agriculture) | social.current_economic_conditions_index_profession_4 | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions - Male — Consumer Confidence – Indices | social.current_economic_conditions_male | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions - Rural — Consumer Confidence – Indices | social.current_economic_conditions_rural | Monthly | index | 01 Jul 2026 |
| Current Economic Conditions- Urban — Consumer Confidence – Indices | social.current_economic_conditions_urban | Monthly | index | 01 Jul 2026 |
| Current energy prices compared to last six months | social.current_energy_prices_compared_last_six_mont | Monthly | index | 01 Jul 2026 |
| Current Food prices compared to last six months | social.current_food_prices_compared_last_six_months | Monthly | index | 01 Jul 2026 |
| Current general economic conditions compared to last six months | social.current_general_economic_conditions_compared | Monthly | index | 01 Jul 2026 |
| Current Non-Food and non-energy prices compared to last six months | social.current_non_food_non_energy_prices_compared | Monthly | index | 01 Jul 2026 |
| Current time to purchase durable household items compared to previous six months | social.current_time_purchase_durable_household_item | Monthly | index | 01 Jul 2026 |
| Current times for purchase or construction of a new house | social.current_times_purchase_or_construction_new_h | Monthly | index | 01 Jul 2026 |
| Elementary occupations — Distribution of Employed Persons by Major Occupation Groups | social.elementary_occupations | Irregular | % | 30 Jun 2021 |
| Elementary(unskilled) occupations | social.elementary_unskilled_occupations | Irregular | % | 30 Jun 2011 |
| Employment in Accommodation and food services activities | social.employment_accommodation_food_services_activ | Irregular | % | 30 Jun 2021 |
| Employment in Activities not adequately described | social.employment_activities_not_adequately_describ | Irregular | % | 30 Jun 2008 |
| Employment in Activities of private households as employers and undifferentiated production | social.employment_activities_private_households_as | Irregular | % | 30 Jun 2011 |
| Employment in Administrative and support services activities | social.employment_administrative_support_services_a | Irregular | % | 30 Jun 2021 |
| Employment in Agriculture; forestry and fishing sector | social.employment_agriculture_forestry_fishing_sect | Irregular | % | 30 Jun 2021 |
| Employment in Agriculture; forestry; hunting and fishing sector | social.employment_agriculture_forestry_hunting_fish | Irregular | % | 30 Jun 2008 |
| Employment in Agriculture; hunting and forestry sector | social.employment_agriculture_hunting_forestry_sect | Irregular | % | 30 Jun 2011 |
| Employment in Arts; entertainment and recreation activities | social.employment_arts_entertainment_recreation_act | Irregular | % | 30 Jun 2021 |
| Employment in Commerce sector — Distribution of Employed Persons by Industry Divisions | social.employment_commerce_sector | Irregular | % | 30 Jun 1979 |
| Employment in Construction sector — Distribution of Employed Persons by Industry Divisions | social.employment_construction_sector | Irregular | % | 30 Jun 2011 |
| Employment in Construction sector — Distribution of Employed Persons by Industry Divisions | social.employment_construction_sector_3 | Irregular | % | 30 Jun 2008 |
| Employment in Education sector — Distribution of Employed Persons by Industry Divisions | social.employment_education_sector | Irregular | % | 30 Jun 2011 |
| Employment in Education sector — Distribution of Employed Persons by Industry Divisions | social.employment_education_sector_2 | Irregular | % | 30 Jun 2021 |
| Employment in Electricity; gas steam and air conditioning supply | social.employment_electricity_gas_steam_air_conditi | Irregular | % | 30 Jun 2021 |
| Employment in Electricity; gas; water and sanitary services sector | social.employment_electricity_gas_water_sanitary_se | Irregular | % | 30 Jun 2011 |
| Employment in Electricity; gas; water and sanitary services | social.employment_electricity_gas_water_sanitary_se_2 | Irregular | % | 30 Jun 2008 |
| Employment in Electricity; gas; water and sanitary services sector | social.employment_electricity_gas_water_sanitary_se_3 | Irregular | % | 30 Jun 1979 |
| Employment in Extraterritorial organizations and bodies | social.employment_extraterritorial_organizations_bo | Irregular | % | 30 Jun 2011 |
| Employment in Extraterritorial organizations and bodies | social.employment_extraterritorial_organizations_bo_2 | Irregular | % | 30 Jun 2021 |
| Employment in Financial and insurance activities | social.employment_financial_insurance_activities | Irregular | % | 30 Jun 2021 |
| Employment in Financial intermediation sector | social.employment_financial_intermediation_sector | Irregular | % | 30 Jun 2011 |
| Employment in Financing; Insurance; real estate and business services | social.employment_financing_insurance_real_estate_b | Irregular | % | 30 Jun 2008 |
| Employment in Fishing sector — Distribution of Employed Persons by Industry Divisions | social.employment_fishing_sector | Irregular | % | 30 Jun 2011 |
| Employment in Health and social work sector | social.employment_health_social_work_sector | Irregular | % | 30 Jun 2011 |
| Employment in Hotels and restaurants sector | social.employment_hotels_restaurants_sector | Irregular | % | 30 Jun 2011 |
| Employment in Human health and Social work activities | social.employment_human_health_social_work_activiti | Irregular | % | 30 Jun 2021 |
| Employment in Information and communication sector | social.employment_information_communication_sector | Irregular | % | 30 Jun 2021 |
| Employment in Manufacturing sector | social.employment_manufacturing_sector | Irregular | % | 30 Jun 2011 |
| Employment in Manufacturing sector | social.employment_manufacturing_sector_3 | Irregular | % | 30 Jun 2008 |
| Employment in Mining and quarrying sector | social.employment_mining_quarrying_sector | Irregular | % | 30 Jun 2011 |
| Employment in Mining and quarrying sector | social.employment_mining_quarrying_sector_3 | Irregular | % | 30 Jun 2008 |
| Employment in Other community; Social and personal service activities | social.employment_other_community_social_personal_s | Irregular | % | 30 Jun 2011 |
| Employment in Other service activities | social.employment_other_service_activities | Irregular | % | 30 Jun 2021 |
| Employment in Professional; Scientific and technical activities | social.employment_professional_scientific_technical | Irregular | % | 30 Jun 2021 |
| Employment in Public administration and defence; compulsory social security sector | social.employment_public_administration_defence_com | Irregular | % | 30 Jun 2011 |
| Employment in Public administration and Defense compulsory security | social.employment_public_administration_defense_com | Irregular | % | 30 Jun 2021 |
| Employment in Real estate activities | social.employment_real_estate_activities | Irregular | % | 30 Jun 2021 |
| Employment in Real estate; renting and business activities sector | social.employment_real_estate_renting_business_acti | Irregular | % | 30 Jun 2011 |
| Employment in Services sector — Distribution of Employed Persons by Industry Divisions | social.employment_services_sector | Irregular | % | 30 Jun 2008 |
| Employment in Transport; and storage | social.employment_transport_storage | Irregular | % | 30 Jun 2021 |
| Employment in Transport;storage and communication sector | social.employment_transport_storage_communication_s | Irregular | % | 30 Jun 2011 |
| Employment in Transport; storage and communication sector | social.employment_transport_storage_communication_s_2 | Irregular | % | 30 Jun 2008 |
| Employment in Water supply; sewerage; waste management & remediation activity | social.employment_water_supply_sewerage_waste_manag | Irregular | % | 30 Jun 2021 |
| Employment in Wholesale and retail trade; Repair of Motor vehicles; Motor cycles and Personal and Household goods sector | social.employment_wholesale_retail_trade_repair_mot | Irregular | % | 30 Jun 2011 |
| Employment in Wholesale and retail trade; Repair of Motor vehicles; Motor cycles | social.employment_wholesale_retail_trade_repair_mot_2 | Irregular | % | 30 Jun 2021 |
| Employment in Wholesale; retail trade; restaurants and hotels | social.employment_wholesale_retail_trade_restaurant | Irregular | % | 30 Jun 2008 |
| Energy prices in next six months compared to today | social.energy_prices_next_six_months_compared_today | Monthly | index | 01 Jul 2026 |
| Expected Business Confidence Index | social.expected_business_confidence_index | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions - Education below Matriculation | social.expected_economic_conditions_education_below | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions - Education Graduate or higher | social.expected_economic_conditions_education_gradu | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions - Education Matric or Intermediate | social.expected_economic_conditions_education_matri | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions - Female — Consumer Confidence – Indices | social.expected_economic_conditions_female | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index — Consumer Confidence – Indices | social.expected_economic_conditions_index | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Income - less than Rs 50;000 | social.expected_economic_conditions_index_income_le | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Income - more than Rs 100;000 | social.expected_economic_conditions_index_income_mo | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Income - Rs 50;000 to Rs 100;000 | social.expected_economic_conditions_index_income_rs | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Profession - employee | social.expected_economic_conditions_index_professio | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Profession - business (services) | social.expected_economic_conditions_index_professio_2 | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Profession - business (industry) | social.expected_economic_conditions_index_professio_3 | Monthly | index | 01 Jul 2026 |
| Expected Economic Conditions Index - Profession - business (agriculture) | social.expected_economic_conditions_index_professio_4 | Monthly | index | 01 Jul 2026 |
← Previous · Page 3 of 23 · Next →
Query any of these with GET /v1/series/{id} — see the docs, browse the full catalog, or get a free key.