Barkhan
Barkhan district, Balochistan — 210,249 people at the 2023 census.
Census, 1981 to 2023
| Indicator | 1981 | 1998 | 2017 | 2023 |
|---|---|---|---|---|
| Population | 61,686 | 103,545 | 171,025 | 210,249 |
| Urban population | 7,670 | 12,201 | 14,425 | |
| Yearly growth since the previous census | 3.09% | 2.67% | 3.51% | |
| Literacy rate (age 10+) | 15.7% | 33.6% | ||
| Female literacy rate | 6.41% | 24.9% | ||
| Average household size | 7.10 | 6.55 | 9.10 | |
| Males per 100 females | 110.5 | 110.9 | 109.0 | |
| Urban share | 7.41% | 7.13% | 6.86% | |
| People per km² | 30 | 49 | 60 | |
| Area | 3,514 km² | 3,514 km² | 3,514 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Balochistan, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 21.0% | 26.0% | 44.0% |
| Net primary enrolment | 55.0% | 57.0% | 56.0% |
| Children out of school (5-16) | 53.0% | 47.0% | |
| People using the internet | 11.0% | 14.7% | |
| People owning a mobile phone | 45.3% | 41.6% | |
| Households with a smartphone | 17.5% | 21.2% | |
| Households with tap water | 6.00% | 9.52% | 32.2% |
| Households with a flush toilet | 31.0% | 23.0% | 44.0% |
| Households cooking with gas | 0.13% | 34.8% | |
| Households lit by electricity | 56.8% | 77.0% | |
| Children (12-23 months) vaccinated against measles | 72.0% | 58.0% | |
| Households moderately or severely food-insecure | 48.8% | 23.4% |
Businesses and farms
| Business establishments (2023) | 4,719 |
| People working in them (2023) | 20,015 |
| Farms (2024) | 13,812 |
| Cultivated area (2024) | 125,766 acres |
| Tractors (2024) | 2,223 |
| Tubewells and lift pumps (2024) | 9,884 |
| Cattle (2024) | 253,149 |
| Buffaloes (2024) | 719 |
| Goats (2024) | 169,373 |
Source: Pakistan Bureau of Statistics. About the data · All districts