Hafizabad
Hafizabad district, Punjab — 1,319,909 people at the 2023 census.
Census, 1981 to 2023
| Indicator | 1981 | 1998 | 2017 | 2023 |
|---|---|---|---|---|
| Population | 567,572 | 832,980 | 1,156,954 | 1,319,909 |
| Urban population | 227,115 | 402,729 | 504,380 | |
| Yearly growth since the previous census | 2.28% | 1.74% | 2.23% | |
| Literacy rate (age 10+) | 40.7% | 65.8% | ||
| Female literacy rate | 28.7% | 60.7% | ||
| Average household size | 7.10 | 6.57 | 6.60 | |
| Males per 100 females | 108.4 | 102.2 | 103.1 | |
| Urban share | 27.3% | 34.8% | 38.2% | |
| People per km² | 352 | 489 | 558 | |
| Area | 2,367 km² | 2,367 km² | 2,367 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Punjab, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 55.0% | 61.0% | 61.0% |
| Net primary enrolment | 70.0% | 75.0% | 70.0% |
| Children out of school (5-16) | 18.0% | 24.0% | |
| People using the internet | 18.7% | 19.7% | |
| People owning a mobile phone | 42.4% | 45.0% | |
| Households with a smartphone | 33.0% | 34.4% | |
| Households with tap water | 2.00% | 1.26% | 12.7% |
| Households with a flush toilet | 78.0% | 92.0% | 89.0% |
| Households cooking with gas | 79.6% | 50.0% | |
| Households lit by electricity | 98.4% | 95.7% | |
| Children (12-23 months) vaccinated against measles | 94.0% | 91.0% | |
| Households moderately or severely food-insecure | 9.74% | 15.7% |
Businesses and farms
| Business establishments (2023) | 62,744 |
| People working in them (2023) | 144,050 |
| Farms (2024) | 45,765 |
| Cultivated area (2024) | 444,391 acres |
| Tractors (2024) | 12,107 |
| Tubewells and lift pumps (2024) | 32,033 |
| Cattle (2024) | 221,967 |
| Buffaloes (2024) | 839,679 |
| Goats (2024) | 115,706 |
Source: Pakistan Bureau of Statistics. About the data · All districts