Haripur
Haripur district, Khyber Pakhtunkhwa — 1,174,783 people at the 2023 census.
Census, 1981 to 2023
| Indicator | 1981 | 1998 | 2017 | 2023 |
|---|---|---|---|---|
| Population | 479,031 | 692,228 | 1,001,515 | 1,174,783 |
| Urban population | 82,735 | 133,100 | 147,765 | |
| Yearly growth since the previous census | 2.19% | 1.96% | 2.70% | |
| Literacy rate (age 10+) | 53.7% | 74.9% | ||
| Female literacy rate | 37.4% | 65.6% | ||
| Average household size | 6.60 | 6.07 | 6.10 | |
| Males per 100 females | 99.7 | 99.0 | 101.4 | |
| Urban share | 12.0% | 13.3% | 12.6% | |
| People per km² | 401 | 581 | 681 | |
| Area | 1,725 km² | 1,725 km² | 1,725 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Khyber Pakhtunkhwa, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 66.0% | 66.0% | 49.0% |
| Net primary enrolment | 81.0% | 77.0% | 65.0% |
| Children out of school (5-16) | 13.0% | 32.0% | |
| People using the internet | 24.3% | 14.3% | |
| People owning a mobile phone | 48.8% | 43.4% | |
| Households with a smartphone | 43.8% | 32.7% | |
| Households with tap water | 42.0% | 40.6% | 30.2% |
| Households with a flush toilet | 90.0% | 94.0% | 84.0% |
| Households cooking with gas | 37.8% | 30.4% | |
| Households lit by electricity | 97.6% | 86.1% | |
| Children (12-23 months) vaccinated against measles | 92.0% | 79.0% | |
| Households moderately or severely food-insecure | 19.0% | 14.4% |
Businesses and farms
| Business establishments (2023) | 41,828 |
| People working in them (2023) | 135,884 |
| Farms (2024) | 47,801 |
| Cultivated area (2024) | 150,457 acres |
| Tractors (2024) | 2,542 |
| Tubewells and lift pumps (2024) | 1,622 |
| Cattle (2024) | 134,106 |
| Buffaloes (2024) | 227,712 |
| Goats (2024) | 327,792 |
Source: Pakistan Bureau of Statistics. About the data · All districts