Jaffarabad
Jaffarabad district, Balochistan — 594,558 people at the 2023 census.
Census, 1981 to 2023
| Indicator | 1981 | 1998 | 2017 | 2023 |
|---|---|---|---|---|
| Population | 265,342 | 432,817 | 513,972 | 594,558 |
| Urban population | 85,523 | 157,711 | 163,393 | |
| Yearly growth since the previous census | 2.92% | 3.03% | 2.46% | |
| Literacy rate (age 10+) | 18.5% | 35.5% | ||
| Female literacy rate | 8.64% | 26.4% | ||
| Average household size | 7.10 | 6.46 | 7.20 | |
| Males per 100 females | 108.3 | 104.7 | 102.8 | |
| Urban share | 19.8% | 30.7% | 27.5% | |
| People per km² | 177 | 313 | 362 | |
| Area | 2,445 km² | 1,643 km² | 1,643 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Balochistan, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 31.0% | 31.0% | 44.0% |
| Net primary enrolment | 49.0% | 51.0% | 56.0% |
| Children out of school (5-16) | 56.0% | 47.0% | |
| People using the internet | 3.93% | 14.7% | |
| People owning a mobile phone | 31.5% | 41.6% | |
| Households with a smartphone | 8.05% | 21.2% | |
| Households with tap water | 24.0% | 16.6% | 32.2% |
| Households with a flush toilet | 25.0% | 56.0% | 44.0% |
| Households cooking with gas | 23.9% | 34.8% | |
| Households lit by electricity | 87.5% | 77.0% | |
| Children (12-23 months) vaccinated against measles | 59.0% | 58.0% | |
| Households moderately or severely food-insecure | 39.8% | 23.4% |
Businesses and farms
| Business establishments (2023) | 11,355 |
| People working in them (2023) | 34,528 |
| Farms (2024) | 26,055 |
| Cultivated area (2024) | 517,352 acres |
| Tractors (2024) | 4,208 |
| Tubewells and lift pumps (2024) | 272 |
| Cattle (2024) | 341,951 |
| Buffaloes (2024) | 202,339 |
| Goats (2024) | 284,228 |
Source: Pakistan Bureau of Statistics. About the data · All districts