Lower Chitral
Lower Chitral district, Khyber Pakhtunkhwa — 320,407 people at the 2023 census.
Census, 2023 to 2023
| Indicator | 2023 |
|---|---|
| Population | 320,407 |
| Urban population | 57,157 |
| Yearly growth since the previous census | 2.38% |
| Literacy rate (age 10+) | 66.1% |
| Female literacy rate | 54.8% |
| Average household size | 6.90 |
| Males per 100 females | 104.3 |
| Urban share | 17.8% |
| People per km² | 50 |
| Area | 6,458 km² |
Businesses and farms
| Business establishments (2023) | 25,002 |
| People working in them (2023) | 52,975 |
| Farms (2024) | 25,913 |
| Cultivated area (2024) | 54,251 acres |
| Tractors (2024) | 243 |
| Tubewells and lift pumps (2024) | 0 |
| Cattle (2024) | 378,607 |
| Buffaloes (2024) | 394 |
| Goats (2024) | 642,294 |
Source: Pakistan Bureau of Statistics. About the data · All districts