Malir
Malir district, Sindh — 2,432,248 people at the 2023 census.
Census, 2017 to 2023
| Indicator | 2017 | 2023 |
|---|
| Population | 1,924,346 | 2,432,248 |
| Urban population | 1,066,712 | 1,166,340 |
| Yearly growth since the previous census | 3.77% | 3.99% |
| Literacy rate (age 10+) | | 63.1% |
| Female literacy rate | | 57.8% |
| Average household size | 5.87 | 5.70 |
| Males per 100 females | 114.9 | 112.7 |
| Urban share | 55.4% | 48.0% |
| People per km² | 891 | 1,126 |
| Area | 2,160 km² | 2,160 km² |
Schooling, connectivity and living conditions
Businesses and farms
| Business establishments (2023) | 67,479 |
| People working in them (2023) | 484,600 |
| Farms (2024) | 27,968 |
| Cultivated area (2024) | 36,880 acres |
| Tractors (2024) | 2,134 |
| Tubewells and lift pumps (2024) | 3,805 |
| Cattle (2024) | 1,051,533 |
| Buffaloes (2024) | 1,467,563 |
| Goats (2024) | 489,177 |
Source: Pakistan Bureau of Statistics. About the data · All districts