Nankana Sahib
Nankana Sahib district, Punjab — 1,634,871 people at the 2023 census.
Census, 2017 to 2023
| Indicator | 2017 | 2023 |
|---|---|---|
| Population | 1,354,986 | 1,634,871 |
| Urban population | 245,124 | 323,388 |
| Yearly growth since the previous census | 1.37% | 3.19% |
| Literacy rate (age 10+) | 63.1% | |
| Female literacy rate | 57.6% | |
| Average household size | 6.25 | 6.60 |
| Males per 100 females | 103.9 | 103.6 |
| Urban share | 18.1% | 19.8% |
| People per km² | 611 | 738 |
| Area | 2,216 km² | 2,216 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Punjab, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 63.0% | 63.0% | 61.0% |
| Net primary enrolment | 77.0% | 74.0% | 70.0% |
| Children out of school (5-16) | 21.0% | 24.0% | |
| People using the internet | 11.6% | 19.7% | |
| People owning a mobile phone | 44.4% | 45.0% | |
| Households with a smartphone | 21.6% | 34.4% | |
| Households with tap water | 5.00% | 2.55% | 12.7% |
| Households with a flush toilet | 86.0% | 99.0% | 89.0% |
| Households cooking with gas | 55.4% | 50.0% | |
| Households lit by electricity | 99.8% | 95.7% | |
| Children (12-23 months) vaccinated against measles | 89.0% | 91.0% | |
| Households moderately or severely food-insecure | 12.8% | 15.7% |
Businesses and farms
| Business establishments (2023) | 65,035 |
| People working in them (2023) | 176,572 |
| Farms (2024) | 61,049 |
| Cultivated area (2024) | 462,575 acres |
| Tractors (2024) | 10,479 |
| Tubewells and lift pumps (2024) | 28,118 |
| Cattle (2024) | 196,278 |
| Buffaloes (2024) | 660,777 |
| Goats (2024) | 257,689 |
Source: Pakistan Bureau of Statistics. About the data · All districts