Narowal
Narowal district, Punjab — 1,950,954 people at the 2023 census.
Census, 1981 to 2023
| Indicator | 1981 | 1998 | 2017 | 2023 |
|---|---|---|---|---|
| Population | 908,977 | 1,265,097 | 1,707,575 | 1,950,954 |
| Urban population | 154,386 | 256,657 | 349,095 | |
| Yearly growth since the previous census | 1.96% | 1.59% | 2.25% | |
| Literacy rate (age 10+) | 52.6% | 75.3% | ||
| Female literacy rate | 39.8% | 70.5% | ||
| Average household size | 7.40 | 7.07 | 6.90 | |
| Males per 100 females | 101.2 | 96.8 | 104.4 | |
| Urban share | 12.2% | 15.0% | 17.9% | |
| People per km² | 541 | 731 | 835 | |
| Area | 2,337 km² | 2,337 km² | 2,337 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Punjab, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 67.0% | 72.0% | 61.0% |
| Net primary enrolment | 82.0% | 79.0% | 70.0% |
| Children out of school (5-16) | 9.00% | 24.0% | |
| People using the internet | 19.7% | 19.7% | |
| People owning a mobile phone | 37.2% | 45.0% | |
| Households with a smartphone | 33.0% | 34.4% | |
| Households with tap water | 9.00% | 8.99% | 12.7% |
| Households with a flush toilet | 79.0% | 96.0% | 89.0% |
| Households cooking with gas | 22.8% | 50.0% | |
| Households lit by electricity | 99.0% | 95.7% | |
| Children (12-23 months) vaccinated against measles | 96.0% | 91.0% | |
| Households moderately or severely food-insecure | 12.9% | 15.7% |
Businesses and farms
| Business establishments (2023) | 76,147 |
| People working in them (2023) | 196,892 |
| Farms (2024) | 93,457 |
| Cultivated area (2024) | 426,376 acres |
| Tractors (2024) | 13,183 |
| Tubewells and lift pumps (2024) | 47,826 |
| Cattle (2024) | 209,438 |
| Buffaloes (2024) | 577,620 |
| Goats (2024) | 178,257 |
Source: Pakistan Bureau of Statistics. About the data · All districts