Upper Chitral
Upper Chitral district, Khyber Pakhtunkhwa — 195,528 people at the 2023 census.
Census, 2023 to 2023
| Indicator | 2023 |
|---|---|
| Population | 195,528 |
| Yearly growth since the previous census | 2.44% |
| Literacy rate (age 10+) | 73.8% |
| Female literacy rate | 62.1% |
| Average household size | 7.40 |
| Males per 100 females | 105.8 |
| Urban share | 0.00% |
| People per km² | 23 |
| Area | 8,392 km² |
Businesses and farms
| Business establishments (2023) | 13,481 |
| People working in them (2023) | 23,577 |
| Farms (2024) | 28,538 |
| Cultivated area (2024) | 28,562 acres |
| Tractors (2024) | 178 |
| Tubewells and lift pumps (2024) | 2 |
| Cattle (2024) | 205,244 |
| Buffaloes (2024) | 180 |
| Goats (2024) | 357,127 |
Source: Pakistan Bureau of Statistics. About the data · All districts