Vehari
Vehari district, Punjab — 3,430,421 people at the 2023 census.
Census, 1981 to 2023
| Indicator | 1981 | 1998 | 2017 | 2023 |
|---|---|---|---|---|
| Population | 1,328,808 | 2,090,416 | 2,902,081 | 3,430,421 |
| Urban population | 335,432 | 4,134,521 | 782,915 | |
| Yearly growth since the previous census | 2.70% | 1.74% | 2.83% | |
| Literacy rate (age 10+) | 36.8% | 59.1% | ||
| Female literacy rate | 23.2% | 51.6% | ||
| Average household size | 6.90 | 6.28 | 6.30 | |
| Males per 100 females | 107.7 | 101.8 | 102.3 | |
| Urban share | 16.1% | 17.4% | 22.8% | |
| People per km² | 479 | 665 | 786 | |
| Area | 4,364 km² | 4,364 km² | 4,364 km² |
Schooling, connectivity and living conditions
| Indicator | 2014-15 | 2019-20 | Punjab, 2019-20 |
|---|---|---|---|
| Adult literacy (15+) | 43.0% | 48.0% | 61.0% |
| Net primary enrolment | 69.0% | 66.0% | 70.0% |
| Children out of school (5-16) | 32.0% | 24.0% | |
| People using the internet | 9.77% | 19.7% | |
| People owning a mobile phone | 34.3% | 45.0% | |
| Households with a smartphone | 22.6% | 34.4% | |
| Households with tap water | 11.0% | 8.14% | 12.7% |
| Households with a flush toilet | 62.0% | 66.0% | 89.0% |
| Households cooking with gas | 17.0% | 50.0% | |
| Households lit by electricity | 98.5% | 95.7% | |
| Children (12-23 months) vaccinated against measles | 99.0% | 91.0% | |
| Households moderately or severely food-insecure | 13.2% | 15.7% |
Businesses and farms
| Business establishments (2023) | 120,061 |
| People working in them (2023) | 292,830 |
| Farms (2024) | 138,565 |
| Cultivated area (2024) | 897,350 acres |
| Tractors (2024) | 23,916 |
| Tubewells and lift pumps (2024) | 19,886 |
| Cattle (2024) | 640,471 |
| Buffaloes (2024) | 955,324 |
| Goats (2024) | 781,597 |
Source: Pakistan Bureau of Statistics. About the data · All districts