Pakistan's trade with Austria
What Pakistan sells to Austria and buys from it, product by product, each fiscal year from 1990-91 to 2024-25.
Exports to Austria, FY2024-25: $19.1 mn (Rs 5.3 bn) — 0.1% of all exports
Imports from Austria, FY2024-25: $96.6 mn (Rs 27 bn) — 0.2% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Austria, FY2024-25
What Pakistan buys from Austria, FY2024-25
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $19.1 mn | Rs 5.3 bn | $96.6 mn | Rs 27 bn | −$77.5 mn |
| 2023-24 | $12.1 mn | Rs 3.4 bn | $63.0 mn | Rs 17.8 bn | −$50.8 mn |
| 2022-23 | $13.0 mn | Rs 3.2 bn | $78.2 mn | Rs 19.4 bn | −$65.1 mn |
| 2021-22 | $15.2 mn | Rs 2.7 bn | $153 mn | Rs 27.2 bn | −$138 mn |
| 2020-21 | $12.2 mn | Rs 2 bn | $162 mn | Rs 25.9 bn | −$149 mn |
| 2019-20 | $11.7 mn | Rs 1.8 bn | $110 mn | Rs 17.4 bn | −$98.4 mn |
| 2018-19 | $14.0 mn | Rs 1.9 bn | $167 mn | Rs 22.8 bn | −$153 mn |
| 2017-18 | $14.6 mn | Rs 1.6 bn | $206 mn | Rs 22.6 bn | −$192 mn |
| 2016-17 | $13.0 mn | Rs 1.4 bn | $129 mn | Rs 13.5 bn | −$116 mn |
| 2015-16 | $15.2 mn | Rs 1.6 bn | $163 mn | Rs 17 bn | −$148 mn |
| 2014-15 | $17.3 mn | Rs 1.8 bn | $129 mn | Rs 13 bn | −$112 mn |
| 2013-14 | $20.6 mn | Rs 2.1 bn | $109 mn | Rs 11.2 bn | −$88.7 mn |
| 2012-13 | $18.7 mn | Rs 1.8 bn | $97.2 mn | Rs 9.4 bn | −$78.5 mn |
| 2011-12 | $17.1 mn | Rs 1.5 bn | $113 mn | Rs 10.1 bn | −$95.5 mn |
| 2010-11 | $18.9 mn | Rs 1.6 bn | $107 mn | Rs 9.2 bn | −$88.2 mn |
| 2009-10 | $16.7 mn | Rs 1.4 bn | $126 mn | Rs 10.6 bn | −$110 mn |
| 2008-09 | $15.2 mn | Rs 1.2 bn | $150 mn | Rs 11.8 bn | −$135 mn |
| 2007-08 | $19.2 mn | Rs 1.2 bn | $109 mn | Rs 6.8 bn | −$90.1 mn |
| 2006-07 | $36.2 mn | Rs 2.2 bn | $83.8 mn | Rs 5.1 bn | −$47.6 mn |
| 2005-06 | $31.6 mn | Rs 1.9 bn | $92.7 mn | Rs 5.5 bn | −$61.1 mn |
| 2004-05 | $29.5 mn | Rs 1.8 bn | $72.5 mn | Rs 4.3 bn | −$43.0 mn |
| 2003-04 | $24.4 mn | Rs 1.4 bn | $29.0 mn | Rs 1.7 bn | −$4.6 mn |
| 2002-03 | $26.0 mn | Rs 1.5 bn | $26.1 mn | Rs 1.5 bn | −$114 k |
| 2001-02 | $27.3 mn | Rs 1.7 bn | $16.9 mn | Rs 1 bn | $10.4 mn |
| 2000-01 | $18.4 mn | Rs 1.1 bn | $13.1 mn | Rs 766 mn | $5.3 mn |
| 1999-00 | $17.5 mn | Rs 908.3 mn | $19.5 mn | Rs 1 bn | −$2.0 mn |
| 1998-99 | $19.2 mn | Rs 897.5 mn | $13.6 mn | Rs 636 mn | $5.6 mn |
| 1997-98 | $17.7 mn | Rs 766.7 mn | $11.5 mn | Rs 496.8 mn | $6.2 mn |
| 1996-97 | $22.1 mn | Rs 861.2 mn | $15.8 mn | Rs 617.6 mn | $6.2 mn |
| 1995-96 | $22.9 mn | Rs 768.2 mn | $24.8 mn | Rs 833.8 mn | −$2.0 mn |
| 1994-95 | $31.0 mn | Rs 955.3 mn | $19.2 mn | Rs 593.9 mn | $11.7 mn |
| 1993-94 | $27.2 mn | Rs 821.6 mn | $20.8 mn | Rs 628.5 mn | $6.4 mn |
| 1992-93 | $25.5 mn | Rs 662.7 mn | $39.0 mn | Rs 1 bn | −$13.5 mn |
| 1991-92 | $27.4 mn | Rs 681 mn | $26.9 mn | Rs 667.3 mn | $554 k |
| 1990-91 | $30.5 mn | Rs 683.3 mn | $29.1 mn | Rs 652.8 mn | $1.4 mn |
Questions
How much does Pakistan trade with Austria?
In FY2024-25 Pakistan exported US$19.1 million to Austria and imported US$96.6 million from it — a deficit of US$77.5 million. Austria ranked 87th of 215 export destinations and 47th of 218 suppliers.
What does Pakistan export to Austria?
The largest exports to Austria in FY2024-25 were other table linen of cotton (US$1.9 million); rice basmati (US$1.4 million); bed sheets, knitted/crocheted (US$1.3 million); other bed linen of cotton (US$1.2 million) and other leather further prepared aftr tane (US$1.1 million).
What does Pakistan import from Austria?
The largest imports from Austria in FY2024-25 were other machines print repetitive word (US$12.3 million); other artificial staple fibres not carded (US$9.7 million); other medicament containing vitamins (US$7.0 million); sack kraft paper, unbleached (US$5.1 million) and hearing aids (excluding parts and accessories) (US$4.2 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/austria"