Pakistan's trade with Bulgaria
What Pakistan sells to Bulgaria and buys from it, product by product, each fiscal year from 1990-91 to 2024-25.
Exports to Bulgaria, FY2024-25: $50.7 mn (Rs 14.2 bn) — 0.2% of all exports
Imports from Bulgaria, FY2024-25: $24.1 mn (Rs 6.7 bn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Bulgaria, FY2024-25
What Pakistan buys from Bulgaria, FY2024-25
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $50.7 mn | Rs 14.2 bn | $24.1 mn | Rs 6.7 bn | $26.6 mn |
| 2023-24 | $47.8 mn | Rs 13.5 bn | $40.4 mn | Rs 11.4 bn | $7.4 mn |
| 2022-23 | $43.1 mn | Rs 10.7 bn | $97.2 mn | Rs 24.1 bn | −$54.0 mn |
| 2021-22 | $41.7 mn | Rs 7.4 bn | $80.2 mn | Rs 14.2 bn | −$38.5 mn |
| 2020-21 | $37.8 mn | Rs 6 bn | $65.3 mn | Rs 10.4 bn | −$27.5 mn |
| 2019-20 | $28.0 mn | Rs 4.4 bn | $15.6 mn | Rs 2.5 bn | $12.4 mn |
| 2018-19 | $20.4 mn | Rs 2.8 bn | $14.7 mn | Rs 2 bn | $5.7 mn |
| 2017-18 | $18.6 mn | Rs 2 bn | $20.9 mn | Rs 2.3 bn | −$2.4 mn |
| 2016-17 | $17.3 mn | Rs 1.8 bn | $16.0 mn | Rs 1.7 bn | $1.3 mn |
| 2015-16 | $12.6 mn | Rs 1.3 bn | $12.5 mn | Rs 1.3 bn | $136 k |
| 2014-15 | $17.1 mn | Rs 1.7 bn | $13.6 mn | Rs 1.4 bn | $3.5 mn |
| 2013-14 | $15.3 mn | Rs 1.6 bn | $13.9 mn | Rs 1.4 bn | $1.4 mn |
| 2012-13 | $13.1 mn | Rs 1.3 bn | $16.4 mn | Rs 1.6 bn | −$3.3 mn |
| 2011-12 | $13.0 mn | Rs 1.2 bn | $13.9 mn | Rs 1.2 bn | −$974 k |
| 2010-11 | $13.8 mn | Rs 1.2 bn | $24.7 mn | Rs 2.1 bn | −$10.9 mn |
| 2009-10 | $11.5 mn | Rs 963.5 mn | $38.0 mn | Rs 3.2 bn | −$26.5 mn |
| 2008-09 | $10.9 mn | Rs 856 mn | $188 mn | Rs 14.7 bn | −$177 mn |
| 2007-08 | $15.6 mn | Rs 976.8 mn | $18.6 mn | Rs 1.2 bn | −$3.0 mn |
| 2006-07 | $4.5 mn | Rs 270.5 mn | $57.5 mn | Rs 3.5 bn | −$53.1 mn |
| 2005-06 | $7.0 mn | Rs 418.5 mn | $7.5 mn | Rs 450.3 mn | −$531 k |
| 2004-05 | $3.6 mn | Rs 215.5 mn | $5.3 mn | Rs 311.9 mn | −$1.6 mn |
| 2003-04 | $2.6 mn | Rs 147.7 mn | $5.0 mn | Rs 287.6 mn | −$2.4 mn |
| 2002-03 | $1.4 mn | Rs 82.7 mn | $4.1 mn | Rs 239.3 mn | −$2.7 mn |
| 2001-02 | $2.1 mn | Rs 125.9 mn | $2.8 mn | Rs 169.6 mn | −$710 k |
| 2000-01 | $2.4 mn | Rs 141.5 mn | $3.7 mn | Rs 217 mn | −$1.3 mn |
| 1999-00 | $1.5 mn | Rs 78.8 mn | $1.4 mn | Rs 74 mn | $92 k |
| 1998-99 | $1.7 mn | Rs 79.3 mn | $3.0 mn | Rs 141.2 mn | −$1.3 mn |
| 1997-98 | $701 k | Rs 30.3 mn | $5.8 mn | Rs 252.2 mn | −$5.1 mn |
| 1996-97 | $1.7 mn | Rs 65.6 mn | $4.1 mn | Rs 160.5 mn | −$2.4 mn |
| 1995-96 | $1.2 mn | Rs 39.3 mn | $11.0 mn | Rs 369.7 mn | −$9.8 mn |
| 1994-95 | $7.6 mn | Rs 233.4 mn | $3.4 mn | Rs 103.7 mn | $4.2 mn |
| 1993-94 | $1.3 mn | Rs 38 mn | $3.3 mn | Rs 98.1 mn | −$2.0 mn |
| 1992-93 | $2.8 mn | Rs 71.6 mn | $5.7 mn | Rs 149.2 mn | −$3.0 mn |
| 1991-92 | $5.1 mn | Rs 127.1 mn | $25.4 mn | Rs 632.3 mn | −$20.3 mn |
| 1990-91 | $60.6 mn | Rs 1.4 bn | $7.7 mn | Rs 171.9 mn | $52.9 mn |
Questions
How much does Pakistan trade with Bulgaria?
In FY2024-25 Pakistan exported US$50.7 million to Bulgaria and imported US$24.1 million from it — a surplus of US$26.6 million. Bulgaria ranked 65th of 215 export destinations and 68th of 218 suppliers.
What does Pakistan export to Bulgaria?
The largest exports to Bulgaria in FY2024-25 were poly bottle grade vis 78ml/g (US$10.9 million), other bed linen of cotton (US$5.7 million), towels of cotton mill-made (US$3.1 million), bed covers of cotton mill-made (US$2.0 million) and pillow-covers cotton mill-made (US$1.8 million).
What does Pakistan import from Bulgaria?
The largest imports from Bulgaria in FY2024-25 were copper, refined (US$11.5 million); clothing, worn (US$6.0 million); other parts/str-wheels other vehicles (US$1.9 million); spices, coriander seeds (US$585 thousand) and auto circuit breaker>10amp (US$549 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/bulgaria"