Pakistan's trade with Dominica
What Pakistan sells to Dominica and buys from it, product by product, each fiscal year from 2002-03 to 2024-25.
Exports to Dominica, FY2024-25: $182 k (Rs 50.9 mn) — 0.0% of all exports
Imports from Dominica, FY2024-25: $19 k (Rs 5.4 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Dominica, FY2024-25
| Product | US$ |
|---|---|
Medicament other antibiotics 30042000 | $97 k |
Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or higher 22071000 | $35 k |
Towels of cotton mill-made 63026010 | $20 k |
Jacket/blazer men/boys other tex 61033900 | $12 k |
Other instruments, apparatus medical/surgical/veterinary 90189090 | $7 k |
Ensembles; men's or boys', of cotton (not knitted or crocheted) 62032200 | $7 k |
Bar mops 63071040 | $2 k |
Toilet and kitchen linen; of textile materials (other than cotton or man-made fibres) 63029900 | $1 k |
Dish-cloth 63071010 | $1 k |
Wash-cloth 63071020 | $1 k |
What Pakistan buys from Dominica, FY2024-25
| Product | US$ |
|---|---|
Pharmaceutical goods; dental cements and other dental fillings, bone reconstruction cements 30064000 | $11 k |
Other electro-diagnostic apparat 90181900 | $5 k |
Other stop light, horn switches 85365099 | $2 k |
Other instruments, apparatus medical/surgical/veterinary 90189090 | < $1 k |
Samples having no-commer value 99100000 | < $1 k |
Other boards, panels, consoles 85371090 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $182 k | Rs 50.9 mn | $19 k | Rs 5.4 mn | $163 k |
| 2023-24 | $102 k | Rs 29 mn | $65 k | Rs 18.4 mn | $37 k |
| 2022-23 | $82 k | Rs 20.4 mn | $36 k | Rs 8.8 mn | $47 k |
| 2021-22 | $63 k | Rs 11.1 mn | $1.0 mn | Rs 182.4 mn | −$966 k |
| 2020-21 | $26 k | Rs 4.2 mn | $637 k | Rs 102 mn | −$611 k |
| 2019-20 | $26 k | Rs 4.1 mn | $863 k | Rs 136.3 mn | −$837 k |
| 2018-19 | $36 k | Rs 4.9 mn | $60 k | Rs 8.2 mn | −$25 k |
| 2017-18 | $27 k | Rs 2.9 mn | $576 k | Rs 63.2 mn | −$549 k |
| 2016-17 | $36 k | Rs 3.8 mn | $67 k | Rs 7.1 mn | −$32 k |
| 2015-16 | $45 k | Rs 4.7 mn | $152 k | Rs 15.8 mn | −$107 k |
| 2014-15 | $44 k | Rs 4.5 mn | $73 k | Rs 7.4 mn | −$29 k |
| 2013-14 | $4 k | Rs 444 k | $35 k | Rs 3.6 mn | −$31 k |
| 2012-13 | < $1 k | Rs 88 k | $31 k | Rs 3 mn | −$30 k |
| 2011-12 | $73 k | Rs 6.5 mn | — | — | $73 k |
| 2010-11 | $16 k | Rs 1.4 mn | $49 k | Rs 4.2 mn | −$33 k |
| 2009-10 | $27 k | Rs 2.3 mn | $40 k | Rs 3.3 mn | −$12 k |
| 2008-09 | $5 k | Rs 405 k | — | — | $5 k |
| 2007-08 | $74 k | Rs 4.6 mn | < $1 k | Rs 58 k | $73 k |
| 2006-07 | $10 k | Rs 590 k | — | — | $10 k |
| 2004-05 | $331 k | Rs 19.6 mn | — | — | $331 k |
| 2003-04 | $67 k | Rs 3.9 mn | < $1 k | Rs 12 k | $67 k |
| 2002-03 | $39 k | Rs 2.3 mn | — | — | $39 k |
Questions
How much does Pakistan trade with Dominica?
In FY2024-25 Pakistan exported US$182 thousand to Dominica and imported US$19 thousand from it — a surplus of US$163 thousand. Dominica ranked 175th of 215 export destinations and 170th of 218 suppliers.
What does Pakistan export to Dominica?
The largest exports to Dominica in FY2024-25 were medicament other antibiotics (US$97 thousand), undenatured ethyl alcohol (US$35 thousand), towels of cotton mill-made (US$20 thousand), jacket/blazer men/boys other tex (US$12 thousand) and other instruments (US$7 thousand).
What does Pakistan import from Dominica?
The largest imports from Dominica in FY2024-25 were pharmaceutical goods (US$11 thousand); other electro-diagnostic apparat (US$5 thousand); other stop light, horn switches (US$2 thousand); other instruments (less than US$1 thousand) and samples having no-commer value (less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/dominica"