Pakistan's trade with Georgia
What Pakistan sells to Georgia and buys from it, product by product, each fiscal year from 1991-92 to 2024-25.
Exports to Georgia, FY2024-25: $8.1 mn (Rs 2.3 bn) — 0.0% of all exports
Imports from Georgia, FY2024-25: $1.2 mn (Rs 324.8 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Georgia, FY2024-25
What Pakistan buys from Georgia, FY2024-25
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $8.1 mn | Rs 2.3 bn | $1.2 mn | Rs 324.8 mn | $6.9 mn |
| 2023-24 | $9.7 mn | Rs 2.7 bn | $951 k | Rs 269.1 mn | $8.7 mn |
| 2022-23 | $6.7 mn | Rs 1.7 bn | $615 k | Rs 152.6 mn | $6.0 mn |
| 2021-22 | $8.6 mn | Rs 1.5 bn | $449 k | Rs 79.7 mn | $8.2 mn |
| 2020-21 | $4.5 mn | Rs 719.8 mn | $658 k | Rs 105.3 mn | $3.8 mn |
| 2019-20 | $7.9 mn | Rs 1.2 bn | $84 k | Rs 13.2 mn | $7.8 mn |
| 2018-19 | $6.6 mn | Rs 897.1 mn | $161 k | Rs 21.9 mn | $6.4 mn |
| 2017-18 | $5.0 mn | Rs 552.2 mn | $41 k | Rs 4.6 mn | $5.0 mn |
| 2016-17 | $4.6 mn | Rs 476.4 mn | $273 k | Rs 28.6 mn | $4.3 mn |
| 2015-16 | $5.0 mn | Rs 516.1 mn | $86 k | Rs 8.9 mn | $4.9 mn |
| 2014-15 | $7.3 mn | Rs 744.2 mn | $169 k | Rs 17.1 mn | $7.2 mn |
| 2013-14 | $7.5 mn | Rs 766.4 mn | $2.5 mn | Rs 254 mn | $5.0 mn |
| 2012-13 | $7.7 mn | Rs 747.3 mn | $376 k | Rs 36.4 mn | $7.4 mn |
| 2011-12 | $7.9 mn | Rs 701.1 mn | $164 k | Rs 14.6 mn | $7.7 mn |
| 2010-11 | $5.3 mn | Rs 450.3 mn | $204 k | Rs 17.4 mn | $5.1 mn |
| 2009-10 | $1.9 mn | Rs 163.1 mn | $161 k | Rs 13.5 mn | $1.8 mn |
| 2008-09 | $2.0 mn | Rs 157.4 mn | $534 k | Rs 41.9 mn | $1.5 mn |
| 2007-08 | $2.9 mn | Rs 179.7 mn | $1.9 mn | Rs 118.1 mn | $984 k |
| 2006-07 | $821 k | Rs 49.8 mn | $274 k | Rs 16.6 mn | $547 k |
| 2005-06 | $1.2 mn | Rs 73.4 mn | $420 k | Rs 25.2 mn | $806 k |
| 2004-05 | $416 k | Rs 24.7 mn | $453 k | Rs 26.9 mn | −$37 k |
| 2003-04 | $684 k | Rs 39.4 mn | < $1 k | Rs 18 k | $683 k |
| 2002-03 | $77 k | Rs 4.5 mn | $97 k | Rs 5.7 mn | −$20 k |
| 2001-02 | $196 k | Rs 12 mn | $80 k | Rs 4.9 mn | $115 k |
| 2000-01 | $134 k | Rs 7.8 mn | $29 k | Rs 1.7 mn | $105 k |
| 1999-00 | $103 k | Rs 5.3 mn | $22 k | Rs 1.2 mn | $80 k |
| 1998-99 | $206 k | Rs 9.6 mn | $12 k | Rs 547 k | $194 k |
| 1997-98 | $388 k | Rs 16.8 mn | $16 k | Rs 678 k | $373 k |
| 1996-97 | $133 k | Rs 5.2 mn | $114 k | Rs 4.5 mn | $19 k |
| 1995-96 | $1.2 mn | Rs 41.5 mn | $28 k | Rs 954 k | $1.2 mn |
| 1994-95 | $217 k | Rs 6.7 mn | $82 k | Rs 2.5 mn | $135 k |
| 1993-94 | $120 k | Rs 3.6 mn | $118 k | Rs 3.5 mn | $2 k |
| 1992-93 | $142 k | Rs 3.7 mn | $217 k | Rs 5.6 mn | −$75 k |
| 1991-92 | $22 k | Rs 541 k | — | — | $22 k |
Questions
How much does Pakistan trade with Georgia?
In FY2024-25 Pakistan exported US$8.1 million to Georgia and imported US$1.2 million from it — a surplus of US$6.9 million. Georgia ranked 109th of 215 export destinations and 120th of 218 suppliers.
What does Pakistan export to Georgia?
The largest exports to Georgia in FY2024-25 were rice other varieties (US$2.8 million); clothing, worn (US$1.3 million); rice basmati (US$416 thousand); unani ayurvedic, other orient medical (US$395 thousand) and tobacco, partly or wholly stemmed or stripped (US$338 thousand).
What does Pakistan import from Georgia?
The largest imports from Georgia in FY2024-25 were other medicament containing vitamins (US$345 thousand), testliner bd weight150g/m2 or less (US$155 thousand), other with/scrap of aluminium (US$133 thousand), other waste and scrap (US$128 thousand) and other copper waste and scrap (US$84 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/georgia"