Pakistan's trade with Mozambique
What Pakistan sells to Mozambique and buys from it, product by product, each fiscal year from 2002-03 to 2024-25.
Exports to Mozambique, FY2024-25: $131 mn (Rs 36.7 bn) — 0.4% of all exports
Imports from Mozambique, FY2024-25: $12.0 mn (Rs 3.4 bn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Mozambique, FY2024-25
What Pakistan buys from Mozambique, FY2024-25
| Product | US$ |
|---|---|
Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, 12024200 | $5.4 mn |
Soya beans; other than seed, whether or not broken 12019000 | $4.4 mn |
Other cotton 52010090 | $1.7 mn |
Tobacco; partly or wholly stemmed or stripped 24012000 | $270 k |
Turning, shaving, milling waste 72044100 | $207 k |
Residues of starch manufacture and similar residues; whether or not in the form of pellets 23031000 | $65 k |
Nuts, edible; cashew nuts, fresh or dried, shelled 08013200 | $53 k |
Marble, travertine and alabaster; simply cut or sawn, with a flat or even surface 68022100 | $9 k |
Marble/travertine, crude rough 25151100 | $8 k |
Granite; articles thereof, simply cut or sawn, with a flat or even surface 68022300 | $4 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $131 mn | Rs 36.7 bn | $12.0 mn | Rs 3.4 bn | $119 mn |
| 2023-24 | $130 mn | Rs 36.9 bn | $27.9 mn | Rs 7.9 bn | $103 mn |
| 2022-23 | $63.1 mn | Rs 15.7 bn | $149 mn | Rs 37.1 bn | −$86.4 mn |
| 2021-22 | $97.2 mn | Rs 17.2 bn | $68.0 mn | Rs 12.1 bn | $29.1 mn |
| 2020-21 | $111 mn | Rs 17.7 bn | $852 k | Rs 136.3 mn | $110 mn |
| 2019-20 | $118 mn | Rs 18.7 bn | $921 k | Rs 145.6 mn | $117 mn |
| 2018-19 | $76.6 mn | Rs 10.4 bn | $40.4 mn | Rs 5.5 bn | $36.2 mn |
| 2017-18 | $63.5 mn | Rs 7 bn | $45.2 mn | Rs 5 bn | $18.3 mn |
| 2016-17 | $68.4 mn | Rs 7.2 bn | $918 k | Rs 96.2 mn | $67.5 mn |
| 2015-16 | $106 mn | Rs 11 bn | $625 k | Rs 65.2 mn | $105 mn |
| 2014-15 | $133 mn | Rs 13.5 bn | $1.5 mn | Rs 147 mn | $132 mn |
| 2013-14 | $112 mn | Rs 11.5 bn | $476 k | Rs 48.9 mn | $111 mn |
| 2012-13 | $102 mn | Rs 9.9 bn | $4.0 mn | Rs 385.6 mn | $98.4 mn |
| 2011-12 | $76.0 mn | Rs 6.8 bn | $10.2 mn | Rs 906.4 mn | $65.9 mn |
| 2010-11 | $93.2 mn | Rs 8 bn | $609 k | Rs 52.1 mn | $92.6 mn |
| 2009-10 | $65.4 mn | Rs 5.5 bn | $856 k | Rs 71.7 mn | $64.6 mn |
| 2008-09 | $60.5 mn | Rs 4.8 bn | $674 k | Rs 52.9 mn | $59.8 mn |
| 2007-08 | $34.8 mn | Rs 2.2 bn | $2.2 mn | Rs 138 mn | $32.6 mn |
| 2006-07 | $48.6 mn | Rs 2.9 bn | $5.1 mn | Rs 312.3 mn | $43.5 mn |
| 2005-06 | $52.9 mn | Rs 3.2 bn | $17.7 mn | Rs 1.1 bn | $35.2 mn |
| 2004-05 | $33.8 mn | Rs 2 bn | $1.0 mn | Rs 61.9 mn | $32.8 mn |
| 2003-04 | $11.0 mn | Rs 633.3 mn | $2.2 mn | Rs 128 mn | $8.8 mn |
| 2002-03 | $10.6 mn | Rs 620.2 mn | $483 k | Rs 28.3 mn | $10.1 mn |
Questions
How much does Pakistan trade with Mozambique?
In FY2024-25 Pakistan exported US$131 million to Mozambique and imported US$12.0 million from it — a surplus of US$119 million. Mozambique ranked 41st of 215 export destinations and 80th of 218 suppliers.
What does Pakistan export to Mozambique?
The largest exports to Mozambique in FY2024-25 were rice other varieties (US$65.0 million); clothing, worn (US$37.7 million); cement clinkers (whether or not coloured) (US$5.3 million); cement, portland (US$2.4 million) and rice basmati (US$1.8 million).
What does Pakistan import from Mozambique?
The largest imports from Mozambique in FY2024-25 were ground-nuts, other than seed (US$5.4 million); soya beans, other than seed (US$4.4 million); other cotton (US$1.7 million); tobacco, partly or wholly stemmed or stripped (US$270 thousand) and turning, shaving (US$207 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/mozambique"