Pakistan's trade with Solomon Islands
What Pakistan sells to Solomon Islands and buys from it, product by product, each fiscal year from 2004-05 to 2024-25.
Exports to Solomon Islands, FY2024-25: $779 k (Rs 217.7 mn) — 0.0% of all exports
Imports from Solomon Islands, FY2024-25: < $1 k (Rs 102 k) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Solomon Islands, FY2024-25
| Product | US$ |
|---|---|
Other vehicle cycles 1500-1800cc 87032319 | $648 k |
Other salt 25010090 | $98 k |
Other backery products 19059000 | $24 k |
Food preparations; sweet biscuits, whether or not containing cocoa 19053100 | $5 k |
Other sports goods 95069990 | $3 k |
Clothing; worn, and other worn articles 63090000 | < $1 k |
What Pakistan buys from Solomon Islands, FY2024-25
| Product | US$ |
|---|---|
Body parts m-car heading 8703 87082931 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $779 k | Rs 217.7 mn | < $1 k | Rs 102 k | $779 k |
| 2023-24 | $80 k | Rs 22.7 mn | $11 k | Rs 3.1 mn | $70 k |
| 2022-23 | $49 k | Rs 12.2 mn | $34 k | Rs 8.5 mn | $15 k |
| 2021-22 | $14 k | Rs 2.5 mn | $321 k | Rs 57 mn | −$307 k |
| 2020-21 | $47 k | Rs 7.5 mn | $17 k | Rs 2.8 mn | $29 k |
| 2019-20 | — | — | $456 k | Rs 72.1 mn | −$456 k |
| 2018-19 | $329 k | Rs 44.8 mn | $55 k | Rs 7.5 mn | $274 k |
| 2017-18 | $111 k | Rs 12.2 mn | $50 k | Rs 5.5 mn | $62 k |
| 2016-17 | $24 k | Rs 2.5 mn | $55 k | Rs 5.8 mn | −$32 k |
| 2015-16 | $18 k | Rs 1.9 mn | $31 k | Rs 3.2 mn | −$13 k |
| 2014-15 | $29 k | Rs 2.9 mn | $18 k | Rs 1.8 mn | $11 k |
| 2013-14 | $1 k | Rs 106 k | $509 k | Rs 52.3 mn | −$508 k |
| 2012-13 | $18 k | Rs 1.8 mn | $31 k | Rs 3 mn | −$12 k |
| 2011-12 | $30 k | Rs 2.6 mn | $61 k | Rs 5.4 mn | −$31 k |
| 2010-11 | $5 k | Rs 451 k | $47 k | Rs 4 mn | −$42 k |
| 2009-10 | $5 k | Rs 443 k | $13 k | Rs 1.1 mn | −$7 k |
| 2008-09 | $27 k | Rs 2.1 mn | $43 k | Rs 3.4 mn | −$17 k |
| 2007-08 | $36 k | Rs 2.2 mn | $153 k | Rs 9.5 mn | −$117 k |
| 2006-07 | $7 k | Rs 398 k | $37 k | Rs 2.3 mn | −$31 k |
| 2005-06 | $4 k | Rs 229 k | $108 k | Rs 6.5 mn | −$104 k |
| 2004-05 | $35 k | Rs 2.1 mn | — | — | $35 k |
Questions
How much does Pakistan trade with Solomon Islands?
In FY2024-25 Pakistan exported US$779 thousand to Solomon Islands and imported less than US$1 thousand from it — a surplus of US$779 thousand. Solomon Islands ranked 146th of 215 export destinations and 207th of 218 suppliers.
What does Pakistan export to Solomon Islands?
The largest exports to Solomon Islands in FY2024-25 were other vehicle cycles 1500-1800cc (US$648 thousand); other salt (US$98 thousand); other backery products (US$24 thousand); food preparations, sweet biscuits (US$5 thousand) and other sports goods (US$3 thousand).
What does Pakistan import from Solomon Islands?
The largest imports from Solomon Islands in FY2024-25 were body parts m-car heading 8703 (less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/solomon-islands"