Pakistan's trade with Somalia
What Pakistan sells to Somalia and buys from it, product by product, each fiscal year from 1990-91 to 2024-25.
Exports to Somalia, FY2024-25: $66.2 mn (Rs 18.5 bn) — 0.2% of all exports
Imports from Somalia, FY2024-25: $1.7 mn (Rs 480.8 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Somalia, FY2024-25
What Pakistan buys from Somalia, FY2024-25
| Product | US$ |
|---|---|
Other goat skins, raw 41039010 | $1.1 mn |
Goat/kid skin wet blue 41062100 | $352 k |
Other raw hides and skins f/dr 41039090 | $109 k |
Sheep skin with wool, raw fresh/dr 41021020 | $104 k |
Wet blue lamb, sheep skin 41051000 | $15 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $66.2 mn | Rs 18.5 bn | $1.7 mn | Rs 480.8 mn | $64.5 mn |
| 2023-24 | $91.0 mn | Rs 25.7 bn | $1.6 mn | Rs 450.6 mn | $89.4 mn |
| 2022-23 | $85.4 mn | Rs 21.2 bn | $2.1 mn | Rs 519.5 mn | $83.3 mn |
| 2021-22 | $70.1 mn | Rs 12.4 bn | $4.2 mn | Rs 736.6 mn | $65.9 mn |
| 2020-21 | $65.0 mn | Rs 10.4 bn | $8.8 mn | Rs 1.4 bn | $56.2 mn |
| 2019-20 | $66.2 mn | Rs 10.5 bn | $1.7 mn | Rs 262.1 mn | $64.5 mn |
| 2018-19 | $48.8 mn | Rs 6.6 bn | $5.5 mn | Rs 747.9 mn | $43.3 mn |
| 2017-18 | $54.8 mn | Rs 6 bn | $6.0 mn | Rs 663.5 mn | $48.8 mn |
| 2016-17 | $37.3 mn | Rs 3.9 bn | $6.8 mn | Rs 707.4 mn | $30.5 mn |
| 2015-16 | $28.7 mn | Rs 3 bn | $5.1 mn | Rs 529.3 mn | $23.6 mn |
| 2014-15 | $20.1 mn | Rs 2 bn | $9.7 mn | Rs 979.4 mn | $10.4 mn |
| 2013-14 | $37.7 mn | Rs 3.9 bn | $7.7 mn | Rs 787 mn | $30.1 mn |
| 2012-13 | $90.3 mn | Rs 8.7 bn | $5.5 mn | Rs 527.5 mn | $84.8 mn |
| 2011-12 | $63.9 mn | Rs 5.7 bn | $8.9 mn | Rs 791 mn | $55.0 mn |
| 2010-11 | $57.6 mn | Rs 4.9 bn | $5.5 mn | Rs 466.6 mn | $52.1 mn |
| 2009-10 | $72.6 mn | Rs 6.1 bn | $4.1 mn | Rs 344.6 mn | $68.5 mn |
| 2008-09 | $51.4 mn | Rs 4 bn | $9.3 mn | Rs 726.4 mn | $42.1 mn |
| 2007-08 | $6.0 mn | Rs 374.5 mn | $9.9 mn | Rs 619.9 mn | −$3.9 mn |
| 2006-07 | $3.4 mn | Rs 207.7 mn | $4.2 mn | Rs 252.9 mn | −$745 k |
| 2005-06 | $4.7 mn | Rs 281.1 mn | $4.4 mn | Rs 264.4 mn | $281 k |
| 2004-05 | $2.1 mn | Rs 123 mn | $4.0 mn | Rs 234.7 mn | −$1.9 mn |
| 2003-04 | $6.0 mn | Rs 345.8 mn | $1.6 mn | Rs 90.5 mn | $4.4 mn |
| 2002-03 | $3.0 mn | Rs 176.7 mn | $1.0 mn | Rs 60.7 mn | $2.0 mn |
| 2001-02 | $2.8 mn | Rs 169.8 mn | $797 k | Rs 48.9 mn | $2.0 mn |
| 2000-01 | $2.7 mn | Rs 160.5 mn | $842 k | Rs 49.2 mn | $1.9 mn |
| 1999-00 | $2.4 mn | Rs 125.3 mn | $331 k | Rs 17.1 mn | $2.1 mn |
| 1998-99 | $3.7 mn | Rs 172 mn | $3.4 mn | Rs 159.2 mn | $274 k |
| 1997-98 | $2.3 mn | Rs 97.9 mn | $265 k | Rs 11.5 mn | $2.0 mn |
| 1996-97 | $2.0 mn | Rs 78.8 mn | $345 k | Rs 13.4 mn | $1.7 mn |
| 1995-96 | $2.6 mn | Rs 87.6 mn | $251 k | Rs 8.4 mn | $2.4 mn |
| 1994-95 | $15.6 mn | Rs 481.5 mn | $2.5 mn | Rs 77.3 mn | $13.1 mn |
| 1993-94 | $4.1 mn | Rs 122.9 mn | $1.4 mn | Rs 42.3 mn | $2.7 mn |
| 1992-93 | $1.3 mn | Rs 33.7 mn | $1.2 mn | Rs 31.3 mn | $94 k |
| 1991-92 | $595 k | Rs 14.8 mn | $642 k | Rs 15.9 mn | −$46 k |
| 1990-91 | $1.9 mn | Rs 43 mn | $212 k | Rs 4.8 mn | $1.7 mn |
Questions
How much does Pakistan trade with Somalia?
In FY2024-25 Pakistan exported US$66.2 million to Somalia and imported US$1.7 million from it — a surplus of US$64.5 million. Somalia ranked 56th of 215 export destinations and 110th of 218 suppliers.
What does Pakistan export to Somalia?
The largest exports to Somalia in FY2024-25 were rice other varieties (US$32.9 million); rice basmati (US$4.5 million); cement, portland (US$3.8 million); sugar confectionery, chewing gum (US$2.3 million) and other medicament containing vitamins (US$1.8 million).
What does Pakistan import from Somalia?
The largest imports from Somalia in FY2024-25 were other goat skins, raw (US$1.1 million); goat/kid skin wet blue (US$352 thousand); other raw hides and skins f/dr (US$109 thousand); sheep skin with wool, raw fresh/dr (US$104 thousand) and wet blue lamb, sheep skin (US$15 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/somalia"