Pakistan poultry exports and imports by country
HS heading 0105: Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $8.4 mn (Rs 2.4 bn)
Exports, FY2024-25: $1.2 mn (Rs 348.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $5.8 mn | 68.7% |
| United States | $1.5 mn | 18.0% |
| Netherlands | $919 k | 10.9% |
| France | $109 k | 1.3% |
| Thailand | $45 k | 0.5% |
| Spain | $27 k | 0.3% |
| China | $26 k | 0.3% |
| Oman | $2 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $1.2 mn | 97.2% |
| Uzbekistan | $35 k | 2.8% |
| Bangladesh | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $1.2 mn | Rs 348.7 mn | $8.4 mn | Rs 2.4 bn |
| 2023-24 | $1.3 mn | Rs 362.1 mn | $9.5 mn | Rs 2.7 bn |
| 2022-23 | $4.8 mn | Rs 1.2 bn | — | — |
| 2021-22 | $3.1 mn | Rs 551.7 mn | $12.9 mn | Rs 2.3 bn |
| 2020-21 | $9.9 mn | Rs 1.6 bn | — | — |
| 2019-20 | $5.6 mn | Rs 884.5 mn | $8.8 mn | Rs 1.4 bn |
| 2018-19 | $5.3 mn | Rs 714.9 mn | $10.1 mn | Rs 1.4 bn |
| 2017-18 | $6.8 mn | Rs 751.4 mn | $12.9 mn | Rs 1.4 bn |
| 2016-17 | $4.6 mn | Rs 477.6 mn | $11.8 mn | Rs 1.2 bn |
| 2015-16 | $2.7 mn | Rs 280.8 mn | $10.4 mn | Rs 1.1 bn |
| 2014-15 | $2.2 mn | Rs 221.2 mn | $9.0 mn | Rs 911 mn |
| 2013-14 | $2.7 mn | Rs 280.8 mn | $9.1 mn | Rs 933.6 mn |
| 2012-13 | $2.1 mn | Rs 201.4 mn | $7.5 mn | Rs 726 mn |
| 2011-12 | $3.6 mn | Rs 320.5 mn | $6.4 mn | Rs 569.1 mn |
| 2010-11 | $3.5 mn | Rs 300.8 mn | $3.8 mn | Rs 321.3 mn |
| 2009-10 | $351 k | Rs 29.4 mn | $4.7 mn | Rs 395.9 mn |
| 2008-09 | $39 k | Rs 3.1 mn | $2.6 mn | Rs 203.8 mn |
| 2007-08 | $93 k | Rs 5.8 mn | $2.0 mn | Rs 127.9 mn |
| 2006-07 | $118 k | Rs 7.1 mn | $4.0 mn | Rs 242.3 mn |
| 2005-06 | $986 k | Rs 59 mn | $1.9 mn | Rs 115.6 mn |
| 2004-05 | $2.0 mn | Rs 120 mn | $1.5 mn | Rs 87.8 mn |
| 2003-04 | $3.1 mn | Rs 177.7 mn | $1.4 mn | Rs 80.8 mn |
| 2002-03 | $3.2 mn | Rs 189.9 mn | $1.7 mn | Rs 96.5 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g 01051100 | $127 k | $6.0 mn |
Poultry; live, fowls of the species Gallus domesticus, weighing more than 185g 01059400 | $2.3 mn | $20 k |
Poultry; live, ducks, weighing not more than 185g 01051300 | $2 k | $0 |
Poultry; live, ducks, geese, turkeys and guinea fowls, weighing more than 185g 01059900 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much poultry does Pakistan import?
In FY2024-25 Pakistan imported US$8.4 million of poultry (Rs 2.4 bn), down 11% from US$9.5 million the year before.
How much poultry does Pakistan export?
In FY2024-25 Pakistan exported US$1.2 million of poultry (Rs 348.7 mn), down 3% from US$1.3 million the year before.
Where does Pakistan import poultry from?
The largest suppliers in FY2024-25 were United Kingdom (68.7% — US$5.8 million), United States (18.0% — US$1.5 million), Netherlands (10.9% — US$919 thousand), France (1.3% — US$109 thousand) and Thailand (0.5% — US$45 thousand).
Which countries buy Pakistan's poultry?
The largest buyers in FY2024-25 were Afghanistan (97.2% — US$1.2 million), Uzbekistan (2.8% — US$35 thousand) and Bangladesh (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/0105"