Pakistan fish; frozen, livers, roes and milt exports by country
Pakistan Customs Tariff code 03039100: Fish; frozen, livers, roes and milt, quantities in kg. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Exports, FY2023-24: $34 k (Rs 9.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| Thailand | $34 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | — | — | — |
| 2023-24 | $34 k | Rs 9.6 mn | 4,920 | — | — | — |
| 2017-18 | $18 k | Rs 2 mn | 14,490 | — | — | — |
Part of HS heading 0303: Fish — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other fish frozen excluding liver and roes 03038900 | $73.9 mn | $0 |
Mackeral, excluding liver/roes frzen 03035400 | $28.2 mn | $0 |
Sardines ex.liver and oes frozen 03035300 | $17.3 mn | $0 |
Other flat fish, excluding livers frozen 03033900 | $16.3 mn | $7 k |
Other tunas excluding liver/roe frozen 03034900 | $12.0 mn | $0 |
Other fish kawakawa frozen 03035900 | $8.7 mn | $0 |
Sole flat fish excluding liver frozen 03033300 | $8.5 mn | $0 |
Rays and skates.ex.live and roes froxen 03038200 | $4.1 mn | $0 |
Other.tilapias.ex.livers and roes frozen 03032900 | $4.0 mn | $0 |
Eels excluding lvesr and roes frozen 03032600 | $3.5 mn | $0 |
Other.bregmacerotidae famli fish 03036900 | $887 k | $0 |
Catfish excluding liver/roes frozen 03032400 | $613 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much fish; frozen, livers, roes and milt does Pakistan export?
In FY2023-24 Pakistan exported US$34 thousand of fish; frozen, livers, roes and milt (Rs 9.6 mn), 4,920 kg.
Which countries buy Pakistan's fish; frozen, livers, roes and milt?
The largest buyers in FY2023-24 were Thailand (100.0% — US$34 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: LIVERS & ROES OF FISH FROZEN
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03039100"