Pakistan fish fillets; fresh or chilled, other than fish of heading 0304.4 exports and imports by country
Pakistan Customs Tariff code 03044900: Fish fillets; fresh or chilled, other than fish of heading 0304.4, quantities in kg. Exports and imports with every partner country, each fiscal year from 2008-09 to 2024-25.
Imports, FY2024-25: < $1 k (Rs 276 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Hong Kong | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | < $1 k | Rs 276 k | 150 |
| 2023-24 | — | — | — | $0 | — | — |
| 2022-23 | < $1 k | Rs 125 k | 100 | — | — | — |
| 2021-22 | $62 k | Rs 11 mn | 24,080 | — | — | — |
| 2019-20 | $11 k | Rs 1.8 mn | 12,200 | — | — | — |
| 2018-19 | $7 k | Rs 974 k | 4,638 | — | — | — |
| 2016-17 | — | — | — | $7 k | Rs 720 k | 1,935 |
| 2013-14 | — | — | — | < $1 k | Rs 79 k | 196 |
| 2012-13 | — | — | — | $19 k | Rs 1.8 mn | 7,215 |
Part of HS heading 0304: Fish fillets and other fish meat, fresh, chilled or frozen — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no. 0304.9 03049900 | $22.2 mn | $4 k |
Other fillets of tilapias fresh/ch 03045100 | $0 | $1.6 mn |
Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 03046200 | $206 k | $1.4 mn |
Other fish fillet/meat fresh/chilled 03043900 | $518 k | < $1 k |
Fish fillets; frozen, of fish n.e.c. in heading 0304.8 03048900 | $214 k | $0 |
Other.frozen fill/mea bregmacerotida 03049500 | $67 k | $0 |
Frozen fillet of other tilapias 03046900 | $32 k | $0 |
Fish meat, excluding fillets, whether or not minced; fresh or chilled, swordfish (Xiphias gladius) 03045400 | $12 k | $0 |
Fish fillets; fresh or chilled, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 03043200 | $0 | $12 k |
Frozen fillets/meat of tunas 03048700 | $0 | $1 k |
Fresh/ch fillet of pacific salmon 03044100 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much fish fillets; fresh or chilled, other than fish of heading 0304.4 does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of fish fillets; fresh or chilled, other than fish of heading 0304.4 (Rs 276 k), 150 kg.
Where does Pakistan import fish fillets; fresh or chilled, other than fish of heading 0304.4 from?
The largest suppliers in FY2024-25 were Hong Kong (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: FRESH/CHI FILLET OF OTHER FISH
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03044900"