Pakistan crustaceans; live, fresh or chilled, n.e.c. in item no. 0306.3, in shell or not exports by country
Pakistan Customs Tariff code 03063900: Crustaceans; live, fresh or chilled, n.e.c. in item no. 0306.3, in shell or not, quantities in kg. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Exports, FY2023-24: $29 k (Rs 8.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| China | $26 k | 88.4% |
| Other Asia (Taiwan) | $2 k | 7.9% |
| United Arab Emirates | $1 k | 3.7% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | — | — | — |
| 2023-24 | $29 k | Rs 8.3 mn | 8,860 | — | — | — |
| 2022-23 | $717 k | Rs 177.7 mn | 354,794 | — | — | — |
| 2020-21 | $103 k | Rs 16.5 mn | 39,723 | — | — | — |
| 2019-20 | $60 k | Rs 9.5 mn | 14,686 | — | — | — |
| 2018-19 | $86 k | Rs 11.7 mn | 42,719 | — | — | — |
| 2017-18 | $106 k | Rs 11.6 mn | 29,291 | — | — | — |
| 2016-17 | $841 k | Rs 88 mn | 349,097 | — | — | — |
Part of HS heading 0306: Crustaceans — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other shrimps and prawns frozen 03061700 | $66.2 mn | $0 |
Crabs frozen fittings for human con 03061400 | $32.0 mn | $0 |
Crustaceans; live, fresh or chilled, crabs, whether in shell or not 03063300 | $5.1 mn | $0 |
Lobsters fittings for human frozen 03061200 | $1.6 mn | $0 |
Crustaceans; live, fresh or chilled, lobsters (Homarus spp.), whether in shell or not 03063200 | $275 k | $0 |
Other shrimps and prawns not-frozen 03063600 | $187 k | $8 k |
Other shrimps and prawns 03069500 | $173 k | $0 |
Other crustacean including flour/meal 03061900 | $128 k | $0 |
Crustaceans; smoked, whole, cooked or not, n.e.c. in item no. 0306.9, in shell or not 03069900 | $22 k | $0 |
Cold water shrimps and prawns fresh 03061600 | $13 k | $0 |
Rock lobster and sea crawfish frozen 03061100 | $13 k | $0 |
Rock lobster/seacrawfish n-frozen 03063100 | $8 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much crustaceans; live, fresh or chilled, n.e.c. in item no. 0306.3, in shell or not does Pakistan export?
In FY2023-24 Pakistan exported US$29 thousand of crustaceans; live, fresh or chilled, n.e.c. in item no. 0306.3, in shell or not (Rs 8.3 mn), 8,860 kg, down 96% from US$717 thousand the year before.
Which countries buy Pakistan's crustaceans; live, fresh or chilled, n.e.c. in item no. 0306.3, in shell or not?
The largest buyers in FY2023-24 were China (88.4% — US$26 thousand), Other Asia (Taiwan) (7.9% — US$2 thousand) and United Arab Emirates (3.7% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH CRUSTACEAN INCL FLOUR/MEAL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/03063900"