Pakistan other live plants exports by country
Pakistan Customs Tariff code 06029090: Other live plants, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $35 k (Rs 9.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $34 k | 97.3% |
| Netherlands | < $1 k | 2.1% |
| United States | < $1 k | 0.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $35 k | Rs 9.8 mn | 3,927 |
| 2023-24 | $15 k | Rs 4.2 mn | 321,448 | $0 | — | — |
| 2022-23 | $250 k | Rs 62.1 mn | 1,335,402 | — | — | 1,035 |
| 2021-22 | $220 k | Rs 39.1 mn | 1,021,236 | $489 k | Rs 86.8 mn | 66,575 |
| 2020-21 | $129 k | Rs 20.7 mn | 391,061 | — | — | 118,771 |
| 2019-20 | — | — | — | $60 k | Rs 9.5 mn | 15,600 |
| 2018-19 | $36 k | Rs 4.8 mn | 7,665 | $1.3 mn | Rs 177.8 mn | 513,884 |
| 2017-18 | $79 k | Rs 8.7 mn | 43,742 | $1.9 mn | Rs 205.9 mn | 539,711 |
| 2016-17 | $13 k | Rs 1.3 mn | 10,374 | $2.0 mn | Rs 209.1 mn | 623,705 |
| 2015-16 | $83 k | Rs 8.7 mn | 56,177 | $2.3 mn | Rs 234.9 mn | 859,444 |
| 2014-15 | $73 k | Rs 7.4 mn | 50,744 | $1.2 mn | Rs 119.6 mn | 521,116 |
| 2013-14 | $56 k | Rs 5.8 mn | 48,735 | $692 k | Rs 71.2 mn | 234,861 |
| 2012-13 | $295 k | Rs 28.6 mn | 194,494 | $627 k | Rs 60.6 mn | 217,230 |
| 2011-12 | $95 k | Rs 8.5 mn | 67,798 | $646 k | Rs 57.6 mn | — |
| 2010-11 | $107 k | Rs 9.2 mn | 176,693 | $348 k | Rs 29.7 mn | — |
| 2009-10 | $46 k | Rs 3.9 mn | 44,082 | $417 k | Rs 34.9 mn | — |
| 2008-09 | $59 k | Rs 4.6 mn | 35,957 | $257 k | Rs 20.2 mn | — |
| 2007-08 | $33 k | Rs 2.1 mn | 36,276 | $364 k | Rs 22.7 mn | 136,722 |
| 2006-07 | $56 k | Rs 3.4 mn | 40,559 | $455 k | Rs 27.6 mn | 176,654 |
| 2005-06 | $248 k | Rs 14.8 mn | 332,750 | $128 k | Rs 7.7 mn | 64,871 |
| 2004-05 | $241 k | Rs 14.3 mn | 310,512 | $38 k | Rs 2.3 mn | 28,500 |
| 2003-04 | $234 k | Rs 13.4 mn | 639,688 | $80 k | Rs 4.6 mn | 29,474 |
| 2002-03 | $63 k | Rs 3.7 mn | 186,486 | $79 k | Rs 4.6 mn | 49,013 |
Part of HS heading 0602: Plants, live, n.e.c. in heading no. 0601, cuttings and slips — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not 06022000 | $306 k | $32 k |
Mushroom spawn 06029010 | $3 k | $6 k |
Plants, live; unrooted cuttings and slips 06021000 | $3 k | $2 k |
Average a year over the last 3 fiscal years.
Questions
How much other live plants does Pakistan import?
In FY2024-25 Pakistan imported US$35 thousand of other live plants (Rs 9.8 mn), 3,927 kg.
Where does Pakistan import other live plants from?
The largest suppliers in FY2024-25 were Saudi Arabia (97.3% — US$34 thousand), Netherlands (2.1% — less than US$1 thousand) and United States (0.6% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Plants, live; n.e.c. in heading no. 0602
PBS's wording: OTHER LIVE PLANTS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/06029090"