Pakistan other fresh flower, buds for bouq imports by country
Pakistan Customs Tariff code 06031900: Other fresh flower, buds for bouq, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $129 k (Rs 36.2 mn)
Exports, FY2024-25: $33 k (Rs 9.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Kenya | $115 k | 89.1% |
| Iran | $14 k | 10.9% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Germany | $19 k | 56.5% |
| Iraq | $14 k | 42.7% |
| United Arab Emirates | < $1 k | 0.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $33 k | Rs 9.3 mn | 57,050 | $129 k | Rs 36.2 mn | 23,002 |
| 2023-24 | $0 | — | — | $125 k | Rs 35.3 mn | 11,379 |
| 2022-23 | $5 k | Rs 1.3 mn | 10,044 | — | — | 40,382 |
| 2021-22 | $10 k | Rs 1.8 mn | 25,176 | $279 k | Rs 49.5 mn | 120,288 |
| 2020-21 | $2 k | Rs 265 k | 3,228 | — | — | 165,324 |
| 2019-20 | $55 k | Rs 8.7 mn | 55,220 | $188 k | Rs 29.7 mn | 131,923 |
| 2018-19 | $10 k | Rs 1.4 mn | 9,450 | $135 k | Rs 18.4 mn | 240,331 |
| 2017-18 | $19 k | Rs 2 mn | 17,213 | $88 k | Rs 9.7 mn | 218,302 |
| 2016-17 | $5 k | Rs 488 k | 2,200 | $161 k | Rs 16.9 mn | 358,516 |
| 2015-16 | $7 k | Rs 681 k | 2,575 | $85 k | Rs 8.8 mn | 225,315 |
| 2014-15 | < $1 k | Rs 62 k | 300 | $81 k | Rs 8.2 mn | 220,532 |
| 2013-14 | $1 k | Rs 104 k | 380 | $70 k | Rs 7.2 mn | 273,186 |
| 2012-13 | $97 k | Rs 9.4 mn | 46,820 | $102 k | Rs 9.9 mn | 404,829 |
| 2011-12 | $15 k | Rs 1.4 mn | 6,688 | $139 k | Rs 12.4 mn | — |
| 2010-11 | $7 k | Rs 633 k | 3,290 | $73 k | Rs 6.2 mn | — |
| 2009-10 | $21 k | Rs 1.8 mn | 16,367 | $106 k | Rs 8.9 mn | — |
| 2008-09 | < $1 k | Rs 71 k | 1,120 | $27 k | Rs 2.1 mn | — |
| 2007-08 | $3 k | Rs 202 k | 2,320 | $16 k | Rs 973 k | 36,991 |
| 2006-07 | $48 k | Rs 2.9 mn | 37,551 | $121 k | Rs 7.3 mn | 65,343 |
Part of HS heading 0603: Flowers — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other flower fresh dried dyed bleached 06039000 | $1.0 mn | $0 |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh 06031100 | $509 k | $303 k |
Chrysanthemums fresh 06031400 | $0 | $66 k |
Camations fresh 06031200 | $0 | $22 k |
Lilies fresh 06031500 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much other fresh flower, buds for bouq does Pakistan import?
In FY2024-25 Pakistan imported US$129 thousand of other fresh flower, buds for bouq (Rs 36.2 mn), 23,002 kg, up 4% from US$125 thousand the year before.
How much other fresh flower, buds for bouq does Pakistan export?
In FY2024-25 Pakistan exported US$33 thousand of other fresh flower, buds for bouq (Rs 9.3 mn), 57,050 kg.
Where does Pakistan import other fresh flower, buds for bouq from?
The largest suppliers in FY2024-25 were Kenya (89.1% — US$115 thousand) and Iran (10.9% — US$14 thousand).
Which countries buy Pakistan's other fresh flower, buds for bouq?
The largest buyers in FY2024-25 were Germany (56.5% — US$19 thousand), Iraq (42.7% — US$14 thousand) and United Arab Emirates (0.8% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies
PBS's wording: OTH FRESH FLOWER,BUDS FOR BOUQ
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/06031900"