Pakistan cabbages, cauliflowers, kohlrabi, fresh or chilled exports by country
HS heading 0704: Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Exports, FY2024-25: $17.9 mn (Rs 5 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $17.8 mn | 99.8% |
| Bahrain | $26 k | 0.1% |
| United Kingdom | $10 k | 0.1% |
| Canada | $4 k | 0.0% |
| Germany | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $17.9 mn | Rs 5 bn | — | — |
| 2023-24 | $13.6 mn | Rs 3.8 bn | — | — |
| 2022-23 | $24.2 mn | Rs 6 bn | — | — |
| 2021-22 | $11.1 mn | Rs 2 bn | $6 k | Rs 1 mn |
| 2020-21 | $10.3 mn | Rs 1.6 bn | — | — |
| 2019-20 | $11.9 mn | Rs 1.9 bn | $5.1 mn | Rs 813.5 mn |
| 2018-19 | $14.3 mn | Rs 1.9 bn | $182 k | Rs 24.7 mn |
| 2017-18 | $14.7 mn | Rs 1.6 bn | $47 k | Rs 5.2 mn |
| 2016-17 | $13.2 mn | Rs 1.4 bn | $6 k | Rs 639 k |
| 2015-16 | $6.1 mn | Rs 639.3 mn | $6 k | Rs 675 k |
| 2014-15 | $732 k | Rs 74.1 mn | $95 k | Rs 9.6 mn |
| 2013-14 | $220 k | Rs 22.7 mn | $976 k | Rs 100.4 mn |
| 2012-13 | $34 k | Rs 3.2 mn | $213 k | Rs 20.6 mn |
| 2011-12 | $304 k | Rs 27.2 mn | $913 k | Rs 81.5 mn |
| 2010-11 | $222 k | Rs 19 mn | $2 k | Rs 152 k |
| 2009-10 | $399 k | Rs 33.4 mn | $29 k | Rs 2.4 mn |
| 2008-09 | $213 k | Rs 16.7 mn | $15 k | Rs 1.2 mn |
| 2007-08 | $109 k | Rs 6.8 mn | $1 k | Rs 71 k |
| 2006-07 | $485 k | Rs 29.4 mn | $7 k | Rs 450 k |
| 2005-06 | $1.1 mn | Rs 65.6 mn | $4 k | Rs 214 k |
| 2004-05 | $201 k | Rs 11.9 mn | $2 k | Rs 113 k |
| 2003-04 | $151 k | Rs 8.7 mn | — | — |
| 2002-03 | $1.3 mn | Rs 78.6 mn | — | — |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Vegetables, brassica; edible, n.e.c. in heading no. 0704, fresh or chilled 07049000 | $18.5 mn | $0 |
Vegetables, brassica; cauliflowers and broccoli, fresh or chilled 07041000 | $20 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much cabbages, cauliflowers, kohlrabi, fresh or chilled does Pakistan export?
In FY2024-25 Pakistan exported US$17.9 million of cabbages, cauliflowers, kohlrabi, fresh or chilled (Rs 5 bn), up 31% from US$13.6 million the year before.
Which countries buy Pakistan's cabbages, cauliflowers, kohlrabi, fresh or chilled?
The largest buyers in FY2024-25 were Afghanistan (99.8% — US$17.8 million), Bahrain (0.1% — US$26 thousand), United Kingdom (0.1% — US$10 thousand), Canada (0.0% — US$4 thousand) and Germany (0.0% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/0704"