Pakistan other leguminous vegetables frozen exports by country
Pakistan Customs Tariff code 07102900: Other leguminous vegetables frozen, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2023-24: $1 k (Rs 347 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2023-24
| Country | US$ | Share |
|---|---|---|
| Canada | $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | — | — | — |
| 2023-24 | $1 k | Rs 347 k | 580 | — | — | — |
| 2022-23 | < $1 k | Rs 110 k | 228 | — | — | — |
| 2020-21 | $19 k | Rs 3 mn | 11,195 | — | — | — |
| 2019-20 | $22 k | Rs 3.4 mn | 20,109 | $4 k | Rs 647 k | 5,820 |
| 2018-19 | $27 k | Rs 3.7 mn | 121,857 | — | — | — |
| 2017-18 | $9 k | Rs 1 mn | 6,953 | $12 k | Rs 1.3 mn | 13,520 |
| 2016-17 | $73 k | Rs 7.7 mn | 49,605 | $3 k | Rs 318 k | 2,025 |
| 2015-16 | $10 k | Rs 1.1 mn | 7,052 | — | — | — |
| 2014-15 | $125 k | Rs 12.7 mn | 129,101 | $2 k | Rs 227 k | 1,873 |
| 2013-14 | $20 k | Rs 2.1 mn | 206,000 | $1 k | Rs 146 k | 1,802 |
| 2012-13 | $1 k | Rs 102 k | 1,036 | $1 k | Rs 111 k | 767 |
| 2011-12 | $2 k | Rs 151 k | 3,650 | $2 k | Rs 210 k | — |
| 2010-11 | $2 k | Rs 173 k | 1,720 | $2 k | Rs 140 k | — |
| 2009-10 | < $1 k | Rs 70 k | 350 | $6 k | Rs 467 k | — |
| 2008-09 | $7 k | Rs 540 k | 10,604 | < $1 k | Rs 16 k | — |
| 2007-08 | $2 k | Rs 99 k | 2,654 | $2 k | Rs 119 k | 3,637 |
| 2006-07 | $2 k | Rs 117 k | 2,865 | $7 k | Rs 434 k | 7,000 |
| 2005-06 | $11 k | Rs 658 k | 26,000 | — | — | — |
| 2004-05 | < $1 k | Rs 2 k | 50 | — | — | — |
| 2003-04 | $26 k | Rs 1.5 mn | 47,242 | — | — | — |
| 2002-03 | $17 k | Rs 1 mn | 26,174 | — | — | — |
Part of HS heading 0710: Vegetables, frozen — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Vegetables; potatoes, uncooked or cooked by steaming or boiling in water, frozen 07101000 | $3.4 mn | $0 |
Vegetables; uncooked or cooked by steaming or boiling in water, n.e.c. in heading no. 0710, frozen 07108000 | $2.5 mn | < $1 k |
Vegetable mixtures; uncooked or cooked by steaming or boiling in water, frozen 07109000 | $1.6 mn | $3 k |
Vegetables; sweetcorn, uncooked or cooked by steaming or boiling in water, frozen 07104000 | $1 k | $154 k |
Spinach, newealand spinach frozen 07103000 | $105 k | $0 |
Peas (pisum sativum), frozen 07102100 | $5 k | $0 |
Beans frozen 07102200 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other leguminous vegetables frozen does Pakistan export?
In FY2023-24 Pakistan exported US$1 thousand of other leguminous vegetables frozen (Rs 347 k), 580 kg, up 177% from less than US$1 thousand the year before.
Which countries buy Pakistan's other leguminous vegetables frozen?
The largest buyers in FY2023-24 were Canada (100.0% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Vegetables, leguminous; (other than peas or beans), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen
PBS's wording: OTH LEGUMINOUS VEGETABLES FROZ
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/07102900"