Pakistan green beans, dry whole imports by country
Pakistan Customs Tariff code 07133910: Green beans, dry whole, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $5.2 mn (Rs 1.5 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $5.2 mn | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $5.2 mn | Rs 1.5 bn | 12,828,160 |
| 2023-24 | — | — | — | $16.6 mn | Rs 4.7 bn | 36,685,583 |
| 2022-23 | — | — | — | — | — | 30,417,338 |
| 2021-22 | — | — | — | $6.0 mn | Rs 1.1 bn | 13,124,510 |
| 2020-21 | — | — | — | — | — | 51,559,929 |
| 2019-20 | — | — | — | $21.8 mn | Rs 3.4 bn | 31,498,916 |
| 2018-19 | — | — | — | $3.5 mn | Rs 469.6 mn | 9,425,825 |
| 2017-18 | < $1 k | Rs 94 k | 910 | $1.8 mn | Rs 199.2 mn | 2,952,669 |
| 2016-17 | — | — | — | $1.6 mn | Rs 172 mn | 2,422,639 |
| 2015-16 | — | — | — | $3.8 mn | Rs 399.9 mn | 4,754,306 |
| 2014-15 | — | — | — | $918 k | Rs 93 mn | 1,047,733 |
| 2013-14 | — | — | — | $4.0 mn | Rs 413.4 mn | 5,381,780 |
| 2012-13 | — | — | — | $5.5 mn | Rs 529.2 mn | 9,592,915 |
| 2011-12 | — | — | — | $6.8 mn | Rs 610.8 mn | — |
| 2010-11 | — | — | — | $12.9 mn | Rs 1.1 bn | — |
| 2009-10 | — | — | — | $138 k | Rs 11.6 mn | — |
| 2008-09 | — | — | — | $340 k | Rs 26.7 mn | — |
| 2007-08 | $28 k | Rs 1.7 mn | 51,489 | $311 k | Rs 19.5 mn | 694,776 |
| 2006-07 | $19 k | Rs 1.2 mn | 22,453 | $623 k | Rs 37.8 mn | 1,283,099 |
| 2005-06 | $3.7 mn | Rs 219.6 mn | 9,185,712 | $2.1 mn | Rs 126.4 mn | 4,565,541 |
| 2004-05 | $2.8 mn | Rs 166.2 mn | 8,661,493 | $47 k | Rs 2.8 mn | 153,610 |
| 2003-04 | $3.9 mn | Rs 225.3 mn | 12,062,900 | $483 k | Rs 27.8 mn | 1,948,459 |
| 2002-03 | $14.2 mn | Rs 829.1 mn | 39,893,238 | $124 k | Rs 7.2 mn | 412,648 |
Part of HS heading 0713: Vegetables, leguminous — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other chick peas (garbanzos) 07132090 | $14 k | $226 mn |
Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried 07131000 | $0 | $88.5 mn |
Lentils, dry whole 07134010 | $0 | $69.0 mn |
Gram dry whole 07132010 | $81 k | $62.5 mn |
Kidney beans, including white benas 07133300 | $0 | $52.7 mn |
Black metpe dry whole 07139010 | $0 | $47.5 mn |
Beans of species vigna mungo 07133100 | $0 | $22.6 mn |
Other beans 07133990 | $0 | $12.3 mn |
Mash dry whole 07139020 | $0 | $5.0 mn |
Gram split 07132020 | $0 | $3.2 mn |
Broad beans and horse bean 07135000 | $0 | $270 k |
Other dried leguminous vegetable 07139090 | $0 | $27 k |
Average a year over the last 3 fiscal years.
Questions
How much green beans, dry whole does Pakistan import?
In FY2024-25 Pakistan imported US$5.2 million of green beans, dry whole (Rs 1.5 bn), 12,828,160 kg, down 69% from US$16.6 million the year before.
Where does Pakistan import green beans, dry whole from?
The largest suppliers in FY2024-25 were Afghanistan (100.0% — US$5.2 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Vegetables, leguminous; n.e.c. in item no. 0713.3, shelled, whether or not skinned or split, dried
PBS's wording: GREEN BEANS,DRY WHOLE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/07133910"