Pakistan other coconut exports by country
Pakistan Customs Tariff code 08011990: Other coconut, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $2 k (Rs 433 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| South Korea | < $1 k | 43.7% |
| Greece | < $1 k | 40.2% |
| Canada | < $1 k | 16.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $2 k | Rs 433 k | 378 | — | — | — |
| 2023-24 | $14 k | Rs 4 mn | 6,019 | — | — | — |
| 2022-23 | $12 k | Rs 3.1 mn | 8,053 | — | — | — |
| 2021-22 | $23 k | Rs 4.1 mn | 7,534 | — | — | — |
| 2020-21 | $19 k | Rs 3.1 mn | 5,405 | — | — | — |
| 2019-20 | $10 k | Rs 1.6 mn | 2,823 | — | — | — |
| 2018-19 | $28 k | Rs 3.8 mn | 15,253 | $1.8 mn | Rs 238.2 mn | 1,193,054 |
| 2017-18 | $15 k | Rs 1.6 mn | 4,543 | $1.5 mn | Rs 169.9 mn | 897,041 |
| 2016-17 | $16 k | Rs 1.7 mn | 9,957 | $4.5 mn | Rs 467.1 mn | 2,930,756 |
| 2015-16 | $19 k | Rs 1.9 mn | 6,218 | $3.4 mn | Rs 351.3 mn | 1,874,848 |
| 2014-15 | $27 k | Rs 2.7 mn | 10,499 | $2.3 mn | Rs 230.5 mn | 1,639,305 |
| 2013-14 | $6 k | Rs 633 k | 2,846 | $3.1 mn | Rs 321.8 mn | 2,353,236 |
| 2012-13 | $16 k | Rs 1.5 mn | 7,393 | $3.0 mn | Rs 294.5 mn | 4,314,506 |
| 2011-12 | $11 k | Rs 990 k | 5,175 | $2.4 mn | Rs 212.4 mn | — |
| 2010-11 | $5 k | Rs 393 k | 2,498 | $1.8 mn | Rs 150.6 mn | — |
| 2009-10 | $8 k | Rs 679 k | 6,719 | $4.1 mn | Rs 343.5 mn | — |
| 2008-09 | $7 k | Rs 581 k | 7,479 | $3.6 mn | Rs 284.7 mn | — |
| 2007-08 | $2 k | Rs 123 k | 1,909 | $2.8 mn | Rs 176.1 mn | 9,786,331 |
| 2006-07 | $2 k | Rs 130 k | 2 | $5.6 mn | Rs 338.6 mn | 19,618,823 |
| 2005-06 | — | — | — | $3.0 mn | Rs 181.3 mn | 10,735,533 |
| 2004-05 | — | — | — | $2.2 mn | Rs 130.1 mn | 8,229,917 |
| 2003-04 | < $1 k | Rs 20 k | 200 | $2.1 mn | Rs 119.8 mn | 8,605,332 |
| 2002-03 | — | — | — | $1.6 mn | Rs 95.9 mn | 6,419,450 |
Part of HS heading 0801: Nuts, edible — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Nuts, edible; cashew nuts, fresh or dried, shelled 08013200 | $0 | $5.9 mn |
Nuts, edible; coconuts, desiccated 08011100 | $17 k | $3.5 mn |
Nuts, edible; coconuts, in the inner shell (endocarp) 08011200 | < $1 k | $2.5 mn |
Nuts, edible; cashew nuts, fresh or dried, in shell 08013100 | $0 | $3 k |
Nuts, edible; brazil nuts, fresh or dried, in shell 08012100 | $0 | < $1 k |
Coconut seed 08011910 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other coconut does Pakistan export?
In FY2024-25 Pakistan exported US$2 thousand of other coconut (Rs 433 k), 378 kg, down 89% from US$14 thousand the year before.
Which countries buy Pakistan's other coconut?
The largest buyers in FY2024-25 were South Korea (43.7% — less than US$1 thousand), Greece (40.2% — less than US$1 thousand) and Canada (16.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp)
PBS's wording: OTHER COCONUT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/08011990"