Pakistan copra imports by country

Pakistan Customs Tariff code 12030000: Copra, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.

Imports, FY2024-25: $18.9 mn (Rs 5.3 bn)

Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate

Where Pakistan buys it, FY2024-25

CountryUS$Share
Malaysia$17.7 mn93.6%
Indonesia$793 k4.2%
Sri Lanka$391 k2.1%
Afghanistan$20 k0.1%

Every year

Fiscal yearExports, US$Exports, RsExported, kgImports, US$Imports, RsImported, kg
2024-25———$18.9 mnRs 5.3 bn16,449,351
2023-24———$14.1 mnRs 4 bn12,496,402
2022-23< $1 kRs 31 k50——14,417,428
2021-22———$16.4 mnRs 2.9 bn14,496,386
2020-21< $1 kRs 38 k100——15,053,245
2019-20———$13.0 mnRs 2.1 bn12,131,764
2018-19———$10.0 mnRs 1.4 bn8,625,318
2017-18———$12.7 mnRs 1.4 bn10,516,096
2016-17$1 kRs 118 k550$18.6 mnRs 1.9 bn19,249,861
2015-16$36 kRs 3.8 mn10,659$16.0 mnRs 1.7 bn19,188,255
2014-15———$15.6 mnRs 1.6 bn19,011,222
2013-14———$14.6 mnRs 1.5 bn17,865,648
2012-13———$16.0 mnRs 1.5 bn18,527,783
2011-12$4 kRs 347 k5,100$14.8 mnRs 1.3 bn—
2010-11$5 kRs 390 k13,000$3.9 mnRs 329.6 mn—
2009-10$2 kRs 127 k1,265$3.2 mnRs 265.4 mn—
2008-09$3 kRs 253 k2,884$11.7 mnRs 919 mn—
2007-08———$12.1 mnRs 756.3 mn15,657,265
2006-07———$14.0 mnRs 849.8 mn17,331,200
2005-06———$14.6 mnRs 873.5 mn16,630,802
2004-05———$11.5 mnRs 679.8 mn13,596,084
2003-04———$13.5 mnRs 777.3 mn21,148,166
2002-03———$11.7 mnRs 683.9 mn14,553,465

Part of HS heading 1203: Copra — every code in it added up.

Questions

How much copra does Pakistan import?

In FY2024-25 Pakistan imported US$18.9 million of copra (Rs 5.3 bn), 16,449,351 kg, up 34% from US$14.1 million the year before.

Where does Pakistan import copra from?

The largest suppliers in FY2024-25 were Malaysia (93.6% — US$17.7 million), Indonesia (4.2% — US$793 thousand), Sri Lanka (2.1% — US$391 thousand) and Afghanistan (0.1% — US$20 thousand).

Where do these figures come from?

From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.

About the product

PBS's wording: COPRA

curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/12030000"

Trade API · About the data · Trade explorer