Pakistan oil-cake and other solid residues imports by country
HS heading 2306: Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading no. 2304 or 2305. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $19.5 mn (Rs 5.4 bn)
Exports, FY2024-25: $208 k (Rs 58.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Malaysia | $17.9 mn | 91.6% |
| Indonesia | $1.6 mn | 8.4% |
| Hong Kong | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $159 k | 76.4% |
| United Arab Emirates | $49 k | 23.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $208 k | Rs 58.3 mn | $19.5 mn | Rs 5.4 bn |
| 2023-24 | $1.1 mn | Rs 307.7 mn | $21.2 mn | Rs 6 bn |
| 2022-23 | $1.4 mn | Rs 335 mn | — | — |
| 2021-22 | $15.2 mn | Rs 2.7 bn | $32.9 mn | Rs 5.8 bn |
| 2020-21 | $21.5 mn | Rs 3.4 bn | — | — |
| 2019-20 | $13.1 mn | Rs 2.1 bn | $33.5 mn | Rs 5.3 bn |
| 2018-19 | $11.1 mn | Rs 1.5 bn | $45.3 mn | Rs 6.2 bn |
| 2017-18 | $13.0 mn | Rs 1.4 bn | $39.4 mn | Rs 4.3 bn |
| 2016-17 | $3.1 mn | Rs 319.7 mn | $60.8 mn | Rs 6.4 bn |
| 2015-16 | $11.6 mn | Rs 1.2 bn | $47.2 mn | Rs 4.9 bn |
| 2014-15 | $8.8 mn | Rs 893.1 mn | $22.3 mn | Rs 2.3 bn |
| 2013-14 | $72.2 mn | Rs 7.4 bn | $26.5 mn | Rs 2.7 bn |
| 2012-13 | $9.1 mn | Rs 879.2 mn | $13.6 mn | Rs 1.3 bn |
| 2011-12 | $16.1 mn | Rs 1.4 bn | $10.4 mn | Rs 930.3 mn |
| 2010-11 | $14.4 mn | Rs 1.2 bn | $4.5 mn | Rs 386.9 mn |
| 2009-10 | $19.9 mn | Rs 1.7 bn | $8.0 mn | Rs 671.9 mn |
| 2008-09 | $2.4 mn | Rs 187.8 mn | $2.6 mn | Rs 201.8 mn |
| 2007-08 | $3.6 mn | Rs 225.2 mn | $181 k | Rs 11.3 mn |
| 2006-07 | $2.5 mn | Rs 149.4 mn | $270 k | Rs 16.4 mn |
| 2005-06 | $852 k | Rs 51 mn | $85 k | Rs 5.1 mn |
| 2004-05 | $1.1 mn | Rs 63.1 mn | $4 k | Rs 266 k |
| 2003-04 | $2.5 mn | Rs 146.8 mn | — | — |
| 2002-03 | $51 k | Rs 3 mn | $3 k | Rs 184 k |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Oil cake/other residue, palm nuts 23066000 | $0 | $13.5 mn |
Oil cake/other residues colza seeds 23064100 | $447 k | $0 |
Oil cake/other solid residue, vegetables 23069000 | $251 k | < $1 k |
Oil cake/other sunflower seeds 23063000 | $118 k | $0 |
Oil cake/other residues rape seeds 23064900 | $66 k | $0 |
Oil-cake/other res cotton seed 23061000 | $0 | $6 k |
Oil cake/other residues, coconut 23065000 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much oil-cake and other solid residues does Pakistan import?
In FY2024-25 Pakistan imported US$19.5 million of oil-cake and other solid residues (Rs 5.4 bn), down 8% from US$21.2 million the year before.
How much oil-cake and other solid residues does Pakistan export?
In FY2024-25 Pakistan exported US$208 thousand of oil-cake and other solid residues (Rs 58.3 mn), down 81% from US$1.1 million the year before.
Where does Pakistan import oil-cake and other solid residues from?
The largest suppliers in FY2024-25 were Malaysia (91.6% — US$17.9 million), Indonesia (8.4% — US$1.6 million) and Hong Kong (0.0% — less than US$1 thousand).
Which countries buy Pakistan's oil-cake and other solid residues?
The largest buyers in FY2024-25 were Afghanistan (76.4% — US$159 thousand) and United Arab Emirates (23.6% — US$49 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading no. 2304 or 2305
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/2306"