Pakistan earth colours imports by country
Pakistan Customs Tariff code 25309030: Earth colours, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $452 k (Rs 126.2 mn)
Exports, FY2024-25: $4 k (Rs 1.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Cyprus | $425 k | 94.0% |
| China | $27 k | 6.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Vietnam | $4 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $4 k | Rs 1.3 mn | 38 | $452 k | Rs 126.2 mn | 1,013 |
| 2023-24 | $1 k | Rs 296 k | 9 | $365 k | Rs 103.3 mn | 782 |
| 2022-23 | $22 k | Rs 5.5 mn | 95 | — | — | 1,551 |
| 2021-22 | $34 k | Rs 5.9 mn | 300 | $586 k | Rs 104 mn | 1,512 |
| 2020-21 | — | — | — | — | — | 1,311 |
| 2019-20 | — | — | — | $261 k | Rs 41.3 mn | 747 |
| 2018-19 | $114 k | Rs 15.4 mn | 644 | $810 k | Rs 110.3 mn | 2,307 |
| 2017-18 | $172 k | Rs 18.9 mn | 5,373 | $537 k | Rs 58.9 mn | 1,503 |
| 2016-17 | — | — | — | $367 k | Rs 38.4 mn | 1,049 |
| 2015-16 | — | — | — | $333 k | Rs 34.7 mn | 780 |
| 2014-15 | < $1 k | Rs 28 k | 120 | $390 k | Rs 39.5 mn | 939 |
| 2013-14 | — | — | — | $497 k | Rs 51.1 mn | 1,112 |
| 2012-13 | — | — | — | $294 k | Rs 28.4 mn | 664 |
| 2011-12 | — | — | — | $191 k | Rs 17.1 mn | — |
| 2010-11 | $2 k | Rs 186 k | 9 | $300 k | Rs 25.6 mn | — |
| 2009-10 | — | — | — | $184 k | Rs 15.4 mn | — |
| 2008-09 | — | — | — | $215 k | Rs 16.9 mn | — |
| 2007-08 | — | — | — | $101 k | Rs 6.3 mn | 209 |
| 2006-07 | $2 k | Rs 92 k | 8 | $98 k | Rs 6 mn | 213 |
| 2005-06 | $3 k | Rs 192 k | 10 | $123 k | Rs 7.4 mn | 219 |
| 2004-05 | $5 k | Rs 317 k | 19 | $94 k | Rs 5.6 mn | 226 |
| 2003-04 | — | — | — | $146 k | Rs 8.4 mn | 420 |
| 2002-03 | — | — | — | $109 k | Rs 6.4 mn | 295 |
Part of HS heading 2530: Mineral substances not elsewhere specified or included — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Zirconum silicate 25309020 | $0 | $3.8 mn |
Other, mineral substances 25309090 | $646 k | $125 k |
Natural manganese dioxide 25309010 | $0 | $129 k |
Vermiculite, perlite and chlorites; unexpanded 25301000 | < $1 k | $21 k |
Kieserite, epsomite (natural magnesium sulphates) 25302000 | $6 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much earth colours does Pakistan import?
In FY2024-25 Pakistan imported US$452 thousand of earth colours (Rs 126.2 mn), 1,013 tonnes, up 24% from US$365 thousand the year before.
How much earth colours does Pakistan export?
In FY2024-25 Pakistan exported US$4 thousand of earth colours (Rs 1.3 mn), 38 tonnes, up 328% from US$1 thousand the year before.
Where does Pakistan import earth colours from?
The largest suppliers in FY2024-25 were Cyprus (94.0% — US$425 thousand) and China (6.0% — US$27 thousand).
Which countries buy Pakistan's earth colours?
The largest buyers in FY2024-25 were Vietnam (100.0% — US$4 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Mineral substances; n.e.c. in chapter 25
PBS's wording: EARTH COLOURS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/25309030"